AP to fill Teaching Posts in Various Universities, GO.Ms.No.137 Dated 27-07-2016: AP Government has given permission for filling up of a total 1385 vacant teaching posts in AP State Universities in two phases i.e., 1104 vacant posts in the first phase in the academic year 2016-2017 and 281 vacant posts in the second phase during the academic year 2017-2018.
In Andhra, Sri Venkateswara, Acharya Nagarjuna, Sri Krishnadevaraya, Sri Padmavathi Mahila, Dravidian, Yogi Vemana, JNTU, Adikavi Nannaya, Dr. B.R. Ambedkar, Krishna, Rayalaseema, Vikrama Simhapuri Universities in AP. Govt of AP, Higher Education – Rationalisation and filling up of teaching posts in the A.P. State Universities – Orders – Issued -Reg.Finance (HR.I. Plg. Policy) Department
Reference:
- GO Rt No 390, H.E. (UE) Department, dated 10.08.2015
- Report of the High Power Committee on Rationalisation of Teaching staff in Universities in Andhra Pradesh.
- GO. Ms. No. 56, Finance (SMPC.I) Department, Dated: 21.02.2009.
- GO. Ms. No. 57, Finance (SMPC.I) Department, Dated: 21.02.2009.
- GO. Ms. No. 59, Finance (SMPC.I Department, Dated: 21.02.2009.
- GO. Ms. No. 24, Finance (SMPC.I) Department, Dated: 28.02.2011.
- GO. Ms. No. 215, Finance (SMPC.I) Department, Dated: 23.09.2011.
- GO. Ms. No. 247, Finance (SMPC.I) Department, Dated: 05.11.2011.
- GO. Ms. No. 262, Finance (SMPC.I) Department, Dated: 30.09.2013.
- GO. Ms. No. 263, Finance (SMPC.I) Department, Dated: 30.09.2013.
- GO. Ms. No. 285, Finance (SMPC.I) Department, Dated: 11.10.2013.
- Higher Education Department U.O No 6521/UE/A1/15 Dt: 04.07.2016.
ORDER:
The Higher Education Department in the UO twelfth read above has informed that a five-member High Power Committee was constituted for rationalization and to recommend to fill the posts of teachers in University Departments to overcome imbalances in demand and supply of teachers.
The Department has stated that the High Power Committee has submitted its report and the Government has accepted the recommendations of the High Power Committee with certain changes. The Department has proposed and requested to issue necessary orders for filling up of 1385 teaching posts in various Universities in the State.
After careful examination of the matter Government hereby accord permission for filling up of a total 1385 vacant teaching posts in Universities in two phases i.e., 1104 vacant posts in the first phase in the academic year 2016-2017 and 281 vacant posts in the second phase during the academic year 2017-2018 as per the recommendations of the High Power Committee as details shown below.
The permission now accorded for recruitment to various teaching posts includes the vacant posts for which permission was already accorded in references third to eleventh read above and the recruitment process is at different stages.
The University-wise distribution of teaching posts for filling up in the first phase and the second phase is given in Annexure-I and Annexure-II respectively appended to this order. AP to fill Teaching Posts in Various Universities.
SNO | Name of the University | Phase I 2016-17 | Phase-II 2017-18 |
1 | Andhra University, Visakhapatnam | 276 | 110 |
2 | Sri Venkateswara University, Tirupathi | 151 | 50 |
3 | Acharya Nagarjuna University, Guntur | 105 | 13 |
4 | Sri Krishnadevaraya University, Anantapuram | 95 | 23 |
5 | Sri Padmavathi Mahila University, Tirupathi | 18 | 11 |
6 | Dravidian University, Kuppam | 14 | 4 |
7 | Yogi Vemana University, Kadapa | 51 | 9 |
8 | JNTU, Anantapuram | 113 | 36 |
9 | JNTU, Kakinada | 17 | 24 |
10 | Adikavi Nannaya University, Rajamahendravaram | 39 | 0 |
11 | Dr. B.R. Ambedkar University, Srikakulam | 49 | 0 |
12 | Krishna University, Machilipatnam | 42 | 0 |
13 | Rayalaseema University, Kurnool | 60 | 1 |
14 | Vikrama Simhapuri University, Nellore | 74 | 0 |
GRAND TOTAL | 1104 | 281 |
- As per the recommendations of the High Power Committee, the Government hereby issue orders for conversion / down-gradation of 576 posts of Professor / Associate Professor / Physical Director, etc., as Associate Professor/Assistant Professor / Assistant P.D. as the case may be as details shown in annexure-III appended to this order.
- Higher Education (UE) Department shall issue necessary guidelines duly ensuring a fair and transparent method of recruitment to the above teaching posts viz, recruitment method, recruiting agency, roster points, ROR, etc.
G.O. Ms. No. Date: 27.07.2016 Annexure – I
Table showing University-wise and category-wise distribution of
teaching posts for filling up in first phase in 2016-2017. Phase-I
SNO | Name of the University | Professor | Associate Professor | Assistant Professor | Total |
1 | Andhra University, Visakhapatnam | 19 | 24 | 233 | 276 |
2 | Sri Venkateswara University, Tirupati | 8 | 16 | 127 | 151 |
3 | Acharya Nagarjuna University, Guntur | 9 | 24 | 72 | 105 |
4 | Sri Krishnadevaraya University, Ananthapuramu | 3 | 3 | 89 | 95 |
5 | Sri Padmavati Mahila University, Tirupati | 0 | 2 | 16 | 18 |
6 | Dravidian Univesity, Kuppam | 0 | 3 | 11 | 14 |
7 | Yogi Vemana University, Kadapa | 2 | 10 | 39 | 51 |
8 | JNTU, Ananthapuramu | 10 | 8 | 95 | 113 |
9 | JNTU, Kakinada | 1 | 5 | 11 | 17 |
10 | Adikavi Nannaya University, Rajamahendravaram | 5 | 10 | 24 | 39 |
11 | Dr. B.R Ambedkar University, Srikakulam | 6 | 10 | 33 | 49 |
12 | Krishna University, Machilipatnam | 6 | 12 | 24 | 42 |
13 | Rayalaseema University, Kurnool | 7 | 14 | 39 | 60 |
14 | Vikrama Simhapuri University, Nellore | 14 | 27 | 33 | 74 |
Total | 90 | 168 | 846 | 1104 |
G.O. Ms. No. Date: 27.07.2016 Annexure-II
Table showing University-wise and category-wise distribution of
teaching posts for filling up in second phase in 2017-2018. Phase III. AP to fill Teaching Posts in Various Universities
SNO | University Name | Professor | Associate Professor | Assistant Professor | Total |
1 | Andhra University, Visakhapatnam | 3 | 3 | 104 | 110 |
2 | Sri Venkateswara University, Tirupati | 2 | 0 | 48 | 50 |
3 | Acharya Nagarjuna University, Guntur | 4 | 1 | 8 | 13 |
4 | Sri Krishnadevaraya University, Ananthapuramu | 0 | 0 | 23 | 23 |
5 | Sri PadmavathiMahila University, Tirupati | 0 | 0 | 11 | 11 |
6 | Dravidian Univesity, Kuppam | 1 | 1 | 2 | 4 |
7 | Yogi Vemana University, Kadapa | 1 | 0 | 8 | 9 |
8 | JNTU, Ananthapuramu | 0 | 0 | 36 | 36 |
9 | JNTU, Kakinada | 0 | 1 | 23 | 24 |
10 | AdikaviNannaya University, Rajamahendravaram | 0 | 0 | 0 | 0 |
11 | Dr. B.R Ambedkar University, Srikakulam | 0 | 0 | 0 | 0 |
12 | Krishna University, Machilipatnam | 0 | 0 | 0 | 0 |
13 | Rayalaseema University, Kurnool | 0 | 0 | 1 | 1 |
14 | Vikrama Simhapuri University, Nellore | 0 | 0 | 0 | 0 |
Total | 11 | 6 | 264 | 281 |
G.O. Ms. No. Date: 27.07.2016 Annexure – III
Statement Showing Conversion/Down gradation of Teaching Posts as per HPC Recommendations
Name of the University/College | Name of the post | No of posts | Name of the post as converted/Downgraded | No of posts |
Andhra University, Visakhapatnam | Professor | 69 | Assistant Professor | 69 |
Associate Professor | 117 | Assistant Professor | 117 | |
Sri Venkateswara University, Tirupati | Professor | 57 | Assistant Professor | 57 |
Associate Professor | 83 | Assistant Professor | 83 | |
Acharya Nagarjuna University, Guntur | Professor | 19 | Assistant Professor | 19 |
Associate Professor | 40 | Assistant Professor | 40 | |
Sri Krishna Devaraya University, Anantapuramu | Professor | 27 | Assistant Professor | 27 |
Associate Professor | 34 | Assistant Professor | 34 | |
Sri Padmavathi Mahila University, Tirupati | Professor | 11 | Assistant Professor | 11 |
Associate Professor | 12 | Assistant Professor | 12 | |
Dravidian University, Kuppam | Professor | 1 | Assistant Professor | 1 |
Associate Professor | 4 | Assistant Professor | 4 | |
Yogi Vemana University, Kadapa | Professor | 13 | Assistant Professor | 13 |
Associate Professor | 14 | Assistant Professor | 14 | |
Physical Director | 1 | Assistant Physical Director | 1 | |
Dy.Physical Director | 1 | Assistant Physical Director | 1 | |
JNTU, Anantapuramu | Professor | 14 | Assistant Professor | 13 |
Assistant Professor | 1 | |||
Associate Professor | 26 | Assistant Professor | 26 |
Name of the University/College | Name of the post | No of posts | Name of the post as converted/Downgraded | No of posts |
JNTU, Kalikiri | Professor | 2 | Assistant Professor | 2 |
Associate Professor | 6 | Assistant Professor | 6 | |
JNTU, Kakinada | Professor | 2 | Assistant Professor | 2 |
Associate Professor | 8 | Assistant Professor | 8 | |
University College of Engg., Vizianagaram | Professor | 2 | Assistant Professor | 2 |
Associate Professor | 6 | Assistant Professor | 6 | |
Adikavai Nannya University, Rajamahendravaram | Professor | 2 | Assistant Professor | 2 |
Associate Professor | 3 | Assistant Professor | 3 | |
Dr B.R. Ambedkar University, Srikakulam | Professor | 2 | Assistant Professor | 2 |
TOTAL | 576 | 576 |
AP to fill 1385 Vacant Teaching Posts in AP State Universities