Warangal District SGT/Teacher Posts Vacancies: Year by year, as days are parsing, the no. of eligible candidates for DSC is raising. Since 2012 we did not have any DSC notification. So, the level of competition is increasing, Due to the present situation, as a part of rationalization, we had an announcement that approximately 1500 posts are surplus. So, there is a chance to release the DSC notification.
Because as per RTE Act 2009, it is mandatory to release notification and must fill the vacancies. Hence, guys, this is good news for the D.Ed, B.Ed degree holders because this is our Warangal dist vacancy list which will be very shortly notified. So, remove your books, strengthen your skills and start preparing for DSC.
Total Teacher Vacancies 2021
Post Name | Govt | Local body | Total |
---|---|---|---|
PGHM Gr II | 17 | 187 | 204 |
SA MATHS | 8 | 47 | 55 |
SA PHY SCI | 3 | 25 | 28 |
SA BIO SCI | 20 | 139 | 159 |
SA SOCIAL | 21 | 231 | 252 |
SA ENGLISH | 10 | 91 | 101 |
SA TELUGU | 16 | 64 | 80 |
SA HINDI | 17 | 36 | 53 |
SA URDU | 4 | 2 | 6 |
SA PD | 1 | 27 | 28 |
SA Cadre Total | 100 | 662 | 762 |
LFLHM | 10 | 250 | 260 |
TOTAL | 127 | 1099 | 1226 |
Teacher Vacancies for Direct Recruitment 2021
Category | Govt | Local Body | Total |
---|---|---|---|
PGHM Gr II | 0 | 0 | 0 |
SA MATHS | 2 | 10 | 12 |
SA PHY SCI | 1 | 6 | 7 |
SA BIO SCI | 4 | 31 | 35 |
SA SOCIAL | 4 | 51 | 55 |
SA ENGLISH | 2 | 20 | 22 |
SA TELUGU | 4 | 14 | 18 |
SA HINDI | 4 | 8 | 12 |
SA URDU | 1 | 1 | 2 |
SA PD | 0 | 6 | 6 |
SA Cadre Total | 22 | 147 | 169 |
LFLHM | 0 | 0 | 0 |
TOTAL | 22 | 147 | 169 |
Teacher Vacancies for Promotion 2021
Post Name | Govt | Local Body | Total |
---|---|---|---|
PGHM Gr II | 17 | 187 | 204 |
SA MATHS | 6 | 37 | 43 |
SA PHY SCI | 2 | 19 | 21 |
SA BIO SCI | 16 | 108 | 124 |
SA SOCIAL | 17 | 180 | 197 |
SA ENGLISH | 8 | 71 | 79 |
SA TELUGU | 12 | 50 | 62 |
SA HINDI | 13 | 28 | 41 |
SA URDU | 3 | 1 | 4 |
SA PD | 1 | 21 | 22 |
SA Cadre Total | 78 | 515 | 593 |
LFLHM | 10 | 250 | 260 |
TOTAL | 105 | 952 | 1057 |
SGT Posts Vacancies in Warangal District for Next DSC
Vacancy Particulars as on 1-10-2015 (Official) – PLAIN Area. Warangal District SGT/Teacher Posts Vacancies
Sl.No | Category of Post | Mediume | No. of post sanctioned | Promotion Vacancy | D.R Vacancies |
1 | GHM | TELUGU | 471 | 13 | 0 |
2 | SA (M) Telugu | TELUGU | 894 | 0 | 18 |
3 | SA (M) Urdu | URDU | 10 | 0 | 0 |
4 | SA (Phy.Sci) Telugu | TELUGU | 676 | 0 | 4 |
5 | SA (Phy.Sci) Urdu | URDU | 11 | 0 | 0 |
6 | SA (B.S) Telugu | TELUGU | 750 | 0 | 27 |
7 | SA (B.S) Urdu | URDU | 13 | 0 | 1 |
8 | SA (SS) Telugu | TELUGU | 827 | 0 | 47 |
9 | SA (SS) Urdu | URDU | 18 | 0 | 1 |
10 | SA (Telugu) | TELUGU | 309 | 0 | 16 |
11 | SA (Hindi) | TELUGU | 190 | 10 | |
12 | SA (English) | TELUGU | 703 | 0 | 11 |
13 | SA (Urdu) | URDU | 9 | 0 | 1 |
14 | SA (Phy. Edn) Telugu | TELUGU | 63 | 1 | 0 |
15 | LP (Telugu) | TELUGU | 529 | 0 | 31 |
16 | LP (Hindi) | TELUGU | 495 | 0 | 39 |
17 | LP (Urdu) | TELUGU | 8 | 0 | 0 |
18 | PET (Telugu) | TELUGU | 288 | 0 | 45 |
19 | PET (Urdu) | URDU | 2 | 0 | 0 |
20 | SGT (Telugu) | TELUGU | 5861 | 0 | 250 |
21 | SGT (Urdu) | URDU | 137 | 0 | 6 |
22 | CI/DM/ Music | TELUGU | 65 | 0 | 8 |
23 | LFL HM (Telugu) | TELUGU | 479 | 19 | 0 |
TOTAL | 12808 | 33 | 515 |
Vacancy Particulars as on 1-10-2015 (Official)-Agency Area
Sl.No. | Category of Post | Medium | No. of post sanctioned | Promotion Vacancy | D.R Vacancies |
1 | GHM | TELUGU | 24 | 0 | 0 |
2 | SA (M) Telugu | TELUGU | 59 | 0 | 6 |
3 | SA (Phy.Sci) Telugu | TELUGU | 35 | 0 | 3 |
4 | SA (B.S) Telugu | TELUGU | 48 | 0 | 7 |
5 | SA (SS) Telugu | TELUGU | 67 | 0 | 11 |
6 | SA (Telugu) | TELUGU | 15 | 0 | 4 |
7 | SA (Hindi) | TELUGU | 10 | 0 | 0 |
8 | SA (English) | TELUGU | 33 | 0 | 5 |
9 | SA (Phy. Edn) Telugu | TELUGU | 4 | 0 | 0 |
10 | LP (Telugu) | TELUGU | 49 | 0 | 13 |
11 | LP (Hindi) | TELUGU | 46 | 0 | 22 |
12 | PET (Telugu) | TELUGU | 11 | 0 | 5 |
13 | SGT (Telugu) | TELUGU | 487 | 0 | 134 |
14 | LFL HM (Telugu) | TELUGU | 41 | 7 | 0 |
TOTAL | 929 | 7 | 210 |
Category wise vacancies(Tentative):
Vacancy Particulars Plain Area(Tentative)
SAs: 127
LPs: 69
SGTs: 274 and Urdu 6
PETs: 46
Vacancy Particulars Agency Area(Tentative)
SAs: 37
LPs: 35
SGTs: 134
PETs: 5
So, friends be ready for next DSC in warangal. If you like this post, please share this link only through given facebook, twitter buttons. If you have any doubt, please write a comment in the below Comment Section. Don’t copy the content from this page