Teaching & Non-Teaching Posts in APTW Residential Schools: AP Tribal Welfare Department, Government has given the permission for converting (50) Tribal Welfare/TW Hostels into Residential Schools and sanction of 600 posts (along with financial implications for Teaching posts-450, Non-Teaching posts-150 towards salaries) in (8) districts by opening AP TW Residential Schools in the premises of the hostels during the academic year 2015-16. The details are annexed to this order as per Annexures-I, II and III respectively.
Post Details:
1. Teaching Posts:450
a. Principal: 50
b. TGTs: 300
c. Arts & Crafts Teacher: 50
d. PET:50
Total Teaching Posts: 450
2. Non-Teaching Posts: 150
a. Senior Assist.:50
b. Junior Assist. /DEO:50
c. Office Subordinate:50
Total Non- Teaching Posts:150
1. Teaching Posts:450
Category of posts | Scale of Pay | No. of posts required during 2015- 16 for 1 School | Approximate salary per month for each post | No. of posts required for 2015-16 for (50) Schools | Total amount required for (10 ½ ) months |
Principal | 21820-48160 | 1 | 41641 | 50 | 218.62 |
TGTs | 15280-40510 | 6 | 29500 | 300 | 929.25 |
Arts & Crafts Teacher | 11530-33200 | 1 | 22472 | 50 | 117.98 |
PET | 11530-33200 | 1 | 22472 | 50 | 117.98 |
Total | 9 | 450 | 1383.83 |
ANNEXURE-II:
Financial Implications towards Salaries of Teaching Staff (Classes 3rd to 6th)
2. Non Teaching Posts: 150
S. No | Name of the Post | Scale of Pay | No. of Posts | Appx. Salary per Month for each Post | No. posts required for 2015-16 for 50 Schools | Total Amount Required for 10 1/2 Months |
1 | Senior Assist. | 11530- 33200 | 1 | 22472 | 50 | 117.98 |
2 | Junior Assist. / DEO | 9200- 27000 | 1 | 17939 | 50 | 94.17 |
3 | Office Subordinate | 6900- 20680 | 1 | 13533 | 50 | 71.04 |
Non- Teaching Total | 150 | 283.19 |
ANNEXURE –III:
Financial Implications towards Salaries of Non- Teaching Staff (Rs.in Lakhs)
District-wise Converted AP TW Residential Schools in Non-ITDA Districts 2015-16
S.No | District | Mandal | Location | Category |
1 | 2 | 3 | 5 | 6 |
1 | Krishna | Vissannapet | Vissannapet | Boys |
2 | Mylavaram | Mylavaram | Girls | |
3 | Jaggaiahapet | Jaggaiahpet | Boys | |
4 | Vuyyuru | Vuyyuru | Boys | |
5 | Vijayawada | Vijayawada | Girls | |
6 | Kanchikicherla | Kanchikicherla | Girls | |
7 | Guntur | Bapatla | Bapatla | Girls |
8 | Vinukonda | Vinukonda | Girls | |
9 | Guntur | Guntur | Girls | |
10 | Chilakaluripet | Chilakaluripet | Boys | |
11 | Repalle | Repalle | Boys | |
12 | T.Sundar | Modukuru | Boys | |
13 | Narasaraopet | Narsaraopet | Girls | |
14 | Piduguralla | Piduguralla | Girls | |
15 | Rentachintala | Rentachintala | Boys | |
16 | Prakasam | Dornala | Dornala | Girls |
17 | Y.Palem | Y.Palem | Boys | |
18 | Ulavapadu | Karedu | Girls | |
19 | Kanigri | Kanigiri | Boys | |
20 | Markapur | Markapur | Girls | |
21 | Atmakur | Atmakur | Girls | |
22 | Chimakurty | Chimakurty | Girls | |
23 | SPSR Nellore | Nellore | Nellore | Girls |
24 | Gudur | Gudur | Girls | |
25 | Naidupet | Naidupet | Boys | |
26 | Kota | Kota | Girls | |
27 | Kavali | Kavali | Boys | |
28 | Rapur | Rapur | Girls | |
29 | Sarvepalli | Sarvepalli | Boys | |
S.No | District | Mandal | Location | Category |
30 | Buchi | Buchi | Boys | |
31 | Venkatagiri | Venkatagiri | Girls | |
32 | YSR Kadapa | Pulivendala | Pulivendala | Girls |
33 | Porumamilla | Porumamilla | Boys | |
34 | Sundapalle | Sundapalle | Boys | |
35 | Rayachoti | Rayachoti | Boys | |
36 | Kurnool | Atmakur | Bairluty | Girls |
37 | Panyam | Panyam | Boys | |
38 | Alur | Alur | Boys | |
39 | Allagadda | Allagadda | Boys | |
40 | Anantapur | Ananthapur | Ananthapur | Girls |
41 | Kadiri | Kadiri | Girls | |
42 | Vajrakaruru | Ragulapadu | Boys | |
43 | Gorantla | Gorantla | Girls | |
44 | Kalyanadurg | Kalyanadurg | Boys | |
45 | Penugonda | Penugonda | Girls | |
46 | Chittoor | Chittoor | Chittoor | Girls |
47 | Tirupati | Tirupati | Girls | |
48 | Srikalahasti | Srikalahasti | Boys | |
49 | Madanapalli | Madanapalli | Boys | |
50 | Puttur | Putttur | Boys |
Annexure-I:(Annexure to G.O.Ms.No.17, Fin(HR.III) Department, dt:05-01-2016) District-wise Hostels Proposed for Conversion into Residential Schools in the Non-ITDA Districts during 2015-16. APTWRS Teaching Non-Teaching Posts 2016 in APTW Residential Schools, Principal, TGTs, Arts&Crafts Teacher, PET Teaching Posts 2016, Senior Assistant,Junior Assist./DEO, Office Subordinate Non-Teaching Posts 2016
GO.17 AP Tribal Welfare Hostels Converted into AP TW Residential Schools