TSFCRI Teaching & Non-Teaching Posts, Govt of Telangana has established the Forest College & Research Institute (FCRI) in Narsampally Mulugu, Medak District(Telangana State Forest Academy) to run Forestry courses like B.Sc/M.Sc/Ph.D. Courses in Forestry at TSFCRI, Mulugu, Medak District.
In this regarding, Government of Telangana, Finance Department, Environment, Forests, Science & Technology Department has sanctioned and Created (118) posts Teaching and Non-teaching staff for newly established Forest College & Research Institute (FCRI) to impart education in basic and applied Forestry to the students and also to provide research and employment opportunities on Forestry and related fields.
G.O.Ms.No.53 Dated:30.04.2016.
Read the following:
1. G.O.Ms.No.51, EFS&T (For.I) Department, Dt. 09.10.2015.
2. From the PCCF, Ref.No.20653/2015/Res., Dt. 16.02.2016 and even No.dt.02.03.2016 & 05.03.2016. 3. EFS&T Department, U.O.No.791/For.II(1)/2016, Dt. 26.04.2016.
ORDER:
In the G.O. 1st read above, Government accorded administrative sanction for establishment of Forest College & Research Institute (FCRI) within the premises of existing Mulugu Forest Research Institute in Narsampally RF, Medak District, duly allocating a required budget of Rs.45.79 crores towards capital expenditure and Rs.6.00 crores towards recurring expenditure.
In the 2nd read above, the Principal Chief Conservator of Forests, Telangana State, Hyderabad submitted a proposal for sanction of posts, both Teaching and Non-Teaching, for the establishment of Forest College & Research Institute (FCRI) in Narsampally RF, Medak District to impart education in basic and applied Forestry to the students and also to provide research and employment opportunities on Forestry and related fields.
Government, after careful examination of the proposal, hereby accord sanction for creation of (118) posts, both Teaching and Non-Teaching over a period of five years from 2016-17 to 2020-21 as indicated below to run the B.Sc/M.Sc/Ph.D. Courses in Forestry at Forest College & Research Institute (FCRI), Mulugu, Medak District commencing from the academic year 2016-17 for imparting the Forestry Education and Research.
SNo | Design ation | Pay Scale | Total posts | The 1st Year 2016- 17 | The 2nd Year 2017- 18 | The 3rd Year 2018- 19 | The 4th Year 2019- 20 | The 5th Year 2020- 21 |
I | Teaching Staff | |||||||
1 | Professor | 37400-67000 (AGP 10000) | 7 | 1 | 1 | 2 | 2 | 1 |
2 | Associate Professor | 37400-67000 (AGP 9000) | 12 | 2 | 2 | 3 | 2 | 3 |
3 | Assistant Professor | 15600-39100 (AGP 6000) | 30 | 6 | 6 | 6 | 6 | 6 |
Total | 49 | 9 | 9 | 11 | 10 | 10 | ||
II | Non-Teaching Staff (Administrative) | |||||||
4 | Dean | 37400-67000 UGC | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Estate Officer/ Deputy Director | 40270-93780 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Adm. Officer | 37100-91450 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Accounts Manager | 37100-91450 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Accounts Superintendent | 28940-78910 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Administrative Superintendent | 28940-78910 | 1 | 1 | 0 | 0 | 0 | 0 |
Sl. No. | Designation | Pay Scale | Total posts | The 1st Year 2016- 17 | The 2nd Year 2017- 18 | The 3rd Year 2018- 19 | The 4th Year 2019- 20 | The 5th Year 2020- 21 |
10 | Stores & Equipment Manager | 35120-87130 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Senior Assistant | 22460-66330 | 4 | 2 | 2 | 0 | 0 | 0 |
12 | CareTaker | 22460-66330 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Assistant Care Taker | 16400-49870 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Medical Officer | 40270-93780 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Librarian (UGC) | 15600-39100 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Assistant Librarian | 40270-93870 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Farm & Field Manager | 31460-84970 | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Junior Assistant | 16400-49870 | 8 | 2 | 2 | 2 | 2 | 0 |
19 | Driver | 15460-47330 | 4 | 0 | 2 | 2 | 0 | 0 |
20 | Office Subordinate | 13000-40270 | 8 | 3 | 2 | 3 | 0 | 0 |
21 | Physical Education Trainer | 17890-53950 | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Medical Attender | 13780-42490 | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Farm Coordinator | 21230-63010 | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Field Coordinator | 21230-63010 | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Sports Coach | 17890-53950 | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Lab Assistant | 25140-73270 | 9 | 1 | 2 | 2 | 2 | 2 |
27 | Lab – Technician | 22460-66330 | 9 | 1 | 2 | 2 | 2 | 2 |
28 | Field Assistant | 13780-42490 | 9 | 1 | 2 | 2 | 2 | 2 |
Total | 69 | 17 | 25 | 13 | 8 | 6 | ||
Grand Total | 118 | 26 | 34 | 24 | 18 | 16 |
The EFS&T Department shall obtain concurrence of the Finance (HRM.I) Department before initiating measures to fill up the posts sanctioned in this order, wherever service rules prescribe direct recruitment.
The EFS&T Department are requested to take necessary further action in the matter accordingly.
Teaching,Non-Teaching Posts in TS Forest College & Research Institute (TSFCRI)