Teaching & Non-Teaching Posts in Veterinary Science College, GOVERNMENT OF TELANGANA, ANIMAL HUSBANDRY, DAIRY DEVELOPMENT & FISHERIES DEPARTMENT – Sanction of Teaching and Non Teaching posts to College of Veterinary Science at Mamnoor, Warangal – Orders – Issued.
FINANCE (HRM-II) DEPARTMENT; G.O.Ms.No. 46 Dated: 20-03-2017
Read the following:
1. From the Registrar, PVNRTVU, Hyd., Lr.No.128/Acad.I/2016, dated.16.01.2016, 18.08.2016 & 25.11.2016
2. AHDD&F Dept., U.O.No.94/AH(3)/2016, dt.10.03.2017.
ORDER:
In the reference 2nd read above, the AHDD&F Department has proposed creation of (79) Teaching posts & (21) Non-Teaching posts on regular basis and (38) services on outsourcing basis in the College of Veterinary Science at Mamnoor, Warangal.
2. Teaching, Non-Teaching Posts
Government, after careful examination of the proposal of the AHDD&F Department in the reference 2nd, read above, hereby order the creation of the following (79) Teaching posts and (21) Non-Teaching posts in the College of Veterinary Science at Mamnoor, Warangal:
Sl. No. | Name of the post | No. of Posts | Scale of Pay (in Rs.) |
TEACHING | |||
1 | Associate Dean | 1 | 37400-67000 + 10000 AGP |
2 | Professors | 17 | 37400-67000 + 10000 AGP |
3 | Associate Professor | 23 | 37400-67000 + 9000 AGP |
4 | Assistant Professor | 38 | 15600-39100 + 6000 AGP |
Total | 79 | ||
NON-TEACHING | |||
5 | Administrative Officer | 1 | 37100-91450 |
6 | Superintendent | 2 | 28940-78910 |
7 | UDC / Senior Assistant | 3 | 22460-66330 |
8 | Farm Manager | 2 | 22460-66330 |
9 | Lab Technician | 11 | 17890-53950 |
10 | Cashier | 1 | 15460-47330 |
11 | Record Assistant | 1 | 15030-46060 |
Total | 21 |
3. Outsourcing Posts:
Permission also hereby accord to outsource the following services in the College of Veterinary Science at Mamnoor, Warangal, duly following the guidelines prescribed in that regard by Government:
Sl. No. | Name of the post | No. of Posts |
1 | Stenographer/ PA | 1 |
2 | Farm Assistant | 1 |
3 | Vety. Compounder | 3 |
4 | Imaging Technician | 1 |
5 | Operation Theatre Technician | 2 |
6 | Store Keeper | 1 |
7 | AV Technician | 1 |
8 | Computer Programmer | 1 |
9 | JACT/Data Entry Operator/Registration Assistant | 6 |
10 | Electrician | 1 |
11 | Museum Technician | 1 |
12 | Master Flayer | 1 |
13 | Operation Theatre Assistant | 2 |
14 | Multipurpose helpers in Class-IV category | 5 |
15 | Dresser | 1 |
16 | Shelf Assistant | 1 |
17 | Binder | 1 |
18 | Tractor Driver | 1 |
19 | Machine Operator | 1 |
20 | Games Boy | 1 |
21 | Marker | 1 |
22 | Photocopier Operator | 1 |
23 | Plumber | 1 |
24 | Pump set Operator | 1 |
25 | Gardener | 1 |
Total | 38 |
4. The AHDD&F Department shall obtain concurrence of the Finance (HRM.II) Department before initiating measures to fill up the posts sanctioned in this order, wherever service rules prescribe direct recruitment.
5. The AHDD&F Department are requested to take necessary further action in the matter accordingly. Teaching, Non-teaching posts in a veterinary science college, mamnoor, Warangal, Veterinary science college Teachers recruitment, ahdd&f department recruitment.