TS DEECET Marks wise Results Analysis, TS DEECET 2022 Certificate Verification Dates Announced for Generation of Ranks, Guidelines on Certain Items for DEECET Certificates Verification; Telangana State School Education Departments has issued the TS DEECET 2022 Counselling Notification for Certificates Verification for Generation of Ranks for conducting Web-Based admission mode for admission into two-year Diploma in Education Course for the academic year 2022-2023 in Govt DIETs and Private D.Ed Colleges. For more details are available at http://deecet.cdse.telangana.gov.in/.
In this notification First certificate verification will be started from 08-09-2015 to 11-09-2015. So, Candidates should attend the certificate verification along with required documents at your District’s Govt. DIET Center. DSE Telangna has given the Guidelines on Certain Items for DEECET Certificates Verification and TS DEECET 2022 Marks wise Result Analysis.
Name of the details | TS DEECET 2022 |
Title | TS DEECET Marks wise Results Analysis |
Subject | Telangana State School Education Departments has issued the TS DEECET 2022 Counselling Notification |
Category | Rsult |
Website | http://deecet.cdse.telangana.gov.in/ |
Note:
- Ranks will be declared after verification of certificates and
- Counseling dates will be announced after the declaration of ranks
Marks secured and Date of Certificate verification
- Above 45 marks: 08-09-2015
- 44 to 40 marks: 09-09-2015
- 39 to 35 marks: 10-09-2015
- Below 35 (SC/ST candidates only): 11-09-2015
TS DEECET Marks wise Results Analysis:
Marks 45 and above
SNO | District Code & Name | Telugu | Urdu | Total |
1 | 14 MAHABUBNAGAR | 1559 | 65 | 1624 |
2 | 15 RANGAREDDY | 154 | 3 | 157 |
3 | 16 HYDERABAD | 670 | 48 | 718 |
4 | 17 MEDAK | 469 | 21 | 490 |
5 | 18 NIZAMABAD | 572 | 76 | 648 |
6 | 19 ADILABAD | 313 | 24 | 337 |
7 | 20 KARIMNAGAR | 582 | 7 | 589 |
8 | 21 WARANGAL | 348 | 0 | 348 |
9 | 22 KHAMMAM | 245 | 0 | 245 |
10 | 23 NALGONDA | 351 | 5 | 356 |
Grand Total | 5263 | 249 | 5512 |
Marks Between 44 and 40
SNO | District Code & Name | Telugu | Urdu | Total |
1 | 14 MAHABUBNAGAR | 2774 | 92 | 2866 |
2 | 15 RANGAREDDY | 359 | 20 | 379 |
3 | 16 HYDERABAD | 1350 | 105 | 1455 |
4 | 17 MEDAK | 945 | 57 | 1002 |
5 | 18 NIZAMABAD | 1008 | 111 | 1119 |
6 | 19 ADILABAD | 559 | 36 | 595 |
7 | 20 KARIMNAGAR | 921 | 15 | 936 |
8 | 21 WARANGAL | 798 | 4 | 802 |
9 | 22 KHAMMAM | 668 | 0 | 668 |
10 | 23 NALGONDA | 843 | 6 | 849 |
Grand Total | 10225 | 446 | 10671 |
Marks Between 39 and 35
SNO | District Code & Name | Telugu | Urdu | Total |
1 | 14 MAHABUBNAGAR | 5988 | 189 | 6177 |
2 | 15 RANGAREDDY | 813 | 39 | 852 |
3 | 16 HYDERABAD | 2785 | 176 | 2961 |
4 | 17 MEDAK | 2130 | 97 | 2227 |
5 | 18 NIZAMABAD | 2212 | 176 | 2388 |
6 | 19 ADILABAD | 1267 | 65 | 1332 |
7 | 20 KARIMNAGAR | 2055 | 42 | 2097 |
8 | 21 WARANGAL | 1846 | 16 | 1862 |
9 | 22 KHAMMAM | 1542 | 6 | 1548 |
10 | 23 NALGONDA | 2000 | 20 | 2020 |
Grand Total | 22638 | 826 | 23464 |
Marks below 35(SC, ST)
SNO | District Code & Name | Telugu | Urdu | Total |
1 | 14 MAHABUBNAGAR | 6532 | 0 | 6532 |
2 | 15 RANGAREDDY | 1188 | 0 | 1188 |
3 | 16 HYDERABAD | 3084 | 1 | 3085 |
4 | 17 MEDAK | 2913 | 2 | 2915 |
5 | 18 NIZAMABAD | 2391 | 1 | 2392 |
6 | 19 ADILABAD | 3065 | 0 | 3065 |
7 | 20 KARIMNAGAR | 1935 | 0 | 1935 |
8 | 21 WARANGAL | 2553 | 0 | 2553 |
9 | 22 KHAMMAM | 2851 | 0 | 2851 |
10 | 23 NALGONDA | 2721 | 0 | 2721 |
Grand Total | 29233 | 4 | 29237 |
Qualified Candidates:
SNO | District Code & Name | Present | Qualified Candidates |
1 | 14 MAHABUBNAGAR | 27547 | 17199 |
2 | 15 RANGAREDDY | 3990 | 2576 |
3 | 16 HYDERABAD | 12622 | 8219 |
4 | 17 MEDAK | 10576 | 6634 |
5 | 18 NIZAMABAD | 10474 | 6547 |
6 | 19 ADILABAD | 7196 | 5329 |
7 | 20 KARIMNAGAR | 8528 | 5557 |
8 | 21 WARANGAL | 8255 | 5565 |
9 | 22 KHAMMAM | 6874 | 5312 |
10 | 23 NALGONDA | 9320 | 5946 |
Grand Total | 105382 | 68884 |
TS DEECET Marks wise Results Analysis