TS D.Ed /LP/Minor Exams Spot Valuation Remuneration: Government of Andhra Pradesh, Education Department, GO.No.812, Dated:22.12.2012, Education Department – Enhancement of rates of remuneration to the Personnel drafted for conduct of D.Ed Examinations and spot valuation and also for Language Pandit Examinations and Other Minor Examinations – Orders – Issued.
Reference
1. G.O.Rt.No.208 Education dt:14.03.2006.
2. From the DGE, AP, Hyd Lr.Rc.No.128/C1/2011 dated 09.04.2012 and 05.06.2012.
ORDER:
In the circumstances stated by the Director of Govt. Examinations, AP, Hyderabad in his letter 2nd cited and after careful examination of the matter, Government hereby enhance the rates of remuneration to the personal drafted for conduct of D.Ed Examinations and spot valuation is as follows and also Language Pandit Examinations and other Minor Examinations is adopted the rates on par with the rates of D.Ed to avoid disparity and to ensure quality in evaluation in all Minor Examinations.
TS D.Ed /LP/Minor Exams Spot Valuation Remuneration:
A. Conduct of Examinations:
Sl.No. | Particulars | Existing rate of remuneration | Enhanced Revised rate of remuneration |
01 | Chief Superintendent 90 centers x 10 days | 60-00 | 115-00 |
02 | Custodian cum Departmental Officer 90 centers x 10 days | 60-00 | 100-00 |
03 | Clerk 90 centers x 10 days | 40-00 | 50-00 |
04 | Invigilators 1500 Invigilators 750 Invigilators for 1st year & 750 Invigilators for 2nd year (5+5 days) | 45-00 | 60-00 |
05 | Waterman / Attenders 90 centers x 10 days | 25-00 | 40-00 |
06 | Conveyance allowance to the personnel drafted locally as examiners for conducting practical examinations (237 college x 5 persons x 5 days) | 40-00 | 60-00 |
07 | Sitting charges for practical Examinations (26000 Regular Candidates) | 05-00 per candidates | 10-00 per candidates |
B. Conduct of Spot Valuation:
Sl.No. | Particulars | Existing rate of remuneration | Enhanced Revised rate of remuneration |
01 | Camp Officer per day 26 days X 1 (13 days for 2nd year) | 225-00 | 315-00 |
02 | ACO per day 26 days x 1 | 195-00 | 315-00 |
03 | Chief Examiner per day (13 days for 1st year & 13 days for 2nd year x 12 persons) | 195-00 | 315-00 |
04 | Asst. Examiner per day (151000 scripts) | 6-50 per script | 9-30 per script |
05 | Camp Asst per day (Jr.Asst, Supdt) 26 days x 02 persons) | 75-00 | 50-00 |
06 | Attenders per day (26 days X 03 persons) | 30-00 | 40-00 |
07 | Spl. Asst / scrutinizer per day (26 days x 10 persons) 1,51,000 | 75-00 | 150-00 |
08 | Persons appointed locally per day (26 days X 30 persons) | 40-00 | 60-00 |
09 | Coding Officer (151000 scripts) 16 persons x 10 days | 0-75 per script | 315-00 |
GO.812 Remuneration for Spot Valuation and Conduct of D.Ed, LP and Minor Exams