List of Revenue Divisions, Mandals in Jangaon District and check the details of List of Mandals in Jangaon District and List of Revenue Divisions in Jangaon District from here. The Official Website of Jangaon District, https://jangaon.telangana.gov.in/. Jangaon district is one of the 33 districts in the Indian state of Telangana. Jangaon is an important district of Telangana.
Jangaon is also called as Janagama in Telugu and the district has been carved out of erstwhile Warangal district. The district shares boundaries with Siddipet, Warangal, Suryapet and Yadadri districts. The district comprises of 12 mandals and 2 revenue divisions.
It is located about 85 kilometers from Hyderabad city, on the National Highway 163 and Suryapet-Siddipet State Highway 9. The name Jangaon has evolved from the term “jaingaon” which means the village of Jains. Kolanupaka located near Jangaon is a famous pilgrimage center for Jains with a rich historical background. According to 2011 India census, Jangaon had a population of 52,394. The town has a tropical climate.
Details of Jangaon District
Name of the District | Jangaon District |
---|---|
District Head Quarter | Jangaon |
State | Telangana State |
Number of Revenue Divisions | 2 |
List of Revenue Divisions | 1. Jangaon, 2. Ghanpur (Stn) |
Number of Mandals | 12 |
Area | 2,876.70 sq km |
Blocks | 12 |
Villages | 191 |
Municipalities | 1 |
Police stations | 17 |
Vehicle registration | TS-27 |
District Map | Jangaon District Map |
Official Website of Jangaon District | https://jangaon.telangana.gov.in/ |
Kolanupaka is considered as the second capital of the KalyaniChalukyas during the 11th Century AD. During this period the village was the center of the Jains as well as the Saivites. It is also the birthplace of ‘Renukacharya’, the great ‘Veera Saiva’ saint. Pembarthi, located nearly 6 km from Jangaon, is world-famous for its brass artifacts. Komaravelli is a divine destination of Komaravelli Mallanna Swamy. Sri Someshwara Laxminarasimha Swamy Temple, Palakurthi is located nearly 34 km from Jangaon on a hillock. It is also the birthplace of famous poet “Palakurthi Somanadha Kavi” of 12thcentury. Jeedikal is a holy place where it is believed that Lord Sri Ram passed through in search of the Golden Deer (Mareecha). Jeedikal Jatara held here is a popular biennial event.
List of Revenue Divisions in Jangaon District
- Jangaon
- Ghanpur (Stn)
List of Mandals in Jangaon District
SI.No | Mandal Name |
---|---|
1 | BACHANNAPETA |
2 | CHILPUR |
3 | DEVARUPPULA |
4 | GHANPUR (STN) |
5 | JANGAON |
6 | KODAKANDLA |
7 | LINGALA GHANPUR |
8 | NARMETTA |
9 | PALAKURTHI |
10 | RAGHUNATHA PALLE |
11 | THARIGOPPULA |
12 | ZAFFERGADH |
List of Constituencies
- Jangaon
- Ghanpur Starion
- Palakurthy
Mandals and Villages in Jangaon District
S.No | Name of the Mandal | Villages in the Mandal |
---|---|---|
1 | Jangoan | Goparajpalle |
2 | Peddapahad | |
3 | Venkriyala | |
4 | Adavikeshvapur | |
5 | Yerragollapahad | |
6 | Marigadi | |
7 | Gangupahad | |
8 | Wadlakonda | |
9 | Oblakeshvapur | |
10 | Peddaramancherla | |
11 | Chowdarpalle | |
12 | Siddenki | |
13 | Pasarmadla | |
14 | Yellamla | |
15 | Pembarthy | |
16 | Shamirpet | |
17 | Cheetakodur | |
18 | Chowdaram | |
19 | Yeswanthapur | |
20 | Jangaon | |
1 | Lingala Ghanpur | Kallem |
2 | Nagaram | |
3 | Nellutla | |
4 | Waddicherla | |
5 | Kundaram | |
6 | Cheeturu | |
7 | Kothapalle | |
8 | Lingalaghanpur | |
9 | Siripuram | |
10 | Jeedikal | |
11 | Gummadavelli | |
12 | Vanaparthy | |
13 | Nyalapogula | |
14 | Chinnarajpet | |
1 | Bachannapet | Salvapur |
2 | Mansanpalle | |
3 | Padamati Keshavapur | |
4 | Lingampalle | |
5 | Pullaguda | |
6 | Dubbaguntapalle | |
7 | Konne | |
8 | Nagireddipalle | |
9 | Gangapur | |
10 | Ramachandrapur | |
11 | Itikyalapalle | |
12 | Alimpur | |
13 | Katkoor | |
14 | Bandanagaram | |
15 | Kesireddipalle | |
16 | Lakshmapur | |
17 | Kodavatoor | |
18 | Basireddipalle | |
19 | Bachannapet | |
20 | Tammadapalle | |
21 | Narayanapur | |
22 | Pochannapet | |
23 | Chinnaramancherla | |
1 | Devaruppula | Ramrajpalle |
2 | Neermiala | |
3 | Singarajpalle | |
4 | Madoorkalan | |
5 | Madoorkhurd | |
6 | Chowdur | |
7 | Kolkonda | |
8 | Madhapuram | |
9 | Dharamapur | |
10 | Kadavendi | |
11 | Devaruppula | |
12 | Gollapalle | |
13 | Manpahad | |
1 | Narmetta | Narmetta |
2 | Ammapur | |
3 | Veldanda | |
4 | Bommakur | |
5 | Hanmanthapur | |
6 | Malakpet | |
7 | Machupahad | |
8 | Gandiramaram | |
1 | Tharigoppula * | Ankushapuram |
2 | Bonthagattunagaram | |
3 | Tharigoppula | |
4 | Solipuram | |
5 | Potharam | |
6 | Akkerajepalle | |
7 | Narsapur | |
8 | Abdulnagaram | |
1 | Ragunathpally | Mekalagattu |
2 | Quileshapur | |
3 | Ashwaraopalle | |
4 | Veldi | |
5 | Madharam | |
6 | Ibrahimpur | |
7 | Fatheshapur | |
8 | Nidigonda | |
9 | Srimannarayanapur | |
10 | Raghunathpalle | |
11 | Komalla | |
12 | Govardhanagiri | |
13 | Kurchapalle | |
14 | Kanchanpalle | |
15 | Bhanjipeta | |
16 | Kannaipalle | |
17 | Kalvalapalle | |
18 | Koduru | |
19 | Gabbeta | |
1 | Ghanpur (Stn) | Pamunuru |
2 | Kothapalli | |
3 | Meedigonda | |
4 | Raghavapur | |
5 | Chagal | |
6 | Namilakonda | |
7 | Vishwanathpur | |
8 | Thanadarpalli | |
9 | Ippagudem | |
10 | Samudrala | |
11 | Ghanpur (Stn) | |
12 | Shivunipalli | |
13 | Thatikonda | |
1 | Chilpur* | Chilpur |
2 | Sreepathipalli | |
3 | Chinnapendyala | |
4 | Kondapur | |
5 | Lingampalli | |
6 | Malkapur | |
7 | Venkatadripet | |
8 | Krishnajigudem | |
9 | Fathepur | |
10 | Pallagutta | |
11 | Rajavaram | |
12 | Nashkal | |
1 | Zaffergadh | Uppugal |
2 | Raghunathpalle | |
3 | Kunoor Thamadapalle (I) | |
4 | Ippagudem | |
5 | Thimmampet | |
6 | Konaichelam | |
7 | Thidugu | |
8 | Sagaram | |
9 | Zaffergadh | |
10 | Theegaram | |
11 | Suraram | |
12 | Shapalle Thammadapalle (G) | |
13 | Guduru | |
14 | Obulapur | |
15 | Thimmapur | |
16 | Aliyabad | |
1 | Palakurthy | Kothalabad |
2 | Iravennu | |
3 | Thirmalagiri | |
4 | Gudur | |
5 | Bommera | |
6 | Ayyangaripalle | |
7 | Thorrur | |
8 | Shatapuram | |
9 | Visnoor | |
10 | Lakshminarayana Puram | |
11 | Palakurthi | |
12 | Kondapuram | |
13 | Dardepalle | |
14 | Theegaram | |
15 | Mailaram | |
16 | Chennur | |
17 | Manchuppula | |
18 | Valmidi | |
19 | Mutharam | |
20 | Mallampalle | |
21 | Vavilala | |
1 | Kodakandla | Lakshmakkapalle |
2 | Mondrai | |
3 | Ramavaram | |
4 | Pakala | |
5 | Edunuthala | |
6 | Narsingapur | |
7 | Kodakandla | |
8 | Rangapur | |
9 | Regula |
How many mandals in Jangaon district?
There are 12 mandals in Jangaon district.
How many revenue divisions in Jangaon district?
Jangaon district is divided into 2 revenue divisions of Jangaon, Ghanpur (Stn). There are 2 revenue divisions in Jangaon district.
What is the official website of Jangaon district?
Jangaon district official website is https://jangaon.telangana.gov.in/
Where is the district headquarters of Jangaon district?
Jangaon District headquarters is located in Jangaon town.