Posts are Upgraded AP Social Welfare RJCs: Govt Of AP, Social Welfare Department – Education – Andhra Pradesh Social Welfare Residential Educational Institutions Society (APSWREIS), Hyderabad – (i) Up-Gradation of posts (ii) Redesignation of posts and (iii) creation of posts in (4) upgraded Residential Schools as Junior Colleges – Orders -Issued. FINANCE (HR.III) DEPARTMENT, G.O.MS.No. 231, Dated: 05-12-2016
Read the following:
1. G.O.Ms.No.52, Social Welfare (RS.2) Department, Dated: 25-06-2013.
2. Social Welfare Department’s O.No.6378/RS.2/13, Dated: 11-06-2015. ORDER:
In the reference 1st read above, the Social Welfare Department has issued administrative sanction order for upgrading the following seven (7) Social Welfare Residential Schools into Junior Colleges from the academic year 2013-14.
SI.No. | Name of the School | District | Boys/Girls | Group/Course proposed |
1. | Chittoor | Chittoor | Girls | Science Group |
2. | Khammam | Khammam | Girls | Science Group |
3. | Devarakonda | Nalgonda | Girls | Science Group |
4. | Jangareddy Gudem | West Godavari | Girls | Arts Group |
5. | Allavaram | East Godavari | Boys | Science Group |
6. | Dhone (Peapally) | Kurnool | Girls | Science Group |
7. | Isnapur (Sangareddy) | Medak | Girls | Science Group |
2. In the reference 2nd read above, the Social Welfare (RS.2) Department has sent the proposal for (i) Up-Gradation of posts, (ii) Re-designation of posts and (iii) creation of posts in the following (4) (upgraded Residential Schools as Junior Colleges) which pertains to Residual State of A.P as per A.P. Reorganization Act, 2014.
SI.No. | Name of the School | District | Boys/Girls | Group/Course proposed |
1. | Chittoor | Chittoor | Girls | Science Group |
2. | Jangareddy Gudem | West Godavari | Girls | Arts Group |
3. | Allavaram | East Godavari | Boys | Science Group |
4. | Dhone (Peapally) | Kurnool | Girls | Science Group |
3. After careful examination of the proposal of the Social Welfare Department, the Government hereby accord sanction for Up-Gradation of posts, Redesignation of posts and creation of posts in each of the (4) (up graded Residential Schools as Junior Colleges) as mentioned below:
SI. No. | Name of the Post | Up-graded as / Re- designated as | No. of Posts in each Up Graded Jr. College | Total No. of Posts | Scale of Pay |
Up-Gradation | |||||
1 | Principal Grade – II as | Principal Grade-I | 1 | 4 (1 X 4) | 21820- 48160 |
2 | Post Graduate Teacher posts, TGT Posts and Special Teacher Posts | Junior Lecturers | 24 | 96 (24 X 4) | 18030- 43630 |
Re-Designation | |||||
3 | Re-designation of Junior Assistant cum Typists as | Junior Assistant cum Data Processing Assistant | 2 | 8 (2 X 4) | 8440- 24950 |
Creation | |||||
4 | Lab Attender posts (in Class IV cadre) in respect of (3) Schools with Science Group | 2 | 6 (2 X 3) | 6700- 20110 | |
Total | 29 | 114 |
The Social Welfare Department shall take further necessary action in the matter. Posts are Upgraded AP Social Welfare RJCs.