TS to fill posts in Govt Medical Colleges Associate Professor, Assistant Professor, Child Psychologist, Epidemiologist, Staff Nurse, Social worker, Technical Assistant, Steno Typist, Record Clerk posts in Osmania Medical College/ Osmania General Hospital, Hyderabad, Gandhi Medical College/ Gandhi Hospital, Secunderabad, Kakatiya Medical College / M.G.M. Hospital, Warangal, Govt. Medical College / Govt. General Hospital, Nizamabad.
TS to fill posts in RIMS Adilabad, Govt. Medical College/ Govt. General Hospital, Nizamabad and Govt General Hospitals/ Government Medical College / Government General Hospital at Siddipet. Government of Telangana sanctioned 1099 (One thousand and Ninety Nine only) posts in various Government Medical Colleges and Government General Hospitals under the administrative control of Director of Medical Education, Telangana as shown in the annexure to this order.
GOVERNMENT OF TELANGANA: HM&FW Department – DME – Sanction of (569) regular posts in Niloufer Hospital, Hyderabad – Orders – Issued.;
FINANCE (HRM.I) DEPARTMENT
G.O.Ms.No. 88 Dated: 19-05-2017
Read the following:
1. G.O.Ms.No.215, HM&FW (M2) Department, dated.06-10-2009.
2. From the Director of Medical Education, Telangana, Hyderabad letter No.11823/ P-2/2016, dated. 10.01.2017.
3. G.O.Ms.No.58, HM&FW (A2) Department, dated.16-05-2017.
4. HM&FW (A2) Dept., 2254/A2/2016, dated.16-05-2017.
ORDER:
In the reference 1st & 3rd read above, Government has accorded administrative sanction for construction of 500 bedded Intensive Care Block at Niloufer Hospital, Hyderabad.TS to fill posts in Govt Medical Colleges.
2. In the reference 4th read above the HM&FW Department have accordingly proposed for sanction of additional posts in various categories of Niloufer Hospital in the State of Telangana under the administrative control of Director of Medical Education as per the MCI norms.
3. After careful examination of the proposal of the HM&FW Department, Government hereby sanction (569) (Five Hundred and Sixty Nine only) posts in various categories on regular basis in Niloufer Hospital under the administrative control of Director of Medical Education, Telangana as shown below:
4. Permission is also hereby accorded to outsource the following multi-purpose functions in Niloufer Hospital at a cost not exceeding Rs.15.00 lakhs per month in terms of
Sl.No. | Name of the function |
1 | Ayahs/ Ward boys |
2 | Lift operator |
3 | Lab Attendants |
4 | Theatre Assistants |
5 | Watchman |
6 | Cleaners |
7 | Gardener |
8 | Barber |
9 | Office Assistants/ Attenders |
10 | Messengers |
11 | Chlorination Mazdoor |
12 | Drainage Cleaning |
13 | Carpenter |
14 | Tailor |
15 | Boiler Attendant |
16 | Darkroom attendants |
17 | Dis-infections |
18 | Plumbers |
19 | Dhobi |
20 | General Mechanic |
21 | Data Entry Operator |
22 | Medico Social Workers |
23 | Instrument Mechanic (Medical Equipment) |
24 | Telephone Operator |
25 | Oxygen Technicians |
26 | AC/Refrigeration |
27 | Assist. Librarian |
28 | Computer Maintenance Technologists |
29 | Computer Programmer |
30 | AC Plant Supervisor |
31 | Oxygen Plant Supervisor |
32 | Sr. Sanitary Inspector |
33 | Electrician |
34 | Darkroom Assistants |
35 | Plumbing Technician |
36 | Photographer |
37 | Driver |
the orders issued in G.O.Rt.No.2246, Finance (SMPC) Department, dt.07.06.2007.
5. The HM&FW Department shall obtain concurrence of the Finance (HRM) Department before initiating measures to fill up the posts sanctioned in this order, wherever service rules prescribe direct recruitment.
6. The HM&FW Department is requested to take necessary further action in the matter accordingly.
GOVERNMENT OF TELANGANA: Public Services – HM&FW Department – Sanction of (1099) posts to Government Medical Colleges / Government General Hospitals in Telangana State – Orders – Issued.
FINANCE (HRM.I) DEPARTMENT:
G.O.Ms.No. Dated:08-05-2017
Read the following:
HM&FW (A1) Dept. U.O. Note No.5669/A1/2016, Dt:04-05-2017.
ORDER:
In the reference read above, the HM&FW Department have informed that certain Government Medical Colleges / Government General Hospitals, in the State of Telangana require certain posts to meet the increasing workload and to control the seasonal diseases, and accordingly proposed for sanction of (1099) posts in various categories for enhancement of units and faculty as per the norms of Medical Council of India and Minimum Standard Requirements.
2. After careful examination of the proposal, Government hereby sanctions 1099 (One thousand and Ninety Nine only) posts in various Government Medical Colleges and Government General Hospitals under the administrative control of the Director of Medical Education, Telangana as shown in the annexure to this order.
3. The HM&FW Department shall obtain concurrence of the Finance (HRM) Department before initiating measures to fill up the posts sanctioned in this order, wherever service rules prescribe direct recruitment.
GOVERNMENT OF TELANGANA: HM & FW DEPARTMENT – Creation of (931) posts for new Government Medical College / Government General Hospital at Siddipet, Telangana State -Orders – Issued. TS to fill posts in Govt Medical Colleges.
FINANCE (HRM-I) DEPARTMENT
G.O.Ms.No. 80 Dated: 11-05-2017.
Read the following:
1. From the Director of Medical Education, Telangana, Hyderabad Letter No.43316/P-2/2017, Dt:30-01-2017 and 02-03-2017.
2. G.O.Ms.No.21, HM&FW (A1) Department, Dt:24-3-2017. 3. HM&FW (A1) Department, U.O.No.960/A1/2017, dt.04.05.2017.
ORDER:
In the reference 2nd read above, Government accorded administrative sanction for establishment of new Government Medical College / Government General Hospital, at Siddipet, Telangana State under administrative control of Director of Medical Education as per the MCI norms.
2. In the reference 3rd read above, the HM&FW Department have proposed for creation of posts in the new Government Medical College / Government General Hospital at Siddipet, Telangana State under administrative control of Director of Medical Education as per the MCI norms.
3. After careful examination of the proposal, Government hereby sanction (931) (Nine Hundred and Thirty One only) posts in various categories for new Government Medical College and Government General Hospital, Siddipet, Telangana State under the administrative control of Director of Medical Education as shown below:
TS to fill posts in Govt Medical Colleges:
SNO | Post Name | NO os Sanctioned Post | 2017 | 2018 | 2019 | 2020 | Scale of Pay |
1 | Principal | 1 | 1 | 0 | 0 | 0 | 37400-67000 (UGC) |
2 | Professor | 22 | 7 | 15 | 0 | 0 | 37400-67000 (UGC) |
3 | Associate Professor | 41 | 20 | 19 | 2 | 0 | 15600-39100 (UGC) |
4 | Asst. Professor | 58 | 32 | 21 | 5 | 0 | 15600-39100 (UGC) |
5 | Antenatal Medical Officer | 1 | 1 | 0 | 0 | 0 | 15600-39100 (UGC) |
6 | Epidemiologist Cum Asst. Professor | 1 | 0 | 1 | 0 | 0 | 15600-39100 (UGC) |
7 | Maternity and Child Welfare Officer | 1 | 1 | 0 | 0 | 0 | 15600-39100 (UGC) |
8 | RHTC (Lady Medical Officer) | 1 | 1 | 0 | 0 | 0 | 40270-93780 |
9 | Tutor | 27 | 15 | 12 | 0 | 0 | 40270-93780 |
10 | CS RMO | 1 | 1 | 0 | 0 | 0 | 61450-105810 |
11 | Dy CS RMO | 2 | 1 | 1 | 0 | 0 | 49870-100770 |
12 | Asst. Director(Admn) | 2 | 1 | 1 | 0 | 0 | 46060-98440 |
13 | RHTC (Medical Officer / Asst. Prof) | 7 | 1 | 0 | 6 | 0 | 40270-93780 |
14 | UHTC (Medical Officer/Asst.Prof) | 1 | 1 | 0 | 0 | 0 | 40270-93780 |
15 | UHTC (Lady Medical Officer) | 1 | 1 | 0 | 0 | 0 | 40270-93780 |
16 | Blood Bank Medical Officer | 1 | 1 | 0 | 0 | 0 | 40270-93780 |
17 | CAS RMO | 2 | 1 | 1 | 0 | 0 | 40270-93780 |
18 | Casualty Medical Officer | 8 | 8 | 0 | 0 | 0 | 40270-93780 |
19 | Librarian | 1 | 1 | 0 | 0 | 0 | 40270-93780 |
20 | Matron (CSSD) | 1 | 1 | 0 | 0 | 0 | 40270-93780 |
21 | Nursing Superintendent | 1 | 1 | 0 | 0 | 0 | 40270-93780 |
22 | Medical Superintendent | 1 | 1 | 0 | 0 | 0 | 37400-67000 |
23 | Chief Bio Chemist | 1 | 1 | 0 | 0 | 0 | 37100-91450 |
24 | Administrative Officer | 4 | 1 | 1 | 1 | 1 | 35120-87130 |
25 | Asst. Librarian | 1 | 1 | 0 | 0 | 0 | 35120-87130 |
26 | Bio Medical Engineer | 1 | 1 | 0 | 0 | 0 | 35120-87130 |
27 | Cell Separation Medical Officer | 1 | 1 | 0 | 0 | 0 | 35120-87130 |
28 | Child Psychologist | 1 | 1 | 0 | 0 | 0 | 35120-87130 |
29 | Deputy Nursing Supdt. | 5 | 2 | 2 | 1 | 0 | 35120-87130 |
30 | Dietician | 1 | 1 | 0 | 0 | 0 | 35120-87130 |
31 | Statistician | 1 | 0 | 1 | 0 | 0 | 35120-87130 |
32 | Pharmacy Supervisor | 1 | 1 | 0 | 0 | 0 | 31460-84970 |
33 | Medico Social Worker Gr. I | 3 | 1 | 2 | 0 | 0 | 31460-84970 |
34 | Asst. Deputy Nursing Supdt. | 12 | 4 | 4 | 2 | 2 | 29760-80930 |
35 | Public Health Nurse | 2 | 1 | 1 | 0 | 0 | 28940-78910 |
36 | Physiotherapist | 2 | 1 | 1 | 0 | 0 | 28940-78910 |
37 | Medical Record Officer | 1 | 1 | 0 | 0 | 0 | 28940-78910 |
38 | MPHEO | 3 | 1 | 1 | 1 | 0 | 28940-78910 |
39 | Office Supdt. | 7 | 2 | 2 | 2 | 1 | 28940-78910 |
40 | Speech Therapist | 1 | 1 | 0 | 0 | 0 | 26600-77030 |
41 | Medico Social Worker Gr.II | 5 | 2 | 2 | 1 | 0 | 25140-73270 |
42 | Staff Nurse | 361 | 105 | 100 | 91 | 65 | 25140-73270 |
43 | Bio Medical Technician | 1 | 1 | 0 | 0 | 0 | 24440-71510 |
44 | Pharmacist Gr.I | 2 | 1 | 1 | 0 | 0 | 24440-71510 |
45 | Refractionist/Optician | 1 | 1 | 0 | 0 | 0 | 24440-71510 |
46 | Anaesthesia Technician | 8 | 4 | 4 | 0 | 0 | 23100-67990 |
47 | Blood Bank Technician | 6 | 4 | 2 | 0 | 0 | 23100-67990 |
48 | Dental Technician | 4 | 2 | 2 | 0 | 0 | 23100-67990 |
49 | Radiographic Technician | 6 | 4 | 2 | 0 | 0 | 23100-67990 |
50 | EEG Technician | 1 | 0 | 1 | 0 | 0 | 22460-66330 |
51 | Psychiatric Social Worker | 2 | 1 | 1 | 0 | 0 | 22460-66330 |
52 | Sr. Assistant | 20 | 6 | 6 | 6 | 2 | 22460-66330 |
53 | Health Visitor | 2 | 2 | 0 | 0 | 0 | 22460-66330 |
54 | Pharmacist Gr.II | 12 | 4 | 4 | 2 | 2 | 21230-63010 |
(Contd..3)
55 | Audiometry Technician | 1 | 1 | 0 | 0 | 0 | 21230-63010 |
56 | Technical Asst./ Technician | 47 | 30 | 10 | 4 | 3 | 21230-63010 |
57 | Health Inspector | 3 | 1 | 1 | 1 | 0 | 19500-58330 |
58 | Audio Visual Technician | 3 | 1 | 1 | 1 | 0 | 18400-55410 |
59 | Dark Room Assistant | 5 | 2 | 2 | 1 | 0 | 18400-55410 |
60 | Jr. Asst. | 20 | 6 | 6 | 6 | 2 | 16400-49870 |
61 | Record Clerk / Record Asst. | 6 | 4 | 2 | 0 | 0 | 16400-49870 |
62 | Store Keeper cum Record clerk | 36 | 12 | 12 | 7 | 5 | 16400-49870 |
63 | Junior Resident | 86 | 45 | 38 | 3 | 0 | 15600-39100 (UGC) |
64 | Senior Resident | 59 | 30 | 25 | 4 | 0 | 15600-39100 (UGC) |
65 | Library Asst./Book Bearer | 4 | 2 | 2 | 0 | 0 | 13390-41380 |
TOTAL | 931 | 391 | 310 | 147 | 83 |
Permission also hereby accorded to outsource the following multi-purpose functions in the Government Medical College/ Government General Hospital at Siddipet at a cost not exceeding an amount of Rs.23.00 lakhs per month in terms of the orders issued in G.O.Rt.No.2246, Finance (SMPC) Department, dt.07.06.2007.
Sl.No. | Function |
1 | A/c Mechanic |
2 | Barber |
3 | Blacksmith |
4 | Carpenters |
5 | Daftari |
6 | Drivers |
7 | Electricians |
8 | Gas Operators |
9 | Lab Attendants |
10 | Office Subordinate |
11 | Packer |
12 | PEON/Office Subordinate |
13 | Photographers |
14 | Steno cum Computer Operator |
15 | Stretcher Bearers |
16 | Head Dhobhi |
17 | Dhobhi |
18 | Van Driver |
19 | Ward Boys |
20 | Xerox operator |
21 | Mali |
22 | Plumbers |
23 | Sanitary Supervisor |
24 | Sweepers |
5. The HM&FW Department shall obtain concurrence of the Finance (HRM) Department before initiating measures to fill up the posts sanctioned in this order, wherever service rules prescribe direct recruitment.
6. TheHM&FW Department is requested to take necessary further action in the matter accordingly.