APGENCO/TSGENCO issued Security Guards and Firemen posts recruitment notification in 2013 and applications are invited from 27/04/2013 to 25/05/2013. This recruitment selected candidates list of Telangana State has been released on 13th January 2020.
Security Guards and Firemen posts recruitment results are available on the GENCO web portal http://tsgenco.telangana.gov.in/. Security Guards and Firemen posts will be filled with merit candidates and allotted to TS GENCO Power Stations.
The Selected candidates for the post of Security Guards and Firemen are directed to attend the medical examination at District Hospital, King Koti, Hyderabad on the prescribed dates from 16th, 17th, 19th & 20th of February 2016. All the newly selected Security Guards and Firemen are informed that they have to attend the medical examination at District Hospital, King Koti, Hyderabad on the prescribed dates from 16th, 17th, 19th & 20th of February 2020.
The scheduled time is 9.00 am to 12.00 pm, but they have to be at Hospital by 8.30 AM along with one passport size photo, acknowledgment obtained during verification of original certificates & anyone Id proof of either Aadhar Card, Driving License, Pan Card, etc.,
Medical Examination Venue: District Hospital, King Koti, Hyderabad
Medical Examination Dates: From 16th, 17th, 19th & 20th of February 2016, time 9.00 am to 12.00 pm
16.02.2016 | ||
S.No | Ref ID | Name of the Candidate |
1 | 7004035 | SUDARSHAN |
2 | D.CHENNAIAH | |
3 | 7006907 | A.KRISHNA KUMAR REDDY |
4 | 7011123 | AJEEJ REHMAN |
5 | 7003911 | M D MAHAMMAD |
6 | 7008850 | A.RAJENDAR REDDY |
7 | 7012021 | T.NAVEEN KUMAR REDDY |
8 | 7011129 | KARKURI SUDARSHAN |
9 | 7013631 | THIRUPATH RAO B |
10 | 7018339 | VANGA JAYAPRAKASH |
11 | 7016430 | SANKATI RAJU |
12 | 7016423 | LINGAMPALLY SRIKANTH |
13 | 7015392 | MADARAPU CHANDARRAO |
14 | 7014577 | AREPALLY SURESH |
15 | 7013692 | M NARENDAR RAO |
16 | 7015824 | B. VIDYA SAGAR RAO |
17 | 7016485 | USKE RAVINDAR |
18 | 7015546 | GAJJI SANTHOSH |
19 | 7016113 | NUNE ANJANEYULU |
20 | 7013611 | PADIDHALA PRASHANTH |
21 | 7011896 | GANTARAJU YADAGIRI |
22 | 7012650 | GAJJI SRINIVAS |
23 | 7009894 | MADIKANTI SRINIVAS |
24 | 7012626 | ULLI THIRUPATHI |
25 | 7013826 | DANNADI KARUNAKAR |
26 | 7016736 | SURA SANJEEVARAO |
27 | 7011786 | MUTHINENI NARSINGARAO |
28 | 7015487 | LINGAMPALLY DAMODAR RAO |
29 | 7012222 | MADARAPU THIRUPATHIRAO |
30 | 7010916 | BEERELLI BIXAPATHI |
31 | 7015938 | KAITHA SREEPAL |
32 | 7017044 | ALLADI GOPALA RAO |
33 | 7017353 | YERRABELLI SANTHOSH RAO |
34 | 7014974 | RACHAMADUGU MANOJ |
35 | 7015270 | M.KUMAR |
36 | 7015160 | PONAGANTI RAJU |
17.02.2016 | ||
S.No | Ref ID/H.T.No | Name of the Candidate |
1 | 7007217 | BERA KARTHEEK |
2 | 7017773 | S.VIJAYAVARDHAN |
3 | 7013742 | VENU GANNU |
4 | 7015865 | RAVINDERARAO VEERAMNENI |
5 | 7017854 | USKE SHIVASHANKAR |
6 | 7015512 | PONAGATI KUMARASWAMY |
7 | 7011286 | VEMULA RAVI |
8 | 7015778 | GUDA SURESH |
9 | 7018477 | VEERAMANENI KOTESWARARAO |
10 | 7018496 | PAKA KIRAN KUMAR |
11 | 7018297 | PULLURU RAMARAO |
12 | 11787 | CH RAHUL CHAKRAVARTHY |
13 | 45513 | PEGADA RAJKUMAR |
14 | 40329 | THAMMINENI SRINIVAS |
15 | 13455 | PRAVEEN CHILKAMARRI |
16 | 45046 | B YADAGIRI |
17 | 41933 | VANAM PARAMESHWAR |
18 | 10653 | RAMMOHAN KARNEKANTI |
19 | 12560 | KAMAGANI SRIKANTH |
20 | 40328 | ENDAPELLI ANVESH KUMAR |
21 | 15003 | BANDELA NARASIMHA RAO |
22 | 14880 | SRAVAN GADIGOPPULA |
23 | 13127 | OGULAVENA MADHUKAR |
24 | 11944 | MURURUTLA MOHAN |
25 | 13678 | LOKINI SURESH |
26 | 42292 | SYED ZAINULLAUDDIN |
27 | 41290 | KARTHEEK KAMPALLI |
28 | 11390 | RAJESH Y |
29 | 13391 | GAJULA PHALGUNA RAO |
30 | 41585 | KORRA SEETHARAM |
31 | 14654 | NAGESWARARAO SEELAM |
32 | 44376 | M RAVI KUMAR |
33 | 10363 | TEJAVATH BALARAM |
34 | 20806 | PERLA MUTHAIAH |
35 | 14713 | BOLLAGUNI NAGARAJU |
36 | 42122 | BATHINI HARIKRISHNA |
19.02.2016 | ||
S.No | H.T.No | Name of the Candidate |
1 | 41965 | KARAM SURESH |
2 | 10267 | D SUSAI |
3 | 12804 | KAKULARAPU UMA REDDY |
4 | 13886 | MADASU VEERA BABU |
5 | 12612 | SHAIK NAGA AREEF |
6 | 43939 | PAVURALA SATEESH |
7 | 11957 | CHALLA RAMBABU |
8 | 14762 | KAIPU VENKATRAMI REDDY |
9 | 40450 | KOLIKAPOGU SURESH |
10 | 42589 | BANOTH RAVI |
11 | 11280 | M VENKATESWARLU |
12 | 10210 | RAJASHEKAR A |
13 | 12786 | J VEERESH KUMAR |
14 | 10167 | M BALARAJU |
15 | 13862 | KUNDARAPU THIRUPATHI |
16 | 10828 | V SATISH |
17 | 11377 | RAMESH BHUKYA |
18 | 43776 | RAVI KUMAR DHARMAPURI |
19 | 13277 | K SHISHIENDAR |
20 | 21087 | B DEVENDRA NAIDU |
21 | 20260 | K RAJA PRAKASH |
22 | 10438 | KETHAVATH PAVANKUMAR |
23 | 11324 | K PEDDA YELLA SWAMY |
24 | 14666 | JILLELLA SURESH |
25 | 14220 | GANTEKAMPU SHOBHAN BABU |
26 | 12771 | KAMPASATI NARESH |
27 | 11985 | JAWAR SINGH I |
28 | 11915 | NARABOINA VENKATESH |
29 | 14393 | P ASHOK |
30 | 20382 | RATHNA SATHISH KUMAR |
31 | 10954 | PAMULA RAMCHANDAR |
32 | 11395 | GOPANABOIANA RAVINDER |
33 | 43922 | BANOTHU JAGADEESH KUMAR |
34 | 44615 | BATTHINI MAHESH |
35 | 42233 | VASUDEV KOLIPAKA |
36 | 44246 | M SATISH KUMAR |
20.02.2016 | ||
S.No | H.T.No | Name of the Candidate |
1 | 45407 | K KUMARA SWAMY |
2 | 45564 | MYDAM KISHORE KUMAR |
3 | 43464 | SRAVAN KUMAR BANDI |
4 | 41194 | PASUNOOTI SUMAN |
5 | 45487 | ENAGANDHULA RANJITH |
6 | 40049 | RAJU B |
7 | 12999 | MALOTHU DINESH |
8 | 12044 | PULI PARTHASARADHI |
9 | 41156 | SATISH MUNIGALA |
10 | 10756 | RAJASHEKAR GUNDAGANI |
11 | 42412 | T SRAVAN KUMAR |
12 | 45791 | G DINESH |
13 | 42756 | RAJU POLAMPALLI |
14 | 41013 | KEKKERLA RAJU |
15 | 40830 | KRISHNA DEVARA |
16 | 42886 | SHEELAM VIJENDAR |
17 | 45269 | BODDULA SHANKAR |
18 | 42851 | VEMULA KUMARA SWAMY |
19 | 44509 | MADISHETTI RAMARAO |
20 | 41136 | BAYYA VENKATESHWARLU |
21 | 10031 | BALAMALA TIRUPATHAIAH |
22 | 12943 | SAHEB HUSSAIN MD |
23 | 40855 | THIPPANI SRINIVAS |
24 | 14568 | GADE SATHISH REDDY |
25 | 42618 | PRAVEENKUMAR MOTHKURI |
26 | 13954 | GUGLOTH MOTHILAL |
27 | 34404 | KALISETTI VENKATESWARLU |
28 | 33139 | ANANTHOJU VENU |
29 | 10652 | CHITTIBABU CHALLARI |
30 | 12114 | MARSAKATLA UDAYA RAJU |
31 | 45195 | SK FAROOQ MOIZUDDIN |
32 | 44114 | SK YAKUB PASHA |
33 | 11737 | MOLUGURI DILIP KUMAR |
34 | 14837 | BOLLAMPALLI UMA SHANKAR REDDY |
35 | 11234 | BAPANAPALLI RAMESH |
36 | 10085 | BANAVATH RAMESH |
TSGenco Security Guards,Firemen Posts medical exams dates,venue for 2016