CCE Grading for Marks of FA, SA Smart Table for Teachers, CCE Grading Table, CCE Smart Table for Calculating, CCE New Gradings, Continuous Comprehensive Evaluation, CCE Marks Grading Smart Table, Grading for Marks, Academic Standards, FA Marks Grading Table, SA Marks Grading Table, Formative Summative Assessments, Formative Summative Exams Marks Grading.
Continuous Comprehensive Evaluation (CCE):
Continuous means Regular and Continuous activities conducted throughout the year to achieve all-round development, Comprehensive means Mental, emotional and physical aspects of the student’s progress that is the all-round development of the student and Evaluation means variety tool and techniques are used to assess and evaluate the students’ progress.

CCE New Grading Smart Table:
Education has a prominent place in our constitution. It pays an important role in our life and our country’s development. Keeping in view of the above, Government established many schools, recruited teachers, supplied different TLM, providing many pieces of training to In-Service Teachers, etc., these are the one side of a coin.
But, A student who comes out of an Institution after his schooling is unable to mold himself according to the situation, where he undergoes in his daily life. This is why because of a lack of skills. He is not fit to mingle in the Society and his emotions, social life, physical, mental fitness are poor. This poor resemblance is due to the method applied in school i.e., Chance to think, speak, Imagine and express his views in his way.
Teachers also expecting and working hard and making the students work hard only to get marks where his capability knowledge measures by marks. After a wide According RTE Act, 2009 A child’s comprehensive development responsibility is at school. He should develop physically, mentally, emotionally. This development should be evaluated regularly continuously and in every aspect i.e C.C.E Continuous Comprehensive Evaluation
A child is evaluated in every aspect continuously i.e., Teacher evaluates curricular, Co-curricular activities, Subjects, Skills, Work, Values, Health are also given importance in this evaluation. In this evaluation, the Teacher is guided by some grades to evaluate the children. A teacher is facing a little problem in this grading system because grading should be given in every aspect and every competency.
If a given competency is of 10 or 20 marks he is very particular and familiar and raises no problem, work becomes earlier. But it is some difficult task when the competency is given for 15, 35, 45 marks Teacher has to take much time to complete this task. Here is a simple thing here that any marks or score that is given, WE have divided it following way
CCE New Grading System Tables:
100 Marks | 5 Marks | 10 Marks | 15 Marks | ||||
---|---|---|---|---|---|---|---|
Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade |
91-100 | A+ | 5 | A+ | 10 | A+ | 14 – 15 | A+ |
71-90 | A | 4 | A | 8 – 9 | A | 11 – 13 | A |
51-70 | B+ | 3 | B+ | 6 – 7 | B+ | 8 – 10 | B+ |
41-50 | B | 2 | B | 5 | B | 7 | B |
0-40 | C | 0-1 | C | 0-4 | C | 0- 6 | C |
20 Marks | 25 Marks | 30 Marks | 35 Marks | ||||
---|---|---|---|---|---|---|---|
Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade |
19 – 20 | A+ | 23 – 25 | A+ | 28 -30 | A+ | 32-35 | A+ |
15 – 18 | A | 18 – 22 | A | 22-27 | A | 25-31 | A |
11 – 14 | B+ | 13 – 17 | B+ | 16-21 | B+ | 18-24 | B+ |
9 -10 | B | 11- 12 | B | 13 -15 | B | 14-17 | B |
0 – 8 | C | 0 -10 | C | 0-12 | C | 0-13 | C |
40 Marks | 45 Marks | 50 Marks | 400 Marks | ||||
---|---|---|---|---|---|---|---|
Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade |
37-40 | A+ | 41-45 | A+ | 46-50 | A+ | 364-400 | A+ |
29-36 | A | 32-40 | A | 36-45 | A | 284-363 | A |
20-28 | B+ | 23-31 | B+ | 26-35 | B+ | 204-283 | B+ |
16-19 | B | 19-22 | B | 21-25 | B | 164-203 | B |
0-15 | C | 0-18 | C | 0-20 | C | 0-163 | C |
150 Marks | 200 Marks | 600 Marks | 700 Marks | ||||
---|---|---|---|---|---|---|---|
Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade |
136-150 | A+ | 182-200 | A+ | 546-600 | A+ | 637-700 | A+ |
106-135 | A | 142-181 | A | 426-545 | A | 497-636 | A |
76-105 | B+ | 102-141 | B+ | 306-425 | B+ | 357-496 | B+ |
61-75 | B | 82-101 | B | 246-305 | B | 287-356 | B |
0-60 | C | 0-81 | C | 0-245 | C | 0-286 | C |
Grading for Marks OF Academic Standards/FA’s/SA’s
Marks | A1 | A2 | B1 | B2 | C1 | C2 | D | E |
100M | 91 to 100 | 81 to 90 | 71 to 80 | 61 to 70 | 51 to 60 | 41 to 50 | 35 to 40 | 0 to 34 |
80M | 73 to 80 | 64 to 72 | 57 to 63 | 49 to 56 | 41 to 48 | 33 to 40 | 28 to 32 | 0 to 27 |
50M | 45.5 to 50 | 40.5 to 45 | 35.5 to 40 | 30.5 to 35 | 25.5 to 30 | 20.5 to 25 | 17.5 to 20 | 0 to 17 |
40M | 36.5 to 40 | 32 to 36 | 28.5 to 31.5 | 24.5 to 28 | 20.5 to 24 | 16.5 to 20 | 14 to 16 | 0 to 13.5 |
32M | 29 to 32 | 26 to 28.5 | 23 to 25.5 | 20 to 22.5 | 16 to 19.5 | 13 to 15.5 | 11 to 12.5 | 0 to 10.5 |
30M | 27.5 to 30 | 24.5 to 27 | 21.5 to 24 | 18.5 to 21 | 15.5 to 18 | 12.5 to 15 | 10.5 to 12 | 0 to 10 |
25M | 23 to 25 | 20.5 to 22.5 | 18 to 20 | 15.5 to 17.5 | 13 to 15 | 10.5 to 12.5 | 9 to 10 | 0 to 8.5 |
20M | 18.5 to 20 | 16.5 to 18 | 14.5 to 16 | 12.5 to 14 | 10.5 to 12 | 8.5 to 10 | 7 to 8 | 0 to 7 |
16M | 15 to 16 | 13 to 14.5 | 11.5 to 12.5 | 10 to 11 | 8 to 9.5 | 7 to 7.5 | 6 to 6.5 | 0 to 5.5 |
12M | 11 to 12 | 10 to 10.5 | 9 to 9.5 | 7 to 8.5 | 6 to 6.5 | 5 to 5.5 | 4 to 4.5 | 0 to 3.5 |
10M | 9.1 to 10 | 8.1 to 9 | 7.1 to 8 | 6.1 to 7 | 5.1 to 6 | 4.1 to 5 | 3.1 to 4 | 0 to 3 |
8M | 7.5 to 8 | 6.5 to 7 | 6 Only | 5 to 5.5 | 4 to 4.5 | 3.5 Only | 3 Only | 0 to 2.5 |
6M | 5.5 to 6 | 5 Only | 4.5 Only | 4 Only | 3 Only | 2.5 Only | 2 Only | 0 to 1.5 |
5M | 4.5 to 5 | 4 to 4.4 | 3.5 to 3.9 | 3 to 3.4 | 2.5 to 2.9 | 2 to 2.4 | 1.5 to 1.9 | 0 to 1.4 |
4M | 4 Only | 3.5 Only | 3 Only | 2.5 Only | 2 Only | 1.5 Only | 1 Only | 0 to 0.5 |
2.5M | 2.5 Only | 2 Only | 1.75 Only | 1.5 Only | 1.25 Only | 1 Only | 0.8 Only | 0.5 Only |
100 MARKS | ||
---|---|---|
MARKS | GRADE | POINTS |
91-100 | Al | 10 |
81-90 | A2 | 9 |
71-80 | B1 | 8 |
61-70 | B2 | 7 |
51-40 | Cl | 6 |
41-50 | C2 | 5 |
35-40 | D1 | 4 |
0-34.5 | D2 | 3 |
80 MARKS | ||
MARKS | GRADE | POINTS |
73-80 | Al | 10 |
65-72 | A2 | 9 |
57-64 | B1 | 8 |
49-56 | B2 | 7 |
41-48 | Cl | 6 |
33-40 | C2 | 5 |
28-32 | D1 | 4 |
0-27.5 | D2 | 3 |
50 Marks | ||
---|---|---|
MARKS | GRADE | POINTS |
46-50 | Al | 10 |
41-45 | A2 | 9 |
36-40 | B1 | 8 |
31-35 | B2 | 7 |
26-30 | Cl | 6 |
21-25 | C2 | 5 |
18-20 | D1 | 4 |
0-17 | D2 | 3 |
40 Marks | ||
MARKS | GRADE | POINTS |
37-40 | Al | 10 |
33-36 | A2 | 9 |
29-32 | B1 | 8 |
25-28 | B2 | 7 |
21-24 | Cl | 6 |
17-20 | C2 | 5 |
14-16 | D1 | 4 |
0-13.5 | D2 | 3 |
36 MARKS | ||
MARKS | GRADE | POINTS |
32.5-36 | Al | 10 |
29-32 | A2 | 9 |
25.5-28.5 | B1 | 8 |
22-25 | B2 | 7 |
18.5-21.5 | Cl | 6 |
14.5-18 | C2 | 5 |
13-14 | 1 | 4 |
0-12.5 | D2 | 3 |
30 MARKS | ||
MARKS | GRADE | POINTS |
28-30 | Al | 10 |
25-27 | A2 | 9 |
22-24 | B1 | 8 |
19-21 | B2 | 7 |
16-18 | Cl | 6 |
13-15 | C2 | 5 |
10/5/12 | D1 | 4 |
0-10 | D2 | 3 |
24 MARKS | ||
MARKS | GRADE | POINTS |
22-24 | Al | 10 |
19.5-21.5 | A2 | 9 |
17-19 | B1 | 8 |
14.5-16.5 | B2 | 7 |
12/5/14 | Cl | 6 |
10-12 | C2 | 5 |
8.5-9.5 | D1 | 4 |
0-8 | D2 | 3 |
20 MARKS | ||
MARKS | GRADE | POINTS |
19-20 | Al | 10 |
17-18 | A2 | 9 |
15-16 | B1 | 8 |
13-14 | B2 | 7 |
11-12 | Cl | 6 |
910 | C2 | 5 |
7-8 | D1 | 4 |
0-6.5 | D2 | 3 |
18 MARKS | ||
MARKS | GRADE | POINTS |
16.5-18 | Al | 10 |
14.5-16 | A2 | 9 |
13-14 | B1 | 8 |
11-12.5 | B2 | 7 |
9.5-10.5 | Cl | 6 |
8-9 | C2 | 5 |
6.5-7.5 | D1 | 4 |
0-6 | D2 | 3 |
16 MARKS | ||
MARKS | GRADE | POINTS |
14.5-16 | Al | 10 |
13-14 | A2 | 9 |
11.5-12.5 | B1 | 8 |
10–11 | B2 | 7 |
8.5-9.5 | Cl | 6 |
6.5-8 | C2 | 5 |
6 | D1 | 4 |
0-5.5 | D2 | 3 |
15 MARKS | ||
MARKS | GRADE | POINTS |
14-15 | Al | 10 |
12.5-13.5 | A2 | 9 |
11-12 | B1 | 8 |
9.5-10.5 | B2 | 7 |
8-9 | Cl | 6 |
6.5-7.5 | C2 | 5 |
5.5-6 | D1 | 4 |
0-5 | D2 | 3 |
12 MARKS | ||
MARKS | GRADE | POINTS |
11-12 | Al | 10 |
10-10.5 | A2 | 9 |
8.5-9.5 | B1 | 8 |
7.5-8 | B2 | 7 |
6.5-7 | Cl | 6 |
5-6 | C2 | 5 |
5. | D1 | 4 |
4 | D2 | 3 |
10 MARKS | ||
MARKS | GRADE | POINTS |
10 | Al | 10 |
9 | A2 | 9 |
8 | B1 | 8 |
7 | B2 | 7 |
6 | Cl | 6 |
5 | C2 | 5 |
4 | D1 | 4 |
0-3.5 | D2 | 3 |
08 MARKS | ||
MARKS | GRADE | POINTS |
7.5-8 | Al | 10 |
6.5-7 | A2 | 9 |
6 | B1 | 8 |
5-5.5 | B2 | 7 |
5. | Cl | 6 |
3.5-4 | C2 | 5 |
3 | D1 | 4 |
0-2.5 | D2 | 3 |
Simplifying this, we have given to you a above table and provided here link for downloading. So please download it and use it and also forward to your friends.
1. CCE New Grading Smart Table (2.5 to 100 Marks with A1 A2 B1 B2 C1 C2 D E Grades)
2. CCE New Grading Smart Table ( 5 to 700 Marks with A+ A B+ B C Grades)
3. CCE New Gradings for FA SA Marks(2O to 100 Marks with A1 A2 B1 B2 C1 C2 D1 D2)
4. CCE Grades Table for 1 to 5th Classes(5 to 700 Marks with A+ A B+ B C Grades)
- CCE Grading Table Smart Table (pdf)
- CCE Grading for Marks of FA, SA Exams (file)
- SA1 CCE Grading Smart Table for AP (file)
- CCE Marks Grading Table
*Disclaimer: We have published the above information for reference Purpose only, For any changes on the content we refer to visit the Official website to get the latest & Official details
Leave a Reply