List of Revenue Divisions, Mandals in Hanumakonda District and check the details of List of Mandals in Hanumakonda and List of Revenue Divisions in Hanumakonda from here. The Official Website of Hanumakonda District, https://hanumakonda.telangana.gov.in/. Hanumakonda district is one of the 33 districts in the Indian state of Telangana. Hanumakonda is an important district of Telangana.
Hanamkonda district or Hanumakonda district, formerly Warangal Urban district is a district located in the northern region of the Indian state of Telangana. The district headquarters are located at Hanamkonda. The district borders the districts of Hanumakonda, Karimnagar, Warangal, Bhupalpally and Siddipet.
The district was formed in 2016 by carving out Warangal Urban district from the erstwhile Warangal district. In August 2021, the Warangal Urban district was renamed as Hanamkonda district.
Hanamkonda as legend goes is linked with the dynasties of Great “Vishnukundins” and even prior to it also of the Buddhist and pre_Buddhist periods of indian History.During Eighth Century A.D. , Warangal with an old name “Orukal” has served as Capital City of Yadava king of the Kakatiyas or Ganapatis making Warangal as Capital City.

The name of Warangal “Orugallu” is said to be correct form of Orukal which is the original designation ,the old town. The words the middle of the Warangal fort. The Kakatiya line seems to have been in existance even earlier to the middle of 7th Century A.D. because the famous Chines Piligrim Hieun-Tsang, mentions the name of the Kingdom of “Danakakitya” in the South. The family name Kakatiya is derived from the local appellation of the Goddess Durga(Kakati).
Details of Hanumakonda District
Name of the District | Hanumakonda District |
---|---|
District Head Quarter | Hanumakonda |
State | Telangana State |
Number of Revenue Divisions | 2 |
List of Revenue Divisions | 1. Hanumakonda 2. Parkal |
Number of Mandals | 14 |
Area | 1309 sq km |
Blocks | 5 |
Villages | 163 |
Municipalities | 1 |
Police stations | 17 |
Vehicle registration | TS-03 |
District Map | Hanumakonda District Map |
Official Website of Hanumakonda District | https://hanumakonda.telangana.gov.in/ |
List of Revenue Divisions in Hanumakonda
- Hanumakonda
- Parkal
List of Mandals in Hanumakonda District
The district has two revenue divisions i.e., Hanamkonda and Parkal and is sub-divided into 14 mandals.
SI.No | Revenue Division | Mandal Name |
---|---|---|
1 | Hanamkonda | ATMAKUR |
2 | BHEEMADEVARPALLE | |
3 | DAMERA | |
4 | DHARMASAGAR | |
5 | ELKATHURTHI | |
6 | HANAMKONDA | |
7 | HASANPARTHY | |
8 | INAVOLU | |
9 | KAMALAPUR | |
10 | Parkal | KHAZIPET |
11 | NADIKUDA | |
12 | PARKAL | |
13 | SHAYAMPET | |
14 | VELAIR |
List of Villages in Hanumakonda District
S. No. | Mandal Name | Villages |
---|---|---|
1 | 1. Hanamkonda | Hanamkonda |
2 | Kumarpalle | |
3 | Palivelpula | |
4 | Lashkarsingaram | |
5 | Gopalpur | |
6 | Waddepally | |
1 | 2. Khaazipet | Khazipet |
2 | Somidi | |
3 | Madikonda | |
4 | Tharalapalli | |
5 | Kadipikonda | |
6 | Kothapalli | |
7 | Battupalli | |
8 | Ammavaripet | |
9 | Shaympet | |
10 | Rampur | |
1 | 3. Inavolu | Inavole |
2 | Singaram | |
3 | Punnole | |
4 | Nandanam | |
5 | Kakkiralapalli | |
6 | Panthini | |
7 | Kondaparthy | |
8 | Vanamala Hanamkonda | |
9 | Kanapatrthy | |
10 | Venkatapuram Zaffargadh | |
11 | Garmillapalle | |
1 | 4. Hasanparthy | Ananthasagar |
2 | Madipalle | |
3 | Yellapur | |
4 | Laknavaram (D) | |
5 | Jaigiri | |
6 | Devannapet | |
7 | Pembarthy | |
8 | Mutcherla | |
9 | Nagaram | |
10 | Sudanpalle | |
11 | Mallareddipalle | |
12 | Arvapalle | |
13 | Siddhapoor | |
14 | Vangapahad | |
15 | Hasanparthy | |
16 | Pegadapalle | |
17 | Chinthagattu | |
18 | Bhimaram | |
1 | 5. Velair | Velair |
2 | Shalapally H/o Velair | |
3 | Kammaripet H/o | |
4 | Velair | |
5 | Peechara | |
6 | Maddelagudem H/o | |
7 | Peechara | |
8 | Sodashapalli | |
9 | Mallikudurla | |
10 | Gundla Sagar | |
11 | Kannaram Bheemdevrapalli | |
12 | Errabelli | |
1 | 6. Dharmasagar | Dharmsagar |
2 | Narayanagiri | |
3 | Mupparam | |
4 | Devnoor | |
5 | Somadevrapalli | |
6 | Elkurthy | |
7 | Jhanakipur | |
8 | Kyathampalli | |
9 | Thatikayala | |
10 | Peddapendyal | |
11 | Dharmapur | |
12 | Mallakpalli | |
13 | Unikicherla | |
1 | 7. Elkathurthi | Penchikalapeta |
2 | Jeelgul | |
3 | Gopalpur | |
4 | Damera | |
5 | Elkathurthi | |
6 | Suraram | |
7 | Vallabhapur | |
8 | Kothulnaduma | |
9 | Veeranarayanapur | |
10 | Dandepalli | |
11 | Baopet | |
12 | Thimmapur | |
13 | Keshawapur | |
1 | 8. Bheemadevarapalli | Vangara |
2 | Bheemadevarapalli | |
3 | Ratnagiri | |
4 | Manikyapur | |
5 | Koppur | |
6 | Kothapalle | |
7 | Mulkanoor | |
8 | Mutharam (P.K) | |
9 | Gatlanarsingapur | |
10 | Kothakonda | |
11 | Mallaram | |
12 | Musthafpur | |
1 | 9. Kamalapur | Bhimpalle |
2 | Kannur | |
3 | Gunded | |
4 | Marripalligudem | |
5 | Jujnoor | |
6 | Sanigaram | |
7 | Vangapalle | |
8 | Kamalapur | |
9 | Uppal | |
10 | Desharajpalle | |
11 | Kaniparthi | |
12 | Gudur | |
13 | Ambala | |
14 | Nerella | |
15 | Madannapeta | |
16 | Guniparthi | |
17 | Venkateswarlapally H/o Narlapur | |
1 | 10.Parkal | Kamareddipelle |
2 | Laxmipuram | |
3 | Madharam | |
4 | Mallakpet | |
5 | Nagaram | |
6 | Paidipalle | |
7 | Parkal | |
8 | Pocharam | |
9 | Rajipet | |
10 | Vallampalle | |
11 | Venkatapur | |
1 | 11. Nadikuda | Varikole |
2 | Raiparthy | |
3 | Puligilla | |
4 | Narlapur | |
5 | Nadikuda | |
6 | Musthyalpalle | |
7 | Dharmaram | |
8 | Choutparthi | |
9 | Cherlapalle | |
10 | Sarvapur | |
11 | Kowkonda | |
12 | Kantathmakur | |
1 | 12. Athmakur | Penchikalpet |
2 | Peddapur | |
3 | Neerukulla | |
4 | MALAKPET | |
5 | Kothagattu | |
6 | Katakshapur | |
7 | Kamaram | |
8 | House Buzurg | |
9 | ChoudlaPalle | |
10 | Brahamanapalle | |
11 | Athmakur | |
12 | Agrampahad | |
1 | 13. Damera | Venkatapur |
2 | Singarajpally | |
3 | Pulukurthy | |
4 | Pasaragonda | |
5 | Oorugonda | |
6 | Oblapur | |
7 | Mustyalapally | |
8 | Lyadella | |
9 | Kogilvai | |
10 | Damera | |
1 | 14. Shayampet | VASANTHAPUR |
2 | Taharapur | |
3 | Singaram (Kothagutta) | |
4 | Singaram (Dongala) | |
5 | Shayampet | |
6 | Pedda Kodepaka | |
7 | Pattipaka | |
8 | Neredpalle | |
9 | Mylaram | |
10 | Koppula | |
11 | Katrapalle | |
12 | Hussainpalle | |
13 | Gatlakaniparthy |
How many mandals in Hanumakonda district?
There are 14 mandals in Hanumakonda district.
How many revenue divisions in Hanumakonda district?
Hanumakonda district is divided into 2 revenue divisions of Hanumakonda, Parkal. There are 2 revenue divisions in Hanumakonda district.
What is the official website of Hanumakonda district?
Hanumakonda district official website is https://hanumakonda.telangana.gov.in/
Where is the district headquarters of Hanumakonda district?
Hanumakonda District headquarters is located in Hanumakonda town.