New Revenue Divisions & Mandals in Medak District after Formation of new districts: New Districts, Revenue Divisions, Mandals in Medak District, Siddipet, Sangareddy district, New Districts, Revenue Divisions, Mandals in Telangana State: Govt of Telangana, District Administration, Formation/Reorganization of District, Revenue
Divisions and Mandals in Medak District – Final Notification – Orders – Issued. Revenue Department, GO. M No. 238: Date: 11.10.2016, Read:1) GO. Rt. No. 368 Revenue (DA-CMRF) Department dated 22-08-2016: ORDER: The appended notification will be published in an Extra-Ordinary Issue of
Telangana Gazette, dated 11.10.2016. 2. The Commissioner of Printing Stationery and Stores Purchase, Telangana State, Hyderabad is requested to publish the notification and furnish
100 copies of the Gazette notification for the use of the Government.
NOTIFICATION Form II
In exercise of the powers conferred under Section 3 of the Telangana Districts (Formation) Act, 1974, the Governor of Telangana, in the interests of better administration and development of the area concerned, after taking into consideration of the objections and suggestions received from various people and public representatives, by altering the boundaries of existing District(s), i.e., as specified in Section 3 of the Central Act No. 6 of 2014 and its Revenue Divisions and Mandals and Villages, do hereby notify, the new District, Revenue Divisions and Mandals and Villages as specified in the Schedules below, with effect from 11.10.2016.
Formation of new District, Revenue Divisions, Mandals and Villages will not have any effect on the existing elected bodies of Zilla Parishads, Mandal Parishads and Gram Panchayats and their jurisdiction over the areas covered by the existing districts, as specified in Section 3 of the Central Act No. 6 of 2014 till the new ZPs, MPs, and GPs are constituted, in accordance with the law.
SCHEDULE-I: Medak District
Sl.No. | Mandals in the District including New Mandls |
1 | Medak |
2 | Havelighanapur * |
3 | Papannapet |
4 | Shankarampet-R |
5 | Ramayampet |
6 | Nizampet* |
7 | Shankarampet-A |
8 | Tekmal |
9 | Alladurg |
10 | Regode |
1 | Toopran |
2 | Chegunta |
3 | Narsingi * |
4 | Toopran |
5 | Manoharabad * |
1 | Narsapur |
2 | Kowdipally |
3 | Kulcharam |
4 | Chilpched * |
5 | Shivampet |
SCHEDULE-II: Reorganisation of Mandal in Medak District
Sl.No. | Villages in the Mandal |
1 | Medak |
2 | Perur |
3 | Rayalamadugu |
4 | Chityal |
5 | Medak |
6 | Ausulapally |
7 | Rayanpally |
8 | Makta Bhoopathipur |
9 | Venkatapur |
10 | Balanagar |
11 | Rajpally |
12 | Komtoor |
13 | Khazipally |
14 | Pashapur |
15 | Pathur |
1 | Havelighanpur* |
2 | Mirgudpally (DP) |
3 | Rajpet |
4 | Burugupally |
5 | Nagapur |
6 | Byathole Thimmaipally |
7 | Ananthasagar |
8 | Gangapur |
9 | Shamnapur |
10 | Byathole |
11 | Lingasanpally |
12 | Havelighanpur |
13 | Suklalpet |
14 | Thogita |
15 | Shalipet |
16 | Bogada Bhoopathipur |
17 | Fareedpur |
18 | Muthaipally |
19 | Serikuchanpally |
20 | Madulwai |
21 | Aurangabad |
22 | Kuchanpally |
1 | Shankarampet-R |
2 | Kaslapur |
3 | Mirzapally |
4 | Kamaram |
5 | Madur |
6 | Korivipally |
7 | Gajgatlapally |
8 | Turkala Mohammedapur |
9 | Shankaraj Kondapur |
10 | Gavalpally |
11 | Ambajipet |
12 | Shankarampet (R) |
13 | Chandampet |
14 | Chandapur |
15 | Jangrai |
16 | Suraram |
17 | Dharpally |
1 | Ramayampet |
2 | Dantepally |
3 | Katrial |
4 | Lakshmapur |
5 | Thonigandla |
6 | Sadasivnagar |
7 | Jhansi Lingapur |
8 | Akkannapet |
9 | Damaracheru |
10 | Ramayampet |
11 | Komatipally |
12 | Konapur |
13 | Rayalapur |
14 | Sutarpally |
15 | Sivaipally |
16 | Dongal Dharmaram |
1 | Nizampet* |
2 | Chelmeda |
3 | Naskal |
4 | Nizampet |
5 | Kalwakunta |
6 | Bachurajpally |
7 | Narlapur |
8 | Venkatapur |
1 | Alladurg |
2 | Appajipally |
3 | Mupparam |
4 | Mahammadapur |
5 | Chilvera |
6 | Muslapur |
7 | Bhahirandibba |
8 | Chevella |
9 | Peddapur |
1 | Regode |
2 | Marpally |
3 | Regode |
4 | Chowderpally |
5 | Kothwalpally |
6 | Timmapur |
7 | Venkatapur [Maktha] |
8 | Jagriyal |
9 | R. Itikyal |
10 | Dosapally |
11 | Kondapur |
12 | Burhanwadi |
13 | Pyararam |
14 | Lingampally |
15 | Sindole |
16 | Tatpally |
17 | Gajwada |
1 | Papannapet |
2 | Cheekode |
3 | Lingaipally |
4 | Mallampet |
5 | Ramathirtham |
6 | Muddapur |
7 | Minpur |
8 | Kurthiwada |
9 | Yousufpet |
10 | Kothapally |
11 | Gandharpally |
12 | Podchenpally |
13 | Ellapoor |
14 | Nagsanpally |
15 | Ablapur |
16 | Annaram |
17 | Doulapur |
18 | Papannapet |
19 | Thammaipally |
20 | Arkela |
21 | Narsingi |
22 | Bacharam |
23 | Namapur |
24 | Enkepally |
25 | Chitriyal |
26 | Kodpak |
1 | Shankarampet (A) |
2 | Ch.Laxmapur (DP) |
3 | Jambikunta |
4 | Cheelapally |
5 | Uthloor |
6 | Narayanapally |
7 | Kothapet |
8 | Koppole (DP) |
9 | Jukal |
10 | Virojipally |
11 | Ramajipally |
12 | Shivaipally |
13 | Danampally |
14 | Musapet |
15 | Thirumalapur |
16 | Kamalapur |
17 | Malkapur |
18 | Baddaram |
19 | Gottimukla |
20 | Venkatapur (Kattela) |
21 | Kollapally |
22 | Maktha Lakshmapur |
23 | Marshetpally |
24 | Burugupally |
25 | Shankarampet (A) |
1 | Tekmal |
2 | Bodagat |
3 | Yellupet |
4 | Shabad |
5 | Yellampally |
6 | Hasanmohmadpally |
7 | Achannapally |
8 | Yelkurthi |
9 | Korampally |
10 | Eklaspur |
11 | Tekmal |
12 | Tamploor |
13 | Kadloor |
14 | Bodmatpally |
15 | Bardipur |
16 | Dadaipally |
17 | Malkapur |
18 | Palvancha |
19 | Dhanoora |
20 | Kusangi |
1 | Yeldurthy |
2 | Settipally Kalan |
3 | Bandaposanipally |
4 | Edulapally |
5 | Uppulingapur |
6 | Kuknoor |
7 | Dharmaram |
8 | Andugulapally |
9 | Manepally |
10 | Mangalparthy |
11 | Mannevar Jalalpur |
12 | Eshvantharaopet |
13 | Yeldurthy |
14 | Peddapur |
15 | Mellor |
16 | Achampet |
17 | Hakimpet |
18 | Ramanthapur |
19 | Lingareddipally |
20 | Masaipet |
21 | Koppulapally |
22 | Hastalpur |
1 | Shivampet |
2 | Allipur |
3 | Pambanda |
4 | Pothula Boguda |
5 | Konthanpally |
6 | Gundlapally |
7 | Shabashpally |
8 | Donthi |
9 | Usirikapally |
10 | Edulapur |
11 | Ratnapoor |
12 | Kothapet |
13 | Pillutla |
14 | Thimmapur |
15 | Chinnagottimukkala |
16 | Shivampet |
17 | Chandi |
18 | Maqdumpur |
19 | Gangaipally |
20 | Bijilipur |
21 | Gomaram |
22 | Pedda Gottimukkala |
23 | Chennapur |
24 | Nawabpet |
25 | Sikindlapur |
1 | Chegunta |
2 | Rukmapur |
3 | Ibrahimpur |
4 | Bonal |
5 | Kondapur [Bonal] |
6 | Gollapally |
7 | Ramapur |
8 | Ananthasagar |
9 | Ulli Thimmaipally |
10 | Reddipally |
11 | Wadiaram |
12 | Chinna Shivnoor |
13 | Makkarajpet |
14 | Chandaipet |
15 | Pedda Shivnoor |
16 | Pothamshetpally |
17 | Chetlathimmaipally |
18 | Pothampally |
19 | Kasanpally |
20 | Pulimamidi |
21 | Chegunta |
22 | Polampally |
23 | Kistapur |
1 | Narsingi* |
2 | Zapthishivnur |
3 | Sheripally |
4 | Narsingi |
5 | Narsampally |
6 | Bheemraopally |
7 | Valloor |
1 | Toopran |
2 | Allapur |
3 | Vattur |
4 | Jandapally |
5 | Nagulapally |
6 | Islampur |
7 | Datarpally |
8 | Gundareddipally |
9 | Malkapur |
10 | Konaipally (Pattibegampet) |
11 | Venktaipally |
12 | Kistapur |
13 | Yavapur |
14 | Toopran |
15 | Hussainpur (DP) |
16 | Padalpally |
17 | Brahmanapally |
18 | Venkatapur @ Patti toopran |
19 | Ravelli |
20 | Majeedpally (DP) |
21 | Ghanpur |
22 | Narsampally Patti Velur |
1 | Manoharabad* |
2 | Palat |
3 | Ramaipally |
4 | Venkatapur Agraharam |
5 | Dharmarajpally |
6 | Chatla Gouraram |
7 | Konaipally (Patti Toopran) |
8 | Manoharabad |
9 | Jeedipally |
10 | Kucharam |
11 | Kallakal |
12 | Muppireddipally |
13 | Rangaipally |
14 | Kondapur |
15 | Potharam |
16 | Parkibanda |
1 | Narsapur |
2 | Ibrahimbad |
3 | Admapur |
4 | Jakkupally |
5 | Chippalturthi |
6 | Nagulpally |
7 | Moosapet |
8 | Mohammadabad @ Janakampet |
9 | Manthoor |
10 | Reddipally |
11 | Khazipet |
12 | Tujalpur |
13 | Thirmalapur |
14 | Gollapally |
15 | Brahmanpally |
16 | Lingapur |
17 | Achampet |
18 | Hanmanthapur |
19 | Malparthy (DP) |
20 | Narayanpur |
21 | Chinna Chintakunta |
22 | Pedda Chintakunta |
23 | Sitarampur |
24 | Rustumpet |
25 | Ramachandrapur |
26 | Tuljarampet |
27 | Awancha |
28 | Yellapur |
29 | Madapur |
30 | Narsapur |
31 | Kondapur |
32 | Kagazmaddur |
33 | Naimatullaguda |
34 | Nathinoipally |
35 | Dharmaram (DP) |
1 | Kowdipally |
2 | Kukatpally |
3 | Devalpally |
4 | Kowdipally |
5 | Yelmakanna |
6 | Kanchanpally |
7 | Dharmasagar |
8 | Kannavaram |
9 | Lingaraoguda |
10 | Dasguda |
11 | Bujarampet |
12 | Mangalpally (DP) |
13 | Seri Faizabad |
14 | Mohammednagar @ Munirai |
15 | Thimmapur |
16 | Nagasanpally |
17 | Rajilapur |
18 | Thunki |
19 | Mutrajpally |
20 | Rajpet |
21 | Venkatapur |
22 | Salabatpur |
1 | Kulcharam |
2 | Konapur |
3 | Etigadda Mahmmadapur |
4 | Yenigandla |
5 | Rangampet |
6 | Thukkapur |
7 | Sangaipet |
8 | Variguntham |
9 | Serivariguntham |
10 | Kulcharam |
11 | Chinnaghanpur |
12 | Appajipally |
13 | Venkatapur |
14 | Pothamsettipally |
15 | Amsanpally |
16 | Nainjalalpur |
17 | Kongode |
18 | Kistapur |
19 | Rampur |
20 | Pothireddipally |
21 | Tummalapally |
1 | Chilipched* |
2 | Chitkul |
3 | Ramdasguda |
4 | Gouthapur |
5 | Chandur |
6 | Somakkapet |
7 | Faizabad |
8 | Banda Pothugal |
9 | Ajjamarri |
10 | Gangaram |
11 | Jaggampet |
12 | Rahimguda |
13 | Antharam |
Note: * = new
New Revenue Divisions,Mandals in Medak District after Formation of new districts
New Districts Formation Portal: www.newdistrictsformation.telangana.gov.in
New Districts,Revenue Divisions,Mandals in Medak District