AP PRC 2015 Special Pays New Rates to Department and Category Wise AP Employees: GO.Ms.No.171 Dated: 11- 12-2015: Government of AP, ALLOWANCES – Andhra Pradesh Manual of Special Pays and Allowances – Recommendations of the Tenth Pay Revision Commission – Revised rates of Special Pays – Orders – Issued.
Reference:
1. G.O.Ms.No.47, Finance (TA) Department, Dt. 06-04-2010.
2. G.O.Ms.No.95, Finance (TA) Department, Dt. 06-04-2010.
3. G.O.Ms.No.96, Finance (TA) Department, Dt. 06-04-2010.
4. G.O.Ms.No.97, Finance (TA) Department, Dt. 06-04-2010.
5. G.O.Ms.No.118, Finance (TA) Department, Dt: 07-04-2010
6. G.O.Ms.No.46, Finance (HR.IV) Department, Dt. 30-04-2015
ORDER:
In the Government Order sixth read above, based on the recommendations of the Tenth Pay Revision Commission, orders were issued implementing the Revised Pay Scales, 2015.
2. The Tenth Pay Revision Commission in its report on Special Pays, recommended for revision rates of Special Pays. It is also recommended that no Special Pays be paid to any category over and above of what is recommended by the Pay Revision Commission.
3. Government after careful examination hereby order that Special Pays be paid at the revised rates to the holders of the posts as specified in the Annexure.
4. These orders shall come into force from 01-12-2015.
5. Necessary amendments to the Andhra Pradesh Manual of Special Pays and Allowances shall be issued in due course.
ANNEXURE
G.O.Ms.No.171,
FINANCE (HR.VI-TFR-A&L-TA) DEPARTMENT,
dated: 11-12-2015
(SPECIAL PAYS) Special Pays to the staff working in the Peshies of Chief Minister, Ministers, Chief Secretary, and Secretaries to Govt. etc.
Sl. No. | Category | Existing Amount (Rs.) | Revised Amount (Rs.) |
1. | Private Secretary in C.M’s Office, Ministers & C.S’s Office | 400/- p.m. | 600/-p.m. |
2. | Personal Assistant in C.M’s office, Ministers Office & C.S’s Office | 375/- p.m. | 560/-p.m. |
3. | Private Secretary to Spl.C.S./ Principal Secretary/Secretary/ Special Secretary | 200/- p.m. | 300/-p.m. |
4. | Junior Steno/Senior Steno/SC Steno working in the peshies of CM/ Ministers/ C.S/ Spl. C.S./ Principal. Secretary/ Secretary/ Special Secretary to Government. (for one post only in each Peshies) | 200/- p.m. | 300/-p.m. |
5. | Record Asst./Jamedar working in peshies of CM/ Ministers/ C.S/ Spl.C.S./ Principal Secretary / Secretary / Special Secretary/ Additional Secretary to Govt. | 200/- p.m. | 300/-p.m. |
6. | Office Sub-ordinate working in the Peshies of CM/Ministers/ C.S/ Spl.C.S./Principal Secretary/ Secretary/Special Secretary/ Additional Secretary to Govt. | 175/- p.m. | 260/-p.m. |
7. | Office Sub-ordinate working in the Peshies of Honourable Lok Ayukta & UpaLokAyukta and Registrar | 175/- p.m. | 260/- p.m. |
8. | Office Sub-ordinate working in the Peshies of Commissioner & Additional Commissioner of A.P. Bhavan, New Delhi. | 175/- p.m. | 260/- p.m. |
9. | P.S. to Governor | 400/- p.m. | 600/- p.m. |
10. | P.A. to Governor | 375/- p.m. | 560/- p.m. |
11. | Private Secretary/ S.C. Steno attached to Chief Commissioner, Land Administration | 200/- p.m. | 300/- p.m. |
Sl. No. | Category | Existing Amount (Rs.) | Revised (Rs.) |
12. | P.S./ S.C. Steno attached to Secretary to Chief Commissioner, Land Administration | 200/- p.m. | 300/- p.m. |
13. | Special Category Stenographer attached to Special Commissioner and Principal Secretary to Government of the office of the Chief Commissioner of Land Administration. | 200/- p.m. | 300/- p.m. |
14. | Private Secretaries to the Chairman and Members of A.P. Public Service Commission | 400/- p.m. | 600/- p.m. |
15. | Private Secretary to the State Election Commissioner | 400/- p.m. | 600/- p.m. |
16. | Personal Secretaries to Chief Information Officer and Information Officers (for one post only in each Peshi) | 400/- p.m. | 600/- p.m. |
17. | Personal Assistants to Chief information Officer and Information Officers (for one post only in each Peshi) | 375/- p.m. | 560/- p.m. |
18. | Private Secretary to the Presiding & Political Officers of Legislative Assembly & Legislative Council | 400/- p.m. | 600/- p.m. |
19. | Personal Assistant to the Presiding & Political Officers of Legislative Assembly & Legislative Council | 375/- p.m. | 560/- p.m. |
20. | Jamedar working in the Peshis of Presiding & Political Officers of Legislative Assembly & Legislative Council | 200/- p.m. | 300/- p.m. |
- Statement showing the rates of Special Pay recommended for the various categories of posts belonging to the Vigilance & Enforcement Department
Sl. No | Category | Existing Rate (Rs.) | Revised Rate (Rs.) | Remarks |
A. Head Office: | ||||
1. | Addl. Director (Engg) Chief Engineer – | 450/- p.m. | 675/- p.m. | |
2. | Addl. Director (Rev) (Addl. Commissioner C.T) | 450/- p.m. | 675/- p.m. | |
Sl. No | Category | Existing Rate (Rs.) | Revised Rate (Rs.) | Remarks |
3. | Deputy Secretary to Govt. (N.C.) | 425/- p.m. | 625/- p.m. | |
4. | Deputy Commissioner (C.T) | 425/- p.m. | 625/- p.m. | |
5. | Special Grade Deputy Collector | 425/- p.m. | 625/- p.m. | |
6. | Deputy Director (T.P) | 400/- p.m. | 600/- p.m. | |
7. | Deputy Director (Engg) (Executive Engineer) | 400/- p.m. | 600/- p.m. | |
8. | Asst. Secretary to Govt. | 400/- p.m. | 600/- p.m. | |
9. | Divisional Forest Office: Asst. Conservator of Forests | 375/- p.m. | 550/- p.m. | |
10. | Deputy Supdt., of Police | 375/- p.m. | 550/- p.m. | |
11. | Deputy Exe. Engineer | 375/- p.m. | 550/- p.m. | |
12. | Commercial Tax Officer | 375/- p.m. | 550/- p.m. | |
13. | Asst. Director(Mines & Geology) | 300/- p.m. | 450/- p.m. | |
14. | Inspector of Police | 300/- p.m. | 450/- p.m. | |
15. | Asst. Audit Officer (State Audit) | 300/- p.m. | 450/- p.m. | |
16. | Mandal Development Officer | 300/- p.m. | 450/- p.m. | |
17. | Asst. Registrar (Co.op) | 300/- p.m. | 450/- p.m. | |
18. | Dy. Mandal Revenue Officer | 200/- p.m. | 300/- p.m. | |
19. | Head Constable | 150/- p.m. | 225/- p.m. | |
20. | Police Constable | 100/- p.m. | 150/- p.m. | |
B. Regional Vigilance & Enforcement office units | ||||
1. | Regl. Vig. &Enf. Officer | 425/- p.m. | 625/- p.m. | |
2. | Deputy Supdt. of Police | 375/- p.m. | 550/- p.m. | |
3. | Deputy Exe. Engineer | 375/- p.m. | 550/- p.m. | |
4. | Asst. Director (Agl): Agrl. Officer | 300/- p.m. | 450/- p.m. | |
5. | Inspector of Police | 300/- p.m. | 450/- p.m. | |
6. | Dy. Commercial Tax Officer | 300/- p.m. | 450/- p.m. | |
7. | Tahsildar (Civil Supplies) | 300/- p.m. | 450/- p.m. | |
8. | Asst. Geologist | 300/- p.m. | 450/- p.m. | |
9. | Asst. Exe. Engineer | 300/- p.m. | 450/- p.m. | |
10. | Mandal Development Officer | 300/- p.m. | 450/- p.m. | |
11. | Forest Range Officer | 300/- p.m. | 450/- p.m. | |
12. | Asst. Registrar (Co-op). | 250/- p.m. | 350/- p.m. | |
13. | Sub Inspector of Police | 250/- p.m. | 350/- p.m. | |
14. | Head Constable | 150/- p.m. | 225/- p.m. | |
15. | Police Constable | 100/- p.m. | 150/- p.m. |
- Intelligence Department
Sl. No | Category | Existing amount Rs. | Revised Amount Rs. |
A.General Intelligence | |||
i. | Superintendent of Police (NC) | 500/- p.m. | 750/- p.m. |
ii. | Addl. S.P. | 475/- p.m. | 700/- p.m. |
iii. | Administrative Officer | 325/- p.m. | 475/- p.m. |
iv. | Dy. S.P./A.C.P. | 400/- p.m. | 600/- p.m. |
v. | Inspector of Police | 325/- p.m. | 475/- p.m. |
vi. | Reserve Inspector | 300/- p.m. | 450/- p.m. |
vii. | Sub-Inspector of Police | 280/- p.m. | 400/- p.m. |
viii. | Reserve Sub-Inspector | 275/- p.m. | 400/- p.m. |
ix. | Asst. Sub-Inspector | 250/- p.m. | 350/- p.m. |
x. | Asst. Reserve Sub-Inspector | 250/- p.m. | 350/- p.m. |
xi. | Head Constable | 150/- p.m. | 225/- p.m. |
xii. | Police Constable | 100/- p.m. | 150/- p.m. |
xiii. | Asst. Admn. Officer (Int.) | 300/- p.m. | 450/-p.m. |
xiv. | Manager | 300/- p.m. | 450/– p.m. |
xv. | Asst. Manager | 250/- p.m. | 350/- p.m. |
xvi. | I.B. Assistant | 200/- p.m. | 300/- p.m. |
xvii | Asst. Photographer | 100/- p.m. | 150/- p.m. |
B. Security Wing | |||
i. | Addl.S.P. | 475/- p.m. | 700/- p.m. |
ii. | Dy.S.P. | 400/-p.m. | 600/- p.m. |
iii. | Inspector of Police | 325/-p.m. | 475/- p.m. |
iv. | Sub-Inspector of Police | 280/-p.m | 400/- p.m. |
v. | Head Constable | 150/-p.m | 225/- p.m. |
vi. | Police Constable | 100/-p.m | 150/- p.m. |
- Anti Corruption Bureau:
Sl. No. | Department & Category | Existing Amount (Rs.) | Revised Amount (Rs.) | Remarks |
1 | Employees drafted to Anti-Corruption Bureau from other departments on deputation basis for a specific tenure, as long as they work in Anti-Corruption Bureau | 30% of Basic Pay as Incentive | 30% of Basic Pay as Incentive |
- Special Pay to the staff working in Farms:
Sl. No. | Department & Category | Existing Amount (Rs.) | Revised Amount (Rs.) | Remarks |
1. | Agriculture Dept, | 4% of Basic Pay p.m subject to maximum Rs.1000/- p.m | 4% of Basic Pay p.m subject to maximum Rs.1400/- p.m | subject to the condition that the Farms are located outside 8 kms from the Municipal limits and where the staff also stay outside 8 kms from Municipal limits |
2. | Animal Husbandry Dept | 4% of Basic Pay p.m subject to maximum Rs.1000/- p.m | 4% of Basic Pay p.m subject to maximum Rs.1400/- p.m | |
3. | Fisheries Dept | 4% of Basic Pay p.m subject to maximum Rs.1000/- p.m | 4% of Basic Pay p.m subject to maximum Rs.1400/- p.m | |
4. | Horticulture Dept | 4% of Basic Pay p.m subject to maximum Rs.1000/- p.m | 4% of Basic Pay p.m subject to maximum Rs.1400/- p.m | |
5. | Sericulture Dept | 4% of Basic Pay p.m subject to maximum Rs.1000/- p.m | 4% of Basic Pay p.m subject to maximum Rs.1400/- p.m |
- Special Pays to the Typists and Stenographers:
Sl. No. | Department & Category | Existing Amount (Rs.) | Revised Amount (Rs.) | Remarks |
1. | Typist (including Typists-cum-Assistants) | |||
i) Lower Grade in English | 110/- p.m. | 160/- p.m. | ||
ii) Lower Grade in Telugu/Urdu | 120/- p.m. | 180/- p.m. | ||
iii) Higher Grade in English | 150/- p.m. | 225/- p.m. | ||
iv) Higher Grade in Telugu/Urdu | 160/- p.m. | 240/- p.m. | ||
v) Lower Grade in both English and Telugu/Urdu | 180/- p.m. | 270/- p.m. | ||
vi) Lower Grade in Telugu/ Urdu plus Higher Grade in English or Lower Grade in English plus Higher Grade in Telugu/Urdu. | 200/- p.m. | 300/-p.m. | ||
vii) Higher Grade in English plus Higher Grade in Telugu/ Urdu. | 210/- p.m. | 315/- p.m. | ||
2. | Stenographer: | |||
i) Lower Grade in English Shorthand | 130/- p.m. | 190/-p.m. | Stenographers who have both shorthand and Typewriting qualifications may be allowed special pays for both the qualifications in accordance with the rates prescribed. | |
ii) Lower Grade in Telugu Urdu Shorthand | 140/- p.m. | 210/- p.m. | ||
iii) Higher Grade in English Shorthand | 170/- p.m. | 250/- p.m. | ||
iv) Higher Grade in Telugu/ Urdu Shorthand | 180/- p.m. | 270/- p.m. | ||
v) Lower Grade in both Telugu/ Urdu and English shorthand | 200/- p.m. | 300/- p.m. | ||
vi) Lower Grade in Telugu/ Urdu Shorthand and Higher Grade in English Shorthand or Lower Grade in English Shorthand and Higher Grade in Telugu / Urdu Shorthand | 200/- p.m. | 300/- p.m. | ||
vii)Higher Grade in Shorthand in both Telugu/ Urdu and English | 225/- p.m. | 330/- p.m. | ||
viii)High speed of 150 words per minute in English Shorthand | 450/- p.m. | 675/- p.m. | Persons drawing this special pay shall not be eligible for special pay of stenographer separately | |
ix) High Speed of 180 words per minute in English Shorthand | 500/- p.m. | 750/- p.m. | ||
x) High Speed of 80 words per minute Telugu Shorthand / Urdu shorthand | 500/- p.m. | 750/- p.m. |
- (a) Special Pays to the Drivers etc.
Sl. No. | Department & Category | Existing Amount (Rs.) | Revised Amount (Rs.) | Remarks |
Drivers of all Government vehicles | Rs.350/-p.m | Rs.500/-p.m | This special pay is also payable to all the Drivers belonging to work charged Establishment working in all Engineering Departments of Irrigation / Projects / Roads & Buildings / Panchayat Raj / Public Health Municipal Engineering, and also to the Drivers of Tractors and other moving vehicles and to the regular operators of Road Rollers. |
- (b) Attenders driving Vehicles
Sl. No. | Department & Category | Existing Amount (Rs.) | Revised Amount (Rs.) | Remarks |
Office Subordinates (Attenders) | Rs.225/- p.m | Rs.325/-p.m | If the period is less than a month, the amount of Special pay shall be proportionate. The certificate prescribed in G.O.Ms.No.278, Fin.(TA) Department, dt.15-10-2005 may be continued to be prescribed. |
- Special Pay to the Section Officers, Assistant Section Officers and others:
Sl. No | Department & Category | Existing Amount (Rs.) | Revised Amount (Rs.) |
1. | Section officer working in Secretariat, Legislature Secretariat, Raj Bhavan Secretariat, A.P. State Election Commission and A.P. Public Service Commission. | Rs.750/-p.m | Rs.475/- p.m |
2. | A.P. High Court: | ||
P.Ss. to the Hon’ble Judges, Court Masters, Section Officers, Court Officers, Scrutiny Officers, Accounts Officers and P.Ss. to Registrar. | |||
3. | A.P. Administrative Tribunal: | ||
Court Masters, Section Officers, Court Officers, Scrutiny Officers and Personal Assistants to the Hon’ble Chairman and members | |||
4. | Institution of Lok Ayukta & Upa Lokayukata: | ||
Section Officers, Accounts Officer and Personal Assistants. | |||
5. | Special Court under A.P. Land Grabbing (Prohibition) Act: | ||
Section Officers, Court Masters, Court Officers, P.S. to Chairman, P.A. to Chairman and Assistant Accounts Officer. | |||
6. | Special Pay to Assistant Section Officer Working in: | ||
a. | A.P. Secretariat | Rs.500/-p.m | Rs.300/-p.m |
b. | Legislature Secretariat | ||
c. | Raj Bhavan Secretariat | ||
d. | High Court | ||
e. | A.P. Administrative Tribunal | ||
f. | A.P. Public Service Commission | ||
g. | A.P. State Election Commission | ||
h. | Institution of Lok-ayukta and Upa Lokayukta | ||
i. | Special Court for Land Grabbing Prohibition Act |
- Special Pays to the various categories of posts in several Departments:
Sl. No. | Department & Category | Existing amount Rs. | Revised amount Rs. |
1. | Advocate General Office | ||
P.S. to Advocate General | 200/- p.m. | 300/- p.m. | |
2 | Agriculture Department | ||
i. | P.A. to Commissioner | 150/- p.m. (For Officer posted from Revenue Dept. on tenure basis. The Departmental officers are not eligible for this) | .225/- p.m. (For Officer posted from Revenue Dept. on tenure basis. The Departmental officers are not eligible for this). |
ii. | Compositor | 100/- p.m. | 150/- p.m. |
iii. | Agri. Extension Officer (Sub-Assistants working in Soil Conservation Scheme) | 125/- p.m. | 185/- p.m. |
3. | Animal Husbandry Department | ||
Sweeper-cum-Post Mortem Attendant/ Post Mortem Attendant | 150/- p.m. | 225/- p.m. | |
4. | Common Categories | ||
i. | Telephone Operator | 125/- p.m. | 185/- p.m. |
ii. | Cycle Orderly | 75/- p.m. | 110/- p.m. |
iii. | Motor Cycle Messenger | 75/- p.m. | 110/-p.m. |
iv. | Office Sub-ordinates who attend to Roneo work where there are no posts of Roneo Operator | 75/- p.m. (Not more than one Office Sub-ordinate in office shall be allowed this Special Pay) | 110/- p.m. (Not more than one Office Sub-ordinate in office shall be allowed this Special Pay). |
v) | Shroff and Cashier and other Ministerial personnel in the pay scale of Rs.10900-31550 (2008 Pay scale) and below who handle cash and who have furnished cash security or Fidelity Bond. | (a)100/-p.m. (if the average monthly cash disbursed is above Rs.10,000 but less than Rs. 2,00,000/-) | 150/-p.m. (if the average monthly cash disbursed is above Rs.10,000 but less than Rs. 2,00,000/-) |
(b)Rs.140/- p.m.(If the average monthly cash disbursed is above Rs.2.00 Lakhs but less than Rs.10.00 Lakhs) | 210/- p.m. (If the average monthly cash disbursed is above Rs.2.00 Lakhs but less than Rs.10.00 Lakhs) | ||
(c)Rs.175/- p.m. (if the average monthly cash disbursed is Rs.10 lakhs and above) | 250/- p.m. (if the average monthly cash disbursed is Rs.10 lakhs and above) | ||
5. | School Education | ||
i. | Headmasters of Primary Schools | 75/- p.m. | 110/-p.m. |
ii. | Headmasters of Upper Primary Schools | 100/- p.m. | 150/-p.m. |
iii. | Language Pandits Gr.II/S.G.B.T. Teachers (for handling High School Classes) | 100/- p.m. | 150/- p.m. |
iv. | Headmasters in Single Teacher Schools | 50/- p.m. | 75/-p.m. |
6. | Endowments Department | ||
i | Goldsmith | 125/- p.m. | 185/-p.m. |
7. | Forest Department | ||
i. | Asst. Conservator of Forest and Dy. Conservator of Forest | 300/- p.m. (for those working in D.F.O. flying Squad division). | 450/-p.m. (for those working in D.F.O. flying Squad division). |
ii. | Head Animal Keeper | 150/- p.m. | 225/-p.m. |
iii. | Animal Keeper | 100/- p.m. | 150/-p.m. |
iv. | Mahavat | 150/- p.m. | 225/-p.m. |
v. | Keeper (Lion) | 150/- p.m. | 225/-p.m. |
8. | Government Pleaders’ Office | ||
i | Administrator | 400/- p.m. | 600/-p.m. |
9. | Institution of Lok-Ayukta & Upa Lok-Ayukta | ||
i. | Roneo Operator | 75/- p.m. | 110/-p.m. |
ii. | Jamedar | 175/- p.m. | 250/-p.m. |
10. | Legislature Secretariat | ||
i. | Secretary | 750/- p.m. | 1125/-p.m. |
ii. | Special Secretary | 750/- p.m. | 1125/-p.m. |
iii. | Estate Officer | 300/-p.m. | 450/-p.m. |
iv | Watchman | 100/-p.m. | 150/-p.m. |
11. | Ayush (formerly Indian Medicine & Homeopathy) Department | ||
i. | Principals of Ayur, Unani & Homeo Medical Colleges | 325/- p.m. | 475/-p.m. |
ii. | Superintendent of Teaching Hospitals (Ayur, Unani & Homeo) | 325/- p.m. | 475/-p.m. |
iii. | Lecturer P.G. (Ayur, Unani) | 325/- p.m. | 475/-p.m. |
iv. | Medical Officers posted as Lecturers in Ayurveda, Unani and Homeo Medical colleges with Post Graduate Degree Qualification. | 250/- p.m. | 350/-p.m. |
v. | Under Graduation | ||
(a)Asst. Professor with P.G. | 325/- p.m. | 475/-p.m. | |
(b)Professor with P.G. | 325/- p.m. | 475/-p.m. | |
vi. | Post Graduation | ||
(a)Technical Asst. with P.G | 250/- p.m. | 350/-p.m. | |
(b) Reader with P.G. | 325/- p.m. | 475/-p.m. | |
(c) Professor with P.G. | 325/- p.m. | 475/-p.m. | |
vii. | Compounders (Ayurveda, Unani & Homeo) | 75/- p.m. | 110/-p.m. |
viii. | Sweeper-cum-Post Mortem Attendant/Post Mortem Attendant | 150/- p.m. | 225/-p.m. |
ix. | Compounder (Ayurveda, Unani posted in Pharmacy Manufacturing units) | 125/- p.m. | 185/-p.m. |
12 | Insurance Medical Services: | ||
1. | Special Grade Civil Surgeon | a) 250/-p.m.(Supdt. ESI Hospital, Sanath Nagar) | 350/-p.m. (Supdt. ESI Hospital, Sanath Nagar) |
b) 175/- p.m. (Superintendents of other Hospitals of less than 100 Beds) | 250/-p.m. (Superintendents of other Hospitals of less than 100 Beds) | ||
13 | Medical Education Department | ||
i. | Lady Medical Officer / Health Officer | 325/- p.m. | 475/-p.m. |
ii. | Sweeper-cum-Postmortem attendant / Post Mortem Attendant | 150/- p.m. | 225/-p.m. |
14 | National Cadet Corps (Accounts Branch) | ||
i. | Junior Accounts Officer (formerly Superintendent) | 125/-p.m. | 185/-p.m. |
ii. | Senior Accountant (formerly Senior Assistant) | 100/-p.m. | 150/- p.m. |
iii. | Junior Accountant (formerly Junior Assistant) | 75/- p.m. | 110/- p.m. |
Sl. No. | Department & Category | Existing amount Rs. | Revised amount Rs. |
A.Police Department(other than the specific wings detailed below) | |||
i. | Director (FSL) | 475/- p.m. | 700/-p.m. |
ii. | Store Keeper | 300/- p.m. | 450/-p.m. |
iii. | Asst. Admn. Officer | 300/- p.m. | 450/-p.m. |
iv. | Manager | 300/- p.m. | 450/-p.m. |
v. | Chief Drill Instructor/ Chief Law Instructor | 300/- p.m. | 450/-p.m. |
vi. | Asst. Chief Drill Instructor (RSI)/ Asst. Law Instructor | 250/- p.m. | 350/-p.m. |
vii. | Sub-Inspector (Draughtsman) | 75/- p.m. | 110/-p.m. |
viii | Band Master (ARSI) | 150/- p.m. | 225/-p.m. |
ix. | Asst. Drill Instructor | 125/- p.m. | 185/-p.m. |
x. | Head Constable (Fitter Electrician) | 75/- p.m. | 110/-p.m. |
xi. | Head Constable (Carpenter) | 75/- p.m. | 110/-p.m. |
xii. | Head Constable (Painter) | 75/- p.m. | 110/-p.m. |
xiii | Head Constable (Blacksmith) | 75/- p.m. | 110/-p.m. |
xiv | Head Constable (Driver) (who drive four wheeler etc.,) | 250/- p.m. (**) | 350/-p.m. |
xv. | Police Constable (Driver) (who drive four wheeler etc.,) | 250/- p.m. (**) | 350/-p.m. |
xvi | Head Constable (Driver) (Who drive Motor Cycles etc.,) | 75/- p.m. (**) | 110/-p.m. |
xvii | Police Constable (Driver)(who drive Motor Cycles etc.) | 75/- p.m. (**) | 110/-p.m. |
xviii | Photographer (Rs.10900-31550) | 125/- p.m. | 185/-p.m. |
** Payment of this special pay will be restricted to the cadre strength of Head Constable / Police Constable Drivers in all the wings of the Police Department sanctioned by the Government. Any Other Allowance/ Spl. Pay now being allowed for driving vehicles stands discontinued.
B. City Police | |||
i. | Addl. S.P. | 300/- p.m. | 450/-p.m. |
ii. | Commandant, A.P.S.P. | 300/- p.m. | 450/-p.m. |
C.C.I.D. | |||
i. | Addl.S.P. | 425/- p.m. | 625/-p.m. |
ii. | Dy.S.P./A.C.P. | 375/- p.m. | 550/-p.m. |
iii. | Inspector of Police | 300/- p.m. | 450/-p.m. |
iv. | Sub-Inspector | 275/- p.m. | 400/-p.m. |
v. | Head Constable | 125/- p.m. | 185/-p.m. |
vi. | Police Constable | 75/- p.m. | 110/-p.m. |
D.Police Transport Organization: | |||
i. | Inspector of Police | 200/- p.m. | 300/-p.m. |
ii. | Sub-Inspector | 150/- p.m. | 225/-p.m. |
iii. | Head Constable | 60/- p.m. | 90/-p.m. |
iv. | Police Constable | 60/- p.m. | 90/-p.m. |
v. | Police Constable | 350/- p.m. ** | 500/-p.m. |
vi. | Head Constable | 350/- p.m. ** | 500/-p.m. |
who are actually discharging the duties of Driver of Police Department | |||
E.Police Communications | |||
i. | Inspector of Police | 250/- p.m. | 350/-p.m. |
ii. | Sub-Inspector | 250/- p.m. | 350/-p.m. |
iii. | Asst. Sub-Inspector | 175/- p.m. | 250/-p.m. |
iv. | Head Constable | 150/- p.m. | 225/-p.m. |
v. | Police Constable | 100/- p.m. | 150/-p.m. |
F. Finger Print Bureau | |||
i. | Inspector of Police | 160/- p.m. | 240/-p.m. |
ii. | Sub-Inspector | 150/- p.m. | 225/-p.m. |
iii. | Asst. Sub-Inspector | 75/- p.m. | 110/-p.m. |
G. DSB, DCB, RDSB, RDCB, City S.B., City C.B. | |||
i. | Inspector of Police | 275/- p.m. | 400/-p.m. |
ii. | Sub-Inspector | 180/- p.m. | 250/-p.m. |
iii. | Asst. Sub-Inspector | 125/- p.m. | 185/-p.m. |
iv. | Head Constable | 125/- p.m. | 185/-p.m. |
v. | Police Constable | 75/- p.m. | 110/-p.m. |
H. Anti Naxalite Squad Allowance: | (Special Tsk Force, Anti Naxalite Squad (both Civil Armed Reserve and APSP) of Police Department | ||
1 TO 4 | Inspector Sub Inspector Head Constable Police Constable | 15% of Basic Pay | 15% of Basic Pay |
5. | Armed Reserve Sub-Inspector | 15% of Basic pay (for the actual period they are deployed for combing operations in Naxalite affected arears) | 15% of Basic pay (for the actual period they are deployed for combing operations in Naxalite affected arears) |
6. | Cook | ||
16. Ports Department | |||
i. | Director | 300/- p.m. | 450/-p.m. |
ii. | Port Officer | 275/- p.m. | 400/-p.m. |
iii. | Port Conservator | 125/- p.m. | 185/-p.m. |
iv. | Asst. Port Conservator/ Wharf Supervisor | 125/- p.m. | 185/-p.m. |
v. | Sarang | 200/- p.m. | 300/-p.m. |
vi. | Operator – Grade II | 325/- p.m. | 475/-p.m. |
vii. | Oilman (Fireman) | 150/- p.m. | 225/-p.m. |
viii. | Lascar | 150/- p.m. | 225/p.m. |
ix. | Mazdoor | 150/- p.m. | 225/-p.m. |
17. Printing, Stationery & Stores Purchase Dept. | |||
Department & Category | Existing amount Rs. | Revised amount Rs. | Remarks |
i. | Manager (works) (formerly Asst. Director (Tech.) | 250/- p.m. | 350/-p.m. |
ii. | Typographer (formerly Tracer-cum-Artist) | 150/- p.m. | 225/-p.m. |
iii. | Dy. Director, Kurnool | 275/- p.m. | 400/-p.m. |
iv. | Compositor | 100/- p.m. | 150/-p.m. |
19. Protocol Department (Formerly Government House Department) | |||
i. | Additional Director of Protocol (formerly Addl. Comptroller) | 350/- p.m. | 500/-p.m. |
ii. | Deputy Director of Protocol (formerly Deputy Comptroller) | 250/- p.m. | 350/-p.m. |
iii. | Asst. Director of Protocol (formerly Asst. Comptroller) | 200/- p.m. | 300/-p.m. |
iv. | Protocol Officers | 350/- p.m. | 500/-p.m. |
v. | Butlers | 100/- p.m. | 150/-p.m. |
19. A.P. Engineering Research Labs | |||
i. | Director | 500/- p.m. | 750/- p.m. |
ii. | Joint Director | 425/- p.m. | 630/- p.m. |
iii. | Dy. Director | 325/- p.m. | 485/- p.m. |
iv. | Research Officer | 325/- p.m. | 485/- p.m. |
v. | Asst. Research Officer/ Standard Officers | 250/- p.m. | 375/- p.m. |
vi. | Research Assistant/ Observer/ Mechanical Supervisor | 200/- p.m. | 300/- p.m. |
vii. | Work Supervisor (Computer) | 200/- p.m. | 300/- p.m. |
Viii | Supervisor (Computer) | 200/- p.m. | 300/- p.m. |
ix. | Computer | 200/- p.m. | 300/- p.m. |
x. | Assistant Computer | 100/- p.m. | 150/- p.m. |
xi. | Draughtsman Grade-I | 125/- p.m. | 185/- p.m. |
xii. | Draughtsman Grade-II | 125/- p.m. | 185/- p.m. |
20. Engineering Departments (Irrigation & Command Area Development Dept. etc. Designs, Research & Investigation Wings) | |||
i. | Superintending Engineer | 600/- p.m. | 900/-p.m. |
ii. | Reception Engineer (Srisailam Project) | 450/- p.m. (as personal to the existing incumbent) | 675/-p.m. (as personal to the existing incumbent) |
iii. | Executive Engineer | 500/- p.m. | 750/-p.m. |
iv. | Dy. Executive Engineer | 350/- p.m. | 500/-p.m. |
v. | Asst. Executive Engineer/Asst. Engineer | 300/- p.m. | 450/-p.m. |
vi. | Overseer/ Draughts-man | 200/- p.m. | 300/-p.m. |
vii. | Store Keeper Gr.I | 200/- p.m. | 300/-p.m. |
viii. | Store Keeper Gr.II | 175/- p.m. | 250/-p.m. |
ix. | Store Keeper Gr.III | 150/- p.m. | 225/-p.m. |
21. Raj Bhavan | |||
i. | Jamedar | 175/-p.m. | 250/-p.m. |
ii. | Daffedar | 175/-p.m. | 250/- p.m. |
iii. | Office Sub-ordinate | 150/-p.m. | 225/-p.m. |
iv. | Garage Supervisor | 100/-p.m. | 150/-p.m. |
AP PRC 2015 Special Pays New Rates to Department and Category Wise AP Employees