EHS Procedures Reserved to Government Hospital
Sl.No | ICD Procedure / Diagnostic Code | Applicable specialty | Procedure Name |
---|---|---|---|
1 | 04.06.1 | S1 | Excision of Ganglion – large |
2 | 04.06.3 | S1 | Excision of Ganglion – Small |
3 | 04.92 | S1 | Ganglion Sclerotherapy |
4 | 06.2.1 | S1 | Hemithyroidectomy |
5 | 06.4.1 | S1 | Total Thyroidectomy |
6 | 06.6 | S1 | Excision of Lingual Thyroid |
7 | 06.7 | S1 | Excision of Thyroglossal Cyst Fistula |
8 | 06.8.1 | S1 | Parathyroidectomy -Non-Malignant |
9 | 06.31.2 | S1 | Subtotal Thyroidectomy |
10 | 06.39.1 | S1 | Isthmectomy |
11 | 06.39.2 | S1 | Partial Thyroidectomy |
12 | 25.2.1 | S1 | Partial Glossectomy |
13 | 26.4 | S1 | Parotid Duct Repair |
14 | 26.30.3 | S1 | Removal Of Submandibular Salivary Gland |
15 | 27.42.1 | S1 | Wedge Excision of Lip |
16 | 27.42.2 | S1 | Wedge Excision of Lip&Vermilionectomy(27.43) |
17 | 27.43.2 | S1 | Vermilionectomy |
18 | 27.54.2 | S1 | ABBE Operation |
19 | 29.2 | S1 | Excision of Branchial Cyst |
20 | 29.52.1 | S1 | Excision of Branchial Sinus |
21 | 39.92 | S1 | Hemangioma Sclerotherapy |
22 | 40.11 | S1 | Lymph Node Biopsy |
23 | 40.29.1 | S1 | Excision of Cystic Hygroma -Extensive |
24 | 40.29.2 | S1 | Excision of Cystic Hygroma -Major |
25 | 40.29.3 | S1 | Cystic Hygroma Excision – Minor |
26 | 41.5.2 | S1 | Splenectomy For Hypersplenism |
27 | 43.1.1 | S1 | Gastrostomy |
28 | 43.3.1 | S1 | Pyloromyotomy |
29 | 44.02 | S1 | Highly Selective Vagotomy |
30 | 44.2 | S1 | Pyloroplasty & Vagotomy |
31 | 44.03 | S1 | Selective Vagotomy drainage |
32 | 44.39.2 | S1 | Gastrojejunostomy & Vagotomy |
33 | 45.31 | S1 | Surgical treatment for Duodenal Diverticulum |
34 | 45.33.1 | S1 | Excision of Meckel’s Diverticulum |
35 | 45.62 | S1 | Duodenectomy |
36 | 46.03 | S1 | Loop Colostomy Sigmoid |
37 | 46.64 | S1 | Cecopexy |
38 | 46.74 | S1 | Excision Small Intestinal Fistula |
39 | 47.01 | S1, S8 | Laparoscopic Appendicectomy |
40 | 48.73 | S1 | Fistulectomy |
41 | 48.75.1 | S1,S6,S8 | Rectopexy Open with Mesh for Rectal Prolapse |
42 | 48.75.3 | S1,S6,S8 | Rectopexy Open without Mesh for Rectal Prolapse |
EHS Procedures Reserved to Government Hospital