Elocution/Essay writing/Quiz/ Painting competitions Guidelines-schedule, AP govt decided that competitions – Elocution, Essay writing, Quiz competitions and Painting are to be conducted to the students studying in High Schools of Govt./ZPP/Municipal and Aided Schools in the State on behalf of 125th Birth Day Celebrations of Dr B.R. Ambedkar.
Instructions for conduct of competitions, Certain programmes and Essay Writing in High Schools. School-level, Mandal level and District level competitions schedule and more details are given here.
Dr B.R. Ambedkar Birth Anniversary Celebrations Guidelines & Schedule:
PROCEEDINGS OF THE COMMISSIONER OF SCHOOL EDUCATION, ANDHRA PRADESH, Procs.Rc.No.173/B/Plg/SCERT/2016. Dt:10.01.2017
Sub: S.E- Year-long Celebrations of 125th Birth Anniversary of Dr B.R. Ambedkar- Statement of Hon’ble Chief Minister on the floor of APLA – Certain programmes – conduct of competitions and Essay Writing in High Schools – Certain Instructions – Issued.
All the DEOs, in the State of AP, are informed that the 125th Birth Day year-long Celebrations of Dr B.R. Ambedkar are being celebrated throughout the State, as per the statement of Hon’ ble Chief Minister Govt. of AP on the floor of AP Legislative Assembly. It has been decided that competitions – Elocution, Essay writing, Quiz competitions and Painting are to be conducted to the students studying in High Schools of Govt./ZPP/Municipal and Aided Schools in the State.
All the DEOs in the State are requested to conduct the Celebrations to the students studying in Govt. ZPP/Municipal and Pvt Aided High Schools of the State as detailed below. Elocution/Essay writing/Quiz/ Painting competitions Guidelines-schedule
Competitions schedule
The following schedule is a programme for commencing the competitions at School level, Mandal level and District level.
1. School-level: 02-02.2017
2. Mandal level: 09- 02-2017
3. District level: 17- 02-2017
4. State-level: 01- 03-2017(tentative)
5. Venue: to be decided
Competitions details:
The following are the competitions to be conducted at the school level, Mandal level, District level and State level.
topic | School-level | Mandal level | District level | State-level |
Elocution | Ambedkar Vidyabhyasam | Antaranithanam- Nirmulana (Abolition of Untouchability) | Bharata Rajyanga Rachana and Rajakeeya Jeevitam | Dr B.R. Ambedkarlife history |
Essay writing | – do – | -do – | -do – | -do – |
Quiz Programme | – do – | -do – | -do – | -do – |
Painting | Photo of Dr B.R. Ambedkar | Photo of Dr B.R. Ambedkar | Photo of Dr B.R. Ambedkar | Photo of Dr B.R. Ambedkar |
Costs of expenditure
The DEOs are informed that the following is the estimated costs of expenditure at School level, Mandal level, District level and State level School Level:
Sl. No. | Expenditure on item | No. of certificates | No. Of Prizes | Cost of the certificates Rs. |
1. | Elocution | 15 | 3 | 45/- |
2. | Essay writing | 15 | 3 | 45/- |
3. | Quiz | 15 | 3 | 45/- |
4. | Painting | 15 | 3 | 45/- |
60 | 12 | 180/. |
Expenditure on the conduct of function Rs.200/-
Total cost per school for the programme – Rs. 180/- + 200/- = 380/-
Number of schools
The following are the details of the number of schools management – wise, District wise in the State and total cost of the school.
1 | Srikakulam | 26 | 322 | 14 | 01 | 363 | 380/- | 1,37,940/- |
2 | Vizianagaram | 11 | 221 | 10 | 13 | 255 | 380/- | 96,900/- |
3 | Visakhapatnam | 26 | 248 | 27 | 26 | 327 | 380/- | 1,24,260/- |
4 | East Godavari | 24 | 462 | 47 | 44 | 577 | 380/- | 2,19,260/- |
5 | West Godavari | 16 | 341 | 35 | 38 | 430 | 380/- | 1,63,400/- |
6 | Krishna | 11 | 319 | 41 | 69 | 440 | 380/- | 1,67,200/- |
7 | Guntur | 12 | 314 | 28 | 90 | 444 | 380/- | 1,68,720/- |
8 | Prakasam | 23 | 300 | 07 | 54 | 384 | 380/- | 1,45,920/- |
9 | Nellore | 14 | 305 | 20 | 17 | 356 | 380/- | 1,35,280/- |
10 | Kadapa | 12 | 303 | 16 | 34 | 365 | 380/- | 1,38,700/- |
11 | Kurnool | 25 | 335 | 16 | 45 | 421 | 380/- | 1,59,980/- |
12 | Anantapur | 19 | 435 | 32 | 15 | 501 | 380/- | 1,90,380/- |
13 | Chittoor | 28 | 516 | 25 | 24 | 593 | 380/- | 2,25,340/- |
Total: | 247 | 4421 | 318 | 470 | 5456 | 380/- | 20,73,280/- |
(Rupees twenty lakhs seventy-three thousand two hundred and eighty only)
The DEOs are informed that the following is the estimated cost of expenditure at Mandal Level.
MANDAL LEVEL:
Expenditure on item | No. of Books to be presented | No. Of Prizes | Cost of the Book Rs. | Total cost Rs. | No.Of certificates | No. Of Prizes | Cost of the certificates Rs. |
Elocution | 150 | 3 | 250 | 450 | 20 | 3 | 60/- |
Essay writing | 150 | 3 | 250 | 450 | 20 | 3 | 60/- |
Quiz | 150 | 3 | 250 | 450 | 20 | 3 | 60/- |
Painting | 150 | 3 | 250 | 450 | 20 | 3 | 60/- |
600 | 12 | 1000 | 1800 | 80 | 12 | 240/- |
10. Expenditure on the conduct of function Rs.2000/-
Total cost per Mandal for the programme. Total of column No.6+9 and 10. 1800/- + 240/- + 2000/- = Rs. 4040/-
The following is the details of the estimated expenditure on a number of Mandals/ District wise in the State.
St. No | District | No. Of Mandals | Total cost per Mandal | The total cost of Programme at Mandal level |
1 | Srikakulam | 38 | 4040 | 1,53,520/- |
2 | Vizianagaram | 34 | 4040 | 1,37,360/- |
3 | Visakhapatnam | 43 | 4040 | 1,73,720/- |
4 | East Godavari | 64 | 4040 | 2,58,560/- |
5 | West Godavari | 48 | 4040 | 1,93,920/- |
6 | Krishna | 51 | 4040 | 2,06,040/- |
7 | Guntur | 57 | 4040 | 2,30,280/- |
8 | Prakasam | 56 | 4040 | 2,26,240/- |
9 | Nellore | 46 | 4040 | 1,85,840/- |
10 | Kadapa | 51 | 4040 | 2,06,040/. |
11 | Kurnool | 54 | 4040 | 2,18,160/- |
12 | Anantapur | 63 | 4040 | 2,54,520/- |
13 | Chittoor | 66 | 4040 | 2,66,640/- |
Total: | 671 | 4040 | 27,10,840/- |
(Rupees twenty-seven lakhs ten thousand eight hundred and forty only)
The DEOs are informed that the following is the estimated cost of expenditure at the District level.
District Level:
Sl. No. | Expenditure on item | District level No. Of Prizes | First Prize cost Rs. | Second prize cost Rs. | Thir d prize cost Rs. | Certificate s costs Rs.20/- 0 three prizes |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. | Elocution | 3 | 400 | 300 | 200 | 20×3=601- |
2. | Essay writing | 3 | 400 | 300 | 200 | 20×3=601 |
3. | Quiz | 3 | 400 | 300 | 200 | 20×3=60/ |
4. | Painting | 3 | 400 | 300 | 200 | 20×3=60/ |
12 | 1600 | 1200 | 800 | 240/- |
Total cost per District for programme Rs. 5,960/- (Rupees five thousand nine hundred and sixty only).
Hence, the total cost on 13 districts for conducting of District level programmes comes to Rs. 5,960/- x13 = 77,480/- (Rupees seventy-seven thousand four hundred and eighty only).
125th Birth Day celebrations, Elocution/Essay writing/Quiz/ Painting competitions Guidelines-schedule
The following is the District wise total cost of the 125th Birth Day celebrations cost inclusive of School level cost, Mandal level cost and District level cost.
District | Total Cost at School-level programmes of the District Rs. | The total cost of Mandal level programmes of the District. Rs. | The total cost of District level programmes of the District. Rs. | Total sanction per District Rs. |
Srikakulam | 1,37,940/- | 1,53,520/- | 8,840/- | 3,00,300/- |
Vizianagaram | 96,900/- | 1,37,360/- | 8,840/- | 2,43,100/- |
Visakhapatnam | 1,24,260/- | 1,73,720/- | 8,840/- | 3,06,820/- |
East Godavari | 2,19,260/- | 2,58,560/- | 8,840/- | 4,86,660/. |
West Godavari | 1,63,400/. | 1,93,920/- | 8,840/- | 3,66,160/- |
Krishna | 1,67,200/- | 2,06,040/- | 8,840/- | 3,82,080/- |
Guntur | 1,68,720/- | 2,30,280/- | 8,840/- | 4,07,840/. |
Prakasam | 1,45,920/- | 2,26,240/- | 8,840/- | 3,81,000/- |
Nellore | 1,35,280/- | 1,85,840/- | 8,840/- | 3 29,960/- |
Kadapa | 1,38,700/- | 2,06,040/- | 8,840/- | 3,53,580/- |
Kurnool | 1,59,980/- | 2,18,160/- | 8,840/- | 3,86,980/- |
Anantapur | 1,90,380/- | 2,54,520/- | 8,840/- | 4,53,740/- |
Chittoor | 2,25,340/- | 2,66,640/- | 8,840/- | 5,00,820/- |
Total | 20,73,280/- | 27,10,840/- | 1,14,920/- | 48,99,040/- |
(Rupees forty-eight lakhs ninety-nine thousand and forty only)
All the DEOs are hereby sanctioned the amount of expenditure shown against their Districts and released through online to their respective bank accounts.
They are requested to give wide publicity regarding the 125th Birth Day Celebrations of Dr B.R. Ambedkar in newsprint media, electronic media and through the issuance of sufficient instructions to the identified nodal officers at Mandal level as well school level. They are also requested to inform the local respective Ambedkar yuvajana sangams and Dalitha sangams about the celebrations and competitions.
They are hereby instructed to furnish the detailed bills and vouchers of the expenditure made against the sanctioned amounts within 15 days of completion of celebrations to this office without fails.
Dr. B.R. Ambedkar Birth Anniversary Celebrations Guidelines & Schedule