New School Time Table & Subject-wise Periods Allotment for all Primary, Upper Primary, and High School. Period-wise allotment of time for all Primary, Upper Primary, and High School.
GO.3 New School Timings for all Primary, Upper Primary, and High School. Subject-wise periods and Period-wise time allotment for all Primary, Upper Primary, and High School.
As per GO.Ms.No.3, Dated: 27-08-2014, Government has accorded permission to the Commissioner & Director of School Education, Telangana for implementation of below-revised school timings and subject wise allotment of periods in all the schools under the management of Government, Municipal, Local bodies, Welfare Departments, Private Aided and Recognised as a part of implementation of RTE Act, 2009.
The teaching-learning process should be organized as per the below schedule.

Subject-wise periods allotment for Primary Schools:
| S. No | Subject | Allotment of periods at present | Revised allotment of periods |
|---|---|---|---|
| I) Languages | |||
| 1 | Mother Tongue / First Language | 10 | 10 |
| 2 | Second Language – English | 6 | 6 |
| 3 | Read and Reflections (Library Period) | – | 2 |
| II) Non Languages | |||
| 4 | Mathematics | 12 | 10 |
| 5 | Environmental Studies | 5 | 6 |
| III) Co-curricular subjects | |||
| 6 | Physical and Health Education | 3 | 5 |
| 7 | Work and Computer Education | 3 | 2 |
| 8 | Value Education and Life Skills | 1 | 3 |
| 9 | Art and Cultural Education | 2 | 4 |
| Total | 42 | 48 |
Subject-wise periods allotment for UP Schools:
| S. No | Subject | Allotment of periods at present | Revised allotment of periods |
|---|---|---|---|
| I) Languages | |||
| 1 | Mother Tongue / First Language | 6 | 6 |
| 2 | Second Language – Hindi | 3 | 4 |
| 3 | Third Language – English | 6 | 6 |
| 4 | Read and Reflections (Library Period) | 2 | 2 |
| II) Non Languages | |||
| 5 | Mathematics | 8 | 8 |
| 6 | General Science | 6 | 6 |
| 7 | Social Studies | 6 | 6 |
| 8 | Experiments | – | 1 |
| III) Co-curricular subjects | |||
| 9 | Physical and Health Education | 6 | 3 |
| 10 | Work and Computer Education | 2 | 2 |
Subject-wise periods allotment for High Schools:
| S. No | Subject | Allotment of periods at present | Revised allotment of periods |
|---|---|---|---|
| I) Languages | |||
| 1. | Mother Tongue / First Language | 6 | 6 |
| 2. | Second Language – Hindi | 3 | 4 |
| 3. | Third Language – English | 6 | 6 |
| 4. | Read and Reflections (Library Period) | 1 | 2 |
| II) Non Languages | |||
| 5. | Mathematics | 8 | 8 |
| 6. | Physical Science | 4 | 4 |
| 7. | Biological Science | 4 | 4 |
| 8. | Experiments | – | 1 |
| 9. | Social Studies | 6 | 6 |
| 10. | Social Studies – Discussion on contemporary social issues | – | 1 |
| III) Co-curricular subjects | |||
| 11. | Physical and Health Education | 6 | 3 |
| 12. | Work and Computer Education | 2 | 3 |
| 13. | Value Education and Life Skills | 1 | 3 |
| 14. | Art and Cultural Education | 1 | 3 |
| Total | 48 | 54 |
PS, UPS, High Schools Period wise Time Table, School Timings: (Following time table and school timings were also implemented in TS Schools).
Note: As per the TS Schools New Academic Calendar. New School Time Table & Subject-wise Periods Allotment.
A. Primary Schools Timings and Time Table:
Primary Schools Period wise Time table:
| ITEM | Time |
|---|---|
| School Assembly and Prayer | 09.00 A.M to 09.15 A.M |
| 1st Period | 09.15 A.M to 10.00 A.M |
| 2nd Period | 10.00 A.M to 10.40 A.M |
| Short Break | 10.40 A.M to 10.50 A.M |
| 3rd Period | 10.50 A.M to 11.30 A.M |
| 4th Period | 11.30 A.M to 12.10 P.M |
| Lunch Break | 12.10 P.M to 01.10 P.M |
| 5th Period | 01.10 P.M to 01.50 P.M |
| 6th Period | 01.50 P.M to 02.30 P.M |
| Short Break | 02.30 P.M to 02.40 P.M |
| 7th Period | 02.40 P.M to 03.20 P.M |
| 8th Period | 03.20 P.M to 04.00 P. |
B. Upper Primary Schools Timings and Time Table:
| ITEM | Time |
|---|---|
| School Assembly and Prayer | 09.00 A.M to 09.15 A.M |
| 1st Bell | 09.00 A.M |
| 2nd Bell | 09.05 A.M |
| 1st Period (45 minutes) | 09.15 A.M to 10.00 A.M |
| 2nd Period (40 minutes) | 10.00 A.M to 10.40 A.M |
| Short Break | 10.40 A.M to 10.50 A.M |
| 3rd Period (40 minutes) | 10.50 A.M to 11.30 A.M |
| 4th Period (40 minutes) | 11.30 A.M to 12.10 P.M |
| Lunch Break (60 minutes) | 12.10 P.M to 01.10 P.M |
| 5th Period (40 minutes) | 01.10 P.M to 01.50 P.M |
| 6th Period (40 minutes) | 01.50 P.M to 02.30 P.M |
| Short Break | 02.30 P.M to 02.40 P.M |
| 7th Period (40 minutes) | 02.40 P.M to 03.20 P.M |
| 8th Period | 03.20 P.M to 04.15 P.M (Including 30 minutes for Co-curricular activities / remedial teaching) |
| Long bell | 04.15 P.M |
C. High Schools Timings and Time Table:
High Schools Period wise new Time Table:
| ITEM | Time |
|---|---|
| School Assembly and Prayer | 09.00 A.M to 09.15 A.M |
| 1st Bell | 09.00 A.M |
| 2nd Bell | 09.05 A.M |
| 1st Period (45 minutes) | 09.15 A.M to 10.00 A.M |
| 2nd Period (45 minutes) | 10.00 A.M to 10.45 A.M |
| Short Break | 10.45 A.M to 11.00 A.M |
| 3rd Period (45 minutes) | 11.00 A.M to 11.45 A.M |
| 4th Period (45 minutes) | 11.45 A.M to 12.30 P.M |
| Lunch Break (45 minutes) | 12.30 P.M to 01.15 P.M |
| 5th Period (45 minutes) | 01.15 P.M to 02.00 P.M |
| 6th Period (45 minutes) | 02.00 P.M to 02.45 P.M |
| Short Break | 02.45 P.M to 02.55 P.M |
| 7th Period (40 minutes) | 02.55 P.M to 03.35 P.M |
| 8th Period | 03.35 P.M to 04.15 P.M |
| Long bell | 04.15 P.M |
Required school timetable