AAS 6-12-18-24 Years Pay Scales 2021: New Pay Scales and AAS Scales are announced in PRC 2021. As per the AAS implementation to all employees, Ordinary Grade Scales in RPS 2020, Special Grade Scale in RPS 2020, Special Promotion Pay Scales in RPS 2021 details are provided here.
AAS (Automatic Advancement Scheme) 6-12-18-24 Years Scales in PRC 2020 under AAS/Automatic Advancement scheme as mentioned below.
AAS 6-12-18-24 Years Pay Scales 2021: A person enters into a corporate company where there the persons worth, skill plays a prominent role if that person works above the in the form of promotion, where this promotion acts as medicine which gives happiness/ pleasure and that employee feels responsible, works more hard, he/she may get any no. of promotions within no time (short period).
Where no age, seniority take in to account, only worth, knowledge, skills, results are the barriers of the promotions. Who plans perfectly they gain it.
But if we come to govt employees, there are perfect rules and regulations where here seniority takes a significant role. These promotions depend on the vacant position of a particular department or serial number in the seniority list.
Where here caste also takes an efficient role. So, Telangana govt decided to give monitory benefit instead of promotions, those who crossed the eligibility and did not get promotions can be benefited by “Automatic advancement scheme”(AAS). The increment as 6-12-18-24 years scale.
AAS Scale | Short Form | Service |
---|---|---|
Special Grade Post Scale | SGP Scale | After 6 Years |
Special Adhoc Promotion Pay Scale IA | SPP IA (SAPP IA) | After 12 Years |
Special Adhoc Promotion Pay Scale IB | SPP IB (SAPP IB) | After 18 Years |
Special Adhoc Promotion Pay Scale II | SPP II (SAPP II) | After 24 years |

Name of the Scale | AAS Scales 2024 |
---|---|
Title | AAS 6-12-18-24 Years Pay Scales 2024 |
Subject | Govt implemented AAS Pay Scales to employees |
Category | Pay Scales |
TS PRC 2021 GOs | Telangana 1st PRC Govt Orders (TS RPS 2021 GOs) |
What is AAS? | Automatic Advancement Scheme |
AAS Guidelines | Automatic Advancement Scheme Implementation Guidelines GO.65 |
All unions requested to reduce the gap 5-10-15-20-25 years but 10th PRC did not accept and govt finance department has issued AAS PRC 2015 GO.Ms.No.38 according to the tenth Pay revision commission recommendations.
After some specified period/service also if the employees are continuing in the same post without any promotion they will get the increments which are known as “automatic advancement scheme “ which is implementing from 1981.
Where the old system is as usual. Where this gap is 8-16-24 from 9th PRC the gap is reduced to 6-12-18-24 which remained the same in this PRC. Where this committee mentioned that it may not be changed in this PRC.
AAS 6/12/18/24 Years Excel Programme
(A) GO.117 AAS Details: As per G.O.Ms.No.117, Dated 25.05.1981, the Government introduced the Automatic Advancement Scheme (AAS) to the State Government employees and employees of Local Bodies as a substitute for those who are entitled to get promotions but are unable to get them at regular intervals because of stagnation due to non-availability of vacancies.
Special Grade Post Scale /SGP Scale: According to this Scheme, every employee after a service of ten (10) years on a particular scale shall be eligible for the next higher scale, called the Special Grade Post Scale.
Special Temporary Promotion Scale: A Government employee who completes a period of fifteen(15) years on a particular scale shall be eligible for promotion scale called Special Temporary Promotion Scale.
The fixation of pay on appointment to the posts under the Automatic Advancement Scheme shall be in relaxation of relevant provisions of the Andhra Pradesh Fundamental Rules. The employees upto XVIII Grade in RPS 1978 were eligible for this scheme.
(B) Govt.Memo.No.41086-202: In Govt.Memo.No.41086-202/PRC I/81-1 Fin &Plg. (FW PRC.I) Dept., dt.31.12.1981, it was clarified that the appointment to the Special Grade Post / Special Temporary Promotion Post / Special Adhoc Promotion Post is not a promotion to a higher post involving higher duties and responsibilities of the higher post.
(C) GO.Ms.No.266: The Government in G.0.Ms.No.266 G.A (Ser.A) Dept., dt.25.05.1981 made an Adhoc rule to the above extent.
(D) GO.164 AAS extended to Teachers: The Automatic Advancement Scheme(AAS) was further extended to Teachers working in Government, Municipalities, Municipal Corporations, Zilla Parishads and Panchayath Samithi’s and also Aided Institutions as per GO.164, dated: 0106-1982.
(E) Pay Revision Commission 1993: the A.A.Scheme was modified by allowing Automatic Advancement Grades on completion of 8, 16 and 24 years of service(8-16-24) instead of 10, 15 and 22 years of service (10-15-22 as per GO.No.117))
(F) PRC 2015 – G.O.Ms.No.96 Finance (PC.II) Dept., dated 20-05-2011: The government agreed for the change of periodicity from the existing 8/16/24 to 6/12/18/24 years, for appointments under the Automatic Advancement Scheme and accordingly orders were issued.
- the Special Grade after 6 years,
- SPP-IA/ SAPP-IA after 12 years,
- SPP-IB/SAPP-IB after 18 years and
- SPP-II/ SAPP-II after 24 years.
In 10th PRC 2015: (1). As per GO.38, Dated:16-04-2015, The existing Special Grade, SPP-IA/SAPP-IA/SPP-IB/SAPP-IB/SPPII/ SAPP-II shall be continued with 6-12-18-24.
(2). The benefit of Automatic Advancement Scheme shall be continued up to and inclusive of Grade-XXV in the revised scales i.e., Rs.49,870-1,00,770.
TS PRC 2021 AAS Scales
Category | Ordinary Grade Scale | Special Grade Scale [ 6 Years] | Special Adhoc Promotion Pay Scale-I-A and I-B* [12 and 18years] | Special Adhoc Promotion Pay Scale – II [24 years] |
---|---|---|---|---|
Office Subordinates and other Last Grade Posts in the Scale of Rs.13000-40270 | 19000-58850 | 19640-60480 | 21580-65570 | 22240-67300 |
Dafedars | 19640-60480 | 20280-62110 | 21580-65570 | 22240-67300 |
Jamedars | 21580-65570 | 22240-67300 | 22900-69150 | 24280-72850 |
Record Assistants/ Roneo Operators | 22240-67300 | 22900-69150 | 24280-72850 | 26410-78820 (unqualified) 31040-92050 (qualified) |
Drivers (LV) | 22900-69150 | 24280-72850 | 26410-78820 | 27130-80960 |
Drivers (HV) | 26410-78820 | 27130-80960 | 28630-85240 | 31040-92050 |
AAS Scales 2021
a. SGT/LP/PET AAS Scales in RPS 2020
SGT/LP/PET (Category III) | RSP 2015 | RPS 2020 |
---|---|---|
Ordinary Special Grade | 21230 – 63010 | 31040-92050 |
Promotion Scale (6 Years Special Grade) | 22460 – 66330 | 32810-96800 |
Special Promotion Scale (12 Years SPP IA/12 Years Scale) | 28940 – 78910 | 42300-115270 |
Special Promotion Scale (18 Years SPP IB/ 18 years scale) | One Increment 28940 – 78910 | One Increment 42300-115270 |
Special Promotion Scale II (24 Years SPP II/ 24 years scale) | 35120 – 87130 | 51320-127310 |
School Assistant AAS Scales in RPS 2020
School Assistant (Category III) | RPS 2015 | RPS 2021 |
---|---|---|
Ordinary Special Grade | 28940 – 78910 | 42300 -115270 |
Promotion Scale (6 Years Special Grade) | 29760 – 80930 | 43490 – 118230 |
Special Promotion Scale (12 Years SPP IA/12 Years Scale) | 35120 – 87130 | 51320 – 127310 |
Special Promotion Scale (18 Years SPP IB/ 18 years scale) | One Increment 35120 – 87130 | One Increment 51320 – 127310 |
Special Promotion Scale II (24 Years SPP II/ 24 years scale) | 40270 – 93780 | 58850 – 137050 |
GHM Grade II AAS Scales in RPS 2020
GHM Grade II (Category I) | RPS 2015 | RPS 2020 |
---|---|---|
Ordinary Special Grade | 35120 – 87130 | 51320-127310 |
Promotion Scale (6 Years Special Grade) | 37100 – 91450 | 54220-133630 |
Special Promotion Scale (12 Years SPP IA/12 Years Scale) | 40270 – 93780 | 58850-137050 |
Special Promotion Scale (18 Years SPP IB/ 18 years scale) | One Increment 40270 – 93780 | One Increment 58850-137050 |
Special Promotion Scale II (24 Years SPP II/ 24 years scale) | 46060-98440 | 67300-143890 |
Teachers Scales in ‘PRC 2021’
a. Ordinary Scale in RPS 2020
Cadre | RPS 2015 | RPS 2020 |
---|---|---|
Category | Ordinary Special Grade | Ordinary Special Grade |
Category III: SGT and Equal Cadre | 21230 – 63010 | 31040-92050 |
Category II: School Assistant and Equal Cadre | 28940 – 78910 | 42300-115270 |
Category I: Grade H.M/MEO | 35120 – 87130 | 51320-127310 |
b. 6 Years Scale (Special Grade) in RPS 2020
Cadre | RPS 2015 | RPS 2020 |
---|---|---|
Category | Promotion Scale | Promotion Scale |
Category III: SGT and Equal Cadre | 22460 – 66330 | 32810-96800 |
Category II: School Assistant and Equal Cadre | 29760 – 80930 | 43490-118230 |
Category I: Grade H.M/MEO | 37100 – 91450 | 54220-133630 |
c. 12 Years Scale (12 Years SPP IA) in RPS 2020
Cadre | RPS 2015 | RPS 2020 |
---|---|---|
Category | Special Promotion Scale | Special Promotion Scale |
Category III: SGT and Equal Cadre | 28940 – 78910 | 42300-115270 |
Category II: School Assistant and Equal Cadre | 35120 – 87130 | 51320-127310 |
Category I: Grade H.M/MEO | 40270 – 93780 | 58850-137050 |
d. 18 Years Scale (18 Years SPP IB)
Cadre | RPS 2015 | RPS 2020 |
---|---|---|
Category | Special Promotion Scale | Special Promotion Scale |
Category III: SGT and Equal Cadre | One Increment 28940 – 78910 | One Increment 42300-115270 |
Category II: School Assistant and Equal Cadre | One Increment 35120 – 87130 | One Increment 51320-127310 |
Category I: Grade H.M/MEO | One Increment 40270 – 93780 | One Increment 58850-137050 |
e. 24 Years Scale (24 Years SPP II) in RPS 2020
Cadre | RPS 2015 | RPS 2020 |
---|---|---|
Category | Special Promotion Scale II | Special Promotion Scale II |
Category III: SGT and Equal Cadre | 35120 – 87130 | 51320-127310 |
Category II: School Assistant and Equal Cadre | 40270 – 93780 | 58850-137050 |
Category I: Grade H.M/MEO | 46060-98440 | 67300-143890 |
f. 6/12/18/24 Years Scale in RPS 2020
Category | Category III | Category II | Category I |
---|---|---|---|
Ordinary Special Grade | 31040-92050 | 42300-115270 | 51320-127310 |
Promotion Scale (6 Years Special Grade) | 32810-96800 | 43490-118230 | 54220-133630 |
Special Promotion Scale (12 Years SPP IA/12 Years Scale) | 42300-115270 | 51320-127310 | 58850-137050 |
Special Promotion Scale (18 Years SPP IB/ 18 years scale) | One Increment 42300-115270 | One Increment 51320-127310 | One Increment 58850-137050 |
Special Promotion Scale II (24 Years SPP II/ 24 years scale) | 51320-127310 | 58850-137050 | 67300-143890 |
AAS Pay Scales in ‘2020 PRC‘
AAS Ordinary Grade Scale in RPS 2020 (Rupees)
Grade | Ordinary Grade Scale in RPS 2020 (Rupees) |
---|---|
I | 19000-640-20920-660-22900-690-24970-720- 27130-750-29380-830-31870-940-34690- 1030-37780-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630-58850 |
II | 19640-640-20920-660-22900-690-24970-720- 27130-750-29380-830-31870-940-34690- 1030-37780-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630-60480 |
III | 20280-640-20920-660-22900-690-24970-720- 27130-750-29380-830-31870-940-34690- 1030-37780-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630-62110 |
IV | 21580-660-22900-690-24970-720-27130-750- 29380-830-31870-940-34690-1030-37780- 1110-41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730-65570 |
V | 22240-660-22900-690-24970-720-27130-750- 29380-830-31870-940-34690-1030-37780- 1110-41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730-67300 |
VI | 22900-690-24970-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110-41110- 1190-44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850-69150 |
VII | 24280-690-24970-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110-41110- 1190-44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850-72850 |
VIII | 26410-720-27130-750-29380-830-31870-940- 34690-1030-37780-1110-41110-1190-44680- 1280-48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850-1990-78820 |
IX | 27130-750-29380-830-31870-940-34690- 1030-37780-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630-62110- 1730-67300-1850-72850-1990-78820-2140- 80960 |
X | 28630-750-29380-830-31870-940-34690- 1030-37780-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630-62110- 1730-67300-1850-72850-1990-78820-2140- 85240 |
XI | 31040-830-31870-940-34690-1030-37780- 1110-41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730-67300- 1850-72850-1990-78820-2140-85240-2270- 92050 |
XII | 32810-940-34690-1030-37780-1110-41110- 1190-44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850-72850- 1990-78820-2140-85240-2270-92050-2420- 96890 |
XIII | 33750-940-34690-1030-37780-1110-41110- 1190-44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850-72850- 1990-78820-2140-85240-2270-92050-2420- 99310 |
XIV | 35720-1030-37780-1110-41110-1190-44680- 1280-48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850-1990-78820- 2140-85240-2270-92050-2420-99310-2560- 104430 |
XV | 36750-1030-37780-1110-41110-1190-44680- 1280-48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850-1990-78820- 2140-85240-2270-92050-2420-99310-2560- 106990 |
XVI | 38890-1110-41110-1190-44680-1280-48520- 1400-52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140-85240- 2270-92050-2420-99310-2560-106990-2760- 112510 |
XVII | 42300-1190-44680-1280-48520-1400-52720- 1500-57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240-2270-92050- 2420-99310-2560-106990-2760-115270 |
XVIII | 43490-1190-44680-1280-48520-1400-52720- 1500-57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240-2270-92050- 2420-99310-2560-106990-2760-115270-2960- 118230 |
XIX | 45960-1280-48520-1400-52720-1500-57220- 1630-62110-1730-67300-1850-72850-1990- 78820-2140-85240-2270-92050-2420-99310- 2560-106990-2760-115270-2960-124150 |
XX | 51320-1400-52720-1500-57220-1630-62110- 1730-67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-99310-2560-106990- 2760-115270-2960-124150-3160-127310 |
XXI | 54220-1500-57220-1630-62110-1730-67300- 1850-72850-1990-78820-2140-85240-2270- 92050-2420-99310-2560-106990-2760- 115270-2960-124150-3160-133630 |
XXII | 58850-1630-62110-1730-67300-1850-72850- 1990-78820-2140-85240-2270-92050-2420- 99310-2560-106990-2760-115270-2960- 124150-3160-133630-3420-137050 |
XXIII | 62110-1730-67300-1850-72850-1990-78820- 2140-85240-2270-92050-2420-99310-2560- 106990-2760-115270-2960-124150-3160- 133630-3420-140470 |
XXIV | 67300-1850-72850-1990-78820-2140-85240- 2270-92050-2420-99310-2560-106990-2760- 115270-2960-124150-3160-133630-3420- 143890 |
XXV | 72850-1990-78820-2140-85240-2270-92050- 2420-99310-2560-106990-2760-115270-2960- 124150-3160-133630-3420-147310 |
AAS Special Grade Scale in RPS 2020 (Rupees)
Grade | Special Grade Scale in RPS 2020 (Rupees) |
---|---|
I | 19640-640-20920-660-22900-690-24970-720- 27130-750-29380-830-31870-940-34690-1030- 37780-1110-41110-1190-44680-1280-48520- 1400-52720-1500-57220-1630-60480 |
II | 20280-640-20920-660-22900-690-24970-720- 27130-750-29380-830-31870-940-34690-1030- 37780-1110-41110-1190-44680-1280-48520- 1400-52720-1500-57220-1630-62110 |
III | 21580-660-22900-690-24970-720-27130-750- 29380-830-31870-940-34690-1030-37780- 1110-41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730-65570 |
IV | 22240-660-22900-690-24970-720-27130-750- 29380-830-31870-940-34690-1030-37780- 1110-41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730-67300 |
V | 22900-690-24970-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110-41110- 1190-44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850-69150 |
VI | 24280-690-24970-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110-41110- 1190-44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850-72850 |
VII | 26410-720-27130-750-29380-830-31870-940- 34690-1030-37780-1110-41110-1190-44680- 1280-48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850-1990-78820 |
VIII | 27130-750-29380-830-31870-940-34690-1030- 37780-1110-41110-1190-44680-1280-48520- 1400-52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140-80960 |
IX | 28630-750-29380-830-31870-940-34690-1030- 37780-1110-41110-1190-44680-1280-48520- 1400-52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140-85240 |
X | 31040-830-31870-940-34690-1030-37780- 1110-41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730-67300- 1850-72850-1990-78820-2140-85240-2270- 92050 |
XI | 32810-940-34690-1030-37780-1110-41110- 1190-44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850-72850- 1990-78820-2140-85240-2270-92050-2420- 96890 |
XII | 33750-940-34690-1030-37780-1110-41110- 1190-44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850-72850- 1990-78820-2140-85240-2270-92050-2420- 99310 |
XIII | 35720-1030-37780-1110-41110-1190-44680- 1280-48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850-1990-78820- 2140-85240-2270-92050-2420-99310-2560- 104430 |
XIV | 36750-1030-37780-1110-41110-1190-44680- 1280-48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850-1990-78820- 2140-85240-2270-92050-2420-99310-2560- 106990 |
XV | 38890-1110-41110-1190-44680-1280-48520- 1400-52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140-85240- 2270-92050-2420-99310-2560-106990-2760- 112510 |
XVI | 42300-1190-44680-1280-48520-1400-52720- 1500-57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240-2270-92050- 2420-99310-2560-106990-2760-115270 |
XVII | 43490-1190-44680-1280-48520-1400-52720- 1500-57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240-2270-92050- 2420-99310-2560-106990-2760-115270-2960- 118230 |
XVIII | 45960-1280-48520-1400-52720-1500-57220- 1630-62110-1730-67300-1850-72850-1990- 78820-2140-85240-2270-92050-2420-99310- 2560-106990-2760-115270-2960-124150 |
XIX | 51320-1400-52720-1500-57220-1630-62110- 1730-67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-99310-2560-106990- 2760-115270-2960-124150-3160-127310 |
XX | 54220-1500-57220-1630-62110-1730-67300- 1850-72850-1990-78820-2140-85240-2270- 92050-2420-99310-2560-106990-2760- 115270-2960-124150-3160-133630 |
XXI | 58850-1630-62110-1730-67300-1850-72850- 1990-78820-2140-85240-2270-92050-2420- 99310-2560-106990-2760-115270-2960- 124150-3160-133630-3420-137050 |
XXII | 62110-1730-67300-1850-72850-1990-78820- 2140-85240-2270-92050-2420-99310-2560- 106990-2760-115270-2960-124150-3160- 133630-3420-140470 |
XXIII | 67300-1850-72850-1990-78820-2140-85240- 2270-92050-2420-99310-2560-106990-2760- 115270-2960-124150-3160-133630-3420- 143890 |
XXIV | 72850-1990-78820-2140-85240-2270-92050- 2420-99310-2560-106990-2760-115270-2960- 124150-3160-133630-3420-147310 |
XXV | 76830-1990-78820-2140-85240-2270-92050- 2420-99310-2560-106990-2760-115270-2960- 124150-3160-133630-3420-147310-3690- 151000 |
6/12/18/24 Years Scale in RPS 2015
Category | Category III | Category II | Category I |
---|---|---|---|
Ordinary Special Grade | 21230 – 63010 | 28940 – 78910 | 35120 – 87130 |
Promotion Scale (6 Years Special Grade) | 22460 – 66330 | 29760 – 80930 | 37100 – 91450 |
Special Promotion Scale (12 Years SPP IA/12 Years Scale) | 28940 – 78910 | 35120 – 87130 | 40270 – 93780 |
Special Promotion Scale (18 Years SPP IB/ 18 years scale) | One Increment 28940 – 78910 | One Increment 35120 – 87130 | One Increment 40270 – 93780 |
Special Promotion Scale II (24 Years SPP II/ 24 years scale) | 35120 – 87130 | 40270 – 93780 | 46060-98440 |
Employee Scales
Category | Special Adhoc Promotion Pay Scale-I-A and I-B * [12 and 18years] | Special Adhoc Promotion Pay Scale-II [24 years] |
---|---|---|
Office Subordinatesand other Last Grade Posts in the Scale of Rs.6700- 20110 | 14600-44870 | 15030-46060 |
Defenders | 14600-44870 | 15030-46060 |
Jamedars | 15460-47330 | 16400-49870 |
Record Assistants/ Roneo Operators | 16400-49870 | 17890-53950 (unqualified) 21230-63010 (qualified) |
Drivers (LV) | 17890-53950 | 18400-55410 |
Drivers (HV) | 19500-58330 | 21230-63010 |
“One increment shall be allowed in the existing scale on appointment to Special Adhoc Promotion Post Scale I -B.'”
Ordinary, Special Grade Scales in RPS 2015:
Grade | Ordinary Grade Scale in RPS, 2015 (Rupees) | Special Grade Scale in RPS, 2015 (Rupees) |
---|---|---|
I | 13000-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-40270 | 13390-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-41380 |
II | 13390-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-41380 | 13780-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490 |
III | 13780-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490 | 14600-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-44870 |
IV | 14600-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-44870 | 15030-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060 |
V | 15030-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060 | 15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880 -33220-950-36070-1030-39160-1110-42490-1190-46060-1270-47330 |
VI | 15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880 -33220-950-36070-1030-39160-1110-42490-1190-46060-1270-47330 | 16400-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870 |
VII | 16400-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870 | 17890-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950 |
VIII | 17890-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950 | 18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-55410 |
IX | 18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-55410 | 19500-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330 |
X | 19500-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330 | 21230-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010 |
XI | 21230-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010. | 22460-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-66330. |
XII | 22460-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-66330. | 23100-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990 |
XIII | 23100-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990 | 24440-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660 -67990-1760-71510 |
XIV | 24440-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660 -67990-1760-71510 | 25140-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270 |
XV | 25140-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270 | 26600-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-77030 |
XVI | 26600-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-77030 | 28940-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910 |
XVII | 28940-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910 | 29760-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-80930 |
XVIII | 29760-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-80930 | 31460-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970 |
XIX | 31460-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970 | 35120-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-87130 |
XX | 35120-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-87130 | 37100-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450 |
XXI | 37100-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450 | 40270-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-93780 |
