SSC & OSSC Exams: One of the following Languages which is the Mother Tongue / or the Regional Language of the students: Telugu (01T/02T), Hindi (01H/02H), Urdu (01U/02U), Kannada (01K/02K), Tamil (01A/02A), Marathi (01M/02M).
Paper-I – 40 Marks
Paper-II – 40 Marks
II. O.S.S.C. PATTERN:
As per three language formula
SSC & OSSC Exams:
Oriental Classical Language | I Language | II Language | III Language |
(23/24) Sanskrit (80+80=160 Marks) | (01T&02T) Telugu (40+40=80 Marks) | Hindi (09H) | English |
(25/26) Arabic (80+80=160 Marks) | (01U&02U) Urdu (40+40=80 Marks) | Telugu (09T) | English |
(27/28)Persian (80+80=160 Marks) | (01U&02U) Urdu (40+40=80 Marks) | Telugu (09T) | English |
III. TRADE CODES OF VOCATIONAL COURSE:
SNO | Trade Codes of THEORY | Trade Codes of PRACTICAL | Description of the Vocational Courses |
1. | 31 | 32 | Knitting, Garment Making, Darning, Laundry and Dry-Cleaning. |
2. | 33 | 34 | Poultry |
3. | 35 | 36 | Pisci Culture |
4. | 37 | 38 | Horticulture including Floriculture |
5. | 39 | 40 | First-Aid, General Medicine, Nutrition & Medical Store Management, Health & Hygiene. |
6. | 41 | 42 | House wiring and Domestic Electrical Appliances. |
7. | 43 | 44 | Radio, Transistor and Television Repairs & Servicing. |
8. | 45 | 46 | Farm Machine Repairs and servicing and General Mechanism. |
9. | 47 | 48 | Composing, Printing and Book-Binding. |
10. | 49 | 50 | Wood-work (Carpenter), Cabinet making. |
11. | 51 | 52 | Sericulture. |
12. | 53 | 54 | Refrigeration & Air-Conditioning. |
13. | 55 | 56 | Secretarial Practice. |
14. | 57 | 58 | Computer Technical. |
Available Media with Code Number: 31E/T/U/., 33E/T/U., 35E/T/U/M., 37E/T/U., 39E/T/U., 41E/T/U/M/A., 43E/T/U/A., 45E/T/U., 47E/T/U/M., 49E/T/U., 51E/T/U., 53E/T/U., 55E/T/U., 57E, (E-English., T-Telugu., U-Urdu., M-Marathi., A-Tamil.,