TS PRC 2015 Revised New Pay Scales, GO.7 TS PRC 2015 Revised New Pay Scales 2015 for TREI Society Employees/ Teaching and Non-teaching staff in TSREIS: Government of Telangana, School Education Department has issued GO.7 on May 25th, 2015 for implementation of Revised Pay Scales – 2015
(Telangana PRC 2015 New Scales) to the Teaching and Non-teaching staff working under the management of TREI Society (Telangana Residential Educational Institutions Society), Hyderabad.
TS PRC 2015 Revised New Pay Scales for TREI Society Employees
Annexure to the G.O.Ms.No.7 School Education (Training) Dept., dated.25.05.2015, Revised Pay Scales, 2015 For The Employees of TREI Society
Non-Teaching Staff
CATEGORY OF THE POST | IN THE PAY SCALES OF 2010 | CORRESPONDING PAY SCALES IN RPS OF 2015 | REMARKS |
---|---|---|---|
SECRETARY(ADDL. DIRECTOR OF SCHOOL EDUCATION) | 31550-53060 | 61450-105810 | CORRESPOND ING SCALE |
ACCOUNTS OFFICER | 19050-45850 | 37100-91450 | -DO- |
ASST. ENGINEER | 15280-40510 | 29760-80930 | -DO- |
ASST. SECRETARY | 18030-43630 | 35120-87130 | -DO- |
DY. EXE. ENGIN EER | 19050-45850 | 37100-91450 | -DO- |
SUPERINTENDENTS | 14860-39540 | 28940-78910 | -DO- |
SENIOR ASSISTANTS/U . D. STENO | 10900-31550 | 21230-63010 | –DO- |
JUNIOR ASST | 8440-24950 | 16400-49870 | -DO- |
WORK INSPECTOR | 9200-27000 | 17890-53950 | -DO- |
TYPIST/L. D. STENO | 8440-24950 | 16400-49870 | -DO- |
RECORD ASSISTANT/LAB/LI BRAR Y ASSISTANT/RONEOOPERATOR | 7740-23040 | 15030-46060 | -DO- |
DRIVERS | 7960-23650 | 15460-47330 | -DO- |
OFFICE SUBORDINATES | 6700-20110 | 13000-40270 | -DO- |
COOKS | 6700-20110 | 13000-40270 | -DO- |
KITCHEN HELPERS/SWEEPER/ WATCH MAN/WATERM EN /SANITORY WORKER/GAM ES BOY /GARDENER/ VOCATIONAL ASST. | 6700-20110 | 13000-40270 | -DO- |
Teaching Staff of Residential Schools
CATEGORY OF THE POST | IN THE PAY SCALES OF 2010 | CORRESPONDING PAY SCALES IN RPS 2015 | REMARKS |
---|---|---|---|
REGIONAL DY.SECRETARY. | 21820-48160 | 42490-96110 | “CORRESPONDING SCALE |
PRINCIPAL | 20680-46960 | 40270-93780 | -DO- |
POST GRADUATE TEACHER/MANAGER-INFORMATION SYSTEM | 16150-42590 | 31460-84970 | -DO- |
TRAINED GRADUATE TEACHER | 14860-39540 | 28940-78910 | -DO- |
PHYSICAL DIRECTOR | 13660-38570 | 26600-77030 | -DO- |
PHYSICAL EDUCATION TEACHER | 10900-31550 | 21230-63010 | -DO- |
LIBRARIAN | 10900-31550 | 21230-63010 | -DO- |
ART, CRAFT & MUSIC TEACHER | 10900-31550 | 21230-63010 | -DO- |
STAFF NURSE | 12910-36700 | 25140-73270 | -DO- |
Teaching Staff of Residential Junior Colleges
SI. NO. | CATEGORY OF THE POST | IN THE PAY SCALES OF 2010 | CORRESPONDING PAY SCALES IN RPS 2015 | REMARKS |
---|---|---|---|---|
1 | PRINCIPAL | 21820-48160 | 42490-96110 | CORRESPO NDING SCALE |
2 | JUNIOR LECTURERS | 18030-43630 | 35120-87130 | -DO- |
3 | PHYSICAL DIRECTOR | 18030-43630 | 35120-87130 | -DO- |
4 | LIBRARIAN | 18030-43630 | 35120-87130 | -DO- |