PRC 2015 Scales to APREIS Teaching & Non-Teaching Staff: G.O.MS.No. 114 Dated: 28-10-2016: GOVERNMENT OF ANDHRA PRADESH- School Education Department – A.P. Residential Educational Institutions Society, Hyderabad – Implementation of Revised Scales of Pay 2015 to the Teaching and Non-teaching staff working under the management of A.P. Residential Educational Institutions Society, Hyderabad – Orders – Issued. EDUCATION(SE-TRAINING) DEPARTMENT
Read:
1. G.O.MS.No.46, Finance (HRM.V-PC) Dept., dt :30.04.2015.
2.G.O.MS.No.47, Finance (HRM.V-PC) Dept., dt :30.04.2015.
3.G.O.MS.No.48, Finance (HRM.V-PC) Dept., dt :30.04.2015.
4.G.O.MS.No.49, Finance (HRM.V-PC) Dept., dt :30.04.2015.
5. From the Secretary, A.P. Residential Educational Institutions Society, Hyderabad, Lr.No.6722/A1-2/2015, dt:14.05.2015 & 18.05.2015.
ORDER:
In the G.O.1st read above, Govt. have issued orders for implementation of the Revised Pay Scales 2015 for the State Government Employees notionally from 1.7.2013 with monetary benefit from 02.06.2014 and the benefit of RPS 2015 would be paid in cash from the salary of the month of April, 2015.
2. The Secretary, A.P. Residential Educational Institutions Society, Hyderabad in the letter 5th read above, has submitted the proposals to Government for implementation of Revised Pay Scales-2015 to the employees of both teaching and Non teaching working in A.P. Residential Educational Institutions Society and issue orders corresponding Revised Pay Scales of 2015 to all the Teaching and Non- teaching employees working under the management of the A.P. Residential Educational Institutions Society.
3. The Government after careful consideration, hereby accept the proposal of the Secretary, A.P. Residential Educational Institutions Society, for implementation of the Revised Pay Scales 2015 for all teaching and Non-teaching staff working under the management of APREI Society on the lines of the other state Government employees as detailed in the Annexure appended to this order.
4. The Secretary, A.P. Residential Educational Institutions Society, Hyderabad is directed to follow the orders issued by the Government in the reference 1st read above for fixation of pay in Revised Pay Scales 2015. Regarding other Allowances viz Dearness Allowances, House Rent Allowance, City Compensatory Allowance & other allowances etc to the staff working in A.P. Residential Educational Institutions Society, the orders issued in the references 2nd 3rd and 4th read above shall be followed.
5. The additional expenditure involved for the implementation of the corresponding Revised Pay Scales 2015 shall be met within the allocated Budget.
6. This order issues with the concurrence of Finance (HRIV- PC) Dept. vide their U.O. No. 33024/HR.IV-PC/2016, dated: 27.10.2016. PRC 2015 Scales to APREIS Teaching & Non-Teaching Staff
ANNEXURE-I
REVISED PLAY SCALES, 2015
NON-TEACHING STAFF
S.N. | Category of the post | IN THE PAY SCALES OF 2010 | CORRESPONDE NT PAY SCALES IN RPS OF 2015 | REMARKS |
01 | Secretary (Addl. Director of School Education) | 31550-53060 | 61450-105810 | Corresponding Scale |
02 | Joint Secretary | 27000-51760 | 52590-103290 | Corresponding Scale |
03 | Regional Deputy Secretary | 21820-48160 | 42490-96110 | Corresponding Scale |
04 | Deputy Secretary | 21820-48160 | 42490-96110 | Corresponding Scale |
05 | Executive Engineer | 23650-49360 | 46060-98440 | On par with R&B Dept |
06 | Accounts Officer | 19050-45850 | 37100-91450 | On par with School Education Common Category |
07 | Asst. Secretary | 18030-43630/ 19050-45850 | 35120-87130/ 37100-91450 | Corresponding Scale |
08 | Asst. Engineer | 15280-40510 | 29760-80930 | On par with R&B Dept |
09 | Superintendents | 14860-39540 | 28940-78910 | Common Category |
10 | Senior Assistant/U.D. Steno | 10900-31550 | 21230-63010 | -D0- |
11 | Junior Asst/Store Keeper | 8440-24950 | 16400-49870 | -D0- |
12 | Work Inspector | 9200-27000 | 17890-53950 | -D0- |
13 | Typist/L.D. Steno | 8440-24950 | 16400-49870 | -D0- |
14 | Record Asst/Lab/Library Asst/Roneo Operator | 7740-23040 | 15030-46060 | -D0- |
15 | Drivers | 7960-23650 | 15460-47330 | -D0- |
16 | Office Subordinates | 6700-20110 | 13000-40270 | -D0- |
17 | Cooks | 6700-20110 | 13000-40270 | -D0- |
18 | Kitchen Helpers/Sweeper/ Watchman/Sanitary Work/Games Boy/Gardener/Voca- tional Asst. | 6700-20110 | 13000-40270 | -D0- |
PRINCIPAL SECRETARY TO GOVERNMENT SECTION OFFICER ANNEXURE- II
ANNEXURE- A
REVISED PLAY SCALES, 2015
TEACHING STAFF OF RESIDENTIAL SCHOOLS
S.N. | Category of the post | IN THE PAY SCALES OF 2010 | CORRESPOND ENT PAY SCALES IN RPS OF 2015 | REMARKS |
01 | Principal/Academic Guidance Officer | 20680-46960 | 40270-93780 | Corresponding Scale |
02 | Post Graduate Teacher | 16150-42590 | 31460-84970 | -Do- |
03 | Trained Graduate Teacher | 14860-39540 | 28940-78910 | -Do- |
04 | Physical Director | 13660-38570 | 26600-77030 | -Do- |
05 | Physical Education Teacher | 10900-31550 | 21230-63010 | -Do- |
06 | Librarian | 10900-31550 | 21230-63010 | -Do- |
07 | Art.Craft & Music Teacher | 10900-31550 | 21230-63010 | -Do- |
08 | Staff Nurse | 12910-36700 | 25140-73270 | On par with Medical and Health Dept |
ANNEXURE- B
REVISED PLAY SCALES, 2015
TEACHING STAFF OF A.P.RESIDENTIAL JUNIOR COLLEGES
S.N. | Category of the post | IN THE PAY SCALES OF 2010 | CORRESPOND ENT PAY SCALES IN RPS OF 2015 | REMARKS |
01 | Principal | 21820-48160 | 42490-96110 | Corresponding Scale |
02 | Junior Lecturers/Vocational Instructors | 18030-43630 | 35120-87130 | -Do- |
03 | Physical Director | 18030-43630 | 35120-87130 | -DO- |
04 | Librarian | 18030-43630 | 35120-87130 | -Do- |
ANNEXURE- C
REVISED PLAY SCALES, 2015
TEACHING STAFF OF A.P.RESIDENTIAL DEGREE COLLEGE
S.N. | Category of the post | IN THE PAY SCALES OF 2010 | CORRESPOND ENT PAY SCALES IN RPS OF 2015 | REMARKS |
01 | Principal | 25600-50560 | 49870-100770 | Corresponding Scale |
02 | LECTURERS | 19050-48850 | 37100-91450 | -Do- |
03 | Physical Director | 19050-45850 | 37100-91450 | -DO- |
04 | Librarian | 19050-45850 | 37100-91450 | -Do- |
GO.114 PRC 2015 Scales applicable to APREIS Teaching,Non Teaching Staff