New Roster System for TSPSC Recruitments: The roster system is where it is an order for maintaining equilibrium in recruitment from all categories. After bifurcation of two Telugu states, a new roster system should be implemented. So, the new system has finalized by the Telangana government and orders will be issued very soon. The old system will not continue and again it starts from point 1.
This roster system should be followed by TSPSC and other recruitment boards/offices. According to castes SC, ST, BC, OC, PHC basis the roster system will be framed and it will be different for state level, Zonal level, district level recruitments. In the district, Zonal recruitments the roster system will be as usual because here only local candidates are recruited. Only in state-level recruitments the new roster system will be followed. New Roster System for TSPSC Recruitments
The roster will be as follows: As state subordinate issued rules for the roster in 1996 in a union state. These will be implemented in our TS state. According to that the next categories will continue job recruitments under different departments the 1st number (Candidate) will be OC – Women. Next, the reservation will continue according to the roster.
- G.O.Ms.No.196, G.A. (Ser.D) Dept., dt:28/05/2016.
- G.O.Ms.No.107, G.A. (Ser.D) Dept., dt:27/07/2018.
- G.O.Ms.No.96, G.A. (Ser.D) Dept., dt:22/07/2019.
- G.O.Ms.No.243, G.A. (Ser.D) Dept., dt:24/08/2021.
Roster format of EWS
Sl. No | Caste | Sl. No | Caste | Sl. No | Caste | Sl. No | Caste |
---|---|---|---|---|---|---|---|
01 | OC (W) | 26 | OC | 51 | OC | 76 | EWS |
02 | SC (W) | 27 | SC | 52 | SC | 77 | SC |
03 | OC | 28 | EWS | 53 | OC | 78 | OC (W) |
04 | SEBC-A (W) | 29 | SEBC-A | 54 | SEBC-A | 79 | SEBC-A |
05 | OC | 30 | OC (W) | 55 | OC (W) | 80 | OC |
06 | VH (W) | 31 | HH | 56 | OH | 81 | SEBC-B (W) |
07 | SC | 32 | OC | 57 | EWS | 82 | MH |
08 | ST (W) | 33 | ST | 58 | ST (W) | 83 | ST |
09 | EWS | 34 | OC (W) | 59 | OC (W) | 84 | OC (W) |
10 | SEBC-B (W) | 35 | SEBC-B | 60 | SEBC-B | 85 | SEBC-B |
11 | OC | 36 | EWS | 61 | OC | 86 | EWS |
12 | OC (W) | 37 | Ex-S/OC | 62 | SC | 87 | SC (W) |
13 | Ex-S/OC | 38 | OC (W) | 63 | OC | 88 | OC |
14 | SEBC-C | 39 | SEBC-D | 64 | SEBC-D (W) | 89 | SEBC-D |
15 | OC | 40 | OC | 65 | EWS (W) | 90 | OC (W) |
16 | SC | 41 | SC | 66 | SC (W) | 91 | SC |
17 | EWS (W) | 42 | OC | 67 | OC | 92 | OC |
18 | SEBC-D (W) | 43 | SEBC-D | 68 | SEBC-D | 93 | SEBC-D |
19 | SEBC-E (W) | 44 | SEBC-E | 69 | SEBC-E | 94 | SEBC-E |
20 | SEBC-A | 45 | SEBC-A (W) | 70 | SEBC-A | 95 | SEBC-B |
21 | OC | 46 | OC | 71 | OC (W) | 96 | OC (W) |
22 | SC (W) | 47 | SC (W) | 72 | SC | 97 | SC |
23 | OC (W) | 48 | SPORTS | 73 | OC | 98 | SPORTS |
24 | SEBC-B | 49 | SEBC-B (W) | 74 | SEBC-B | 99 | SEBC-B (W) |
25 | ST | 50 | EWS (W) | 75 | ST | 100 | EWS |
Community wise posts distribution
Community | General | Women | Total |
---|---|---|---|
OC | 19 | 13 | 32 |
EWS | 7 | 3 | 10 |
SEBC-A | 5 | 2 | 7 |
SEBC-B | 6 | 4 | 10 |
SEBC-C | 1 | – | 1 |
SEBC-D | 5 | 2 | 7 |
SEBC-E | 3 | 1 | 4 |
SC | 10 | 5 | 15 |
ST | 4 | 2 | 6 |
PH | 3 | 1 | 4 |
EX-S | 2 | – | 2 |
SPORTS | 2 | – | 2 |
TOTAL | 67 | 33 | 100 |
Roster Points in Promotion and Appointments for Every 100 Posts in AP Telangana