TS Schools Subject wise Periods Allotment, The Commissioner and Director of School Education, Telangana should be implemented of below subject wise allotment of periods in all the ts schools under the management of Government, Municipal, Local bodies, Welfare Departments, Private Aided and Recognised as a part of the implementation of RTE Act, 2009. The teaching-learning process should be organized as per the below schedule.
TS Schools Subject wise Periods Allotment for Primary Schools:
S. No | Subject | Allotment of periods at present | Revised allotment of periods |
---|---|---|---|
I) Languages | |||
1 | Mother Tongue / First Language | 10 | 10 |
2 | Second Language – English | 6 | 6 |
3 | Read and Reflections (Library Period) | – | 2 |
II) Non Languages | |||
4 | Mathematics | 12 | 10 |
5 | Environmental Studies | 5 | 6 |
III) Co-curricular subjects | |||
6 | Physical and Health Education | 3 | 5 |
7 | Work and Computer Education | 3 | 2 |
8 | Value Education and Life Skills | 1 | 3 |
9 | Art and Cultural Education | 2 | 4 |
Total | 42 | 48 |
Subject-wise periods allotment for UP Schools:
S. No | Subject | Allotment of periods at present | Revised allotment of periods |
---|---|---|---|
I) Languages | |||
1 | Mother Tongue / First Language | 6 | 6 |
2 | Second Language – Hindi | 3 | 4 |
3 | Third Language – English | 6 | 6 |
4 | Read and Reflections (Library Period) | 2 | 2 |
II) Non Languages | |||
5 | Mathematics | 8 | 8 |
6 | General Science | 6 | 6 |
7 | Social Studies | 6 | 6 |
8 | Experiments | – | 1 |
III) Co-curricular subjects | |||
9 | Physical and Health Education | 6 | 3 |
10 | Work and Computer Education | 2 | 2 |
11 | Value Education and Life Skills | 3 | 2 |
10 | Art and Cultural Education | 3 | 2 |
9 | Total | 54 | 48 |
Subject-wise periods allotment for High Schools:
Subject | Allotment of periods at present | Revised allotment of periods |
---|---|---|
Languages | ||
1. Mother Tongue / First Language | 6 | 6 |
2. Second Language – Hindi | 4 | 4 |
3. Third Language – English | 6 | 6 |
4. Read and Reflections (Library Period) | 2 | 0 |
Non Languages | ||
1. Mathematics | 8 | 8 |
2. Physical Science | 4 | 4 |
3. Biological Science | 4 | 4 |
4. Experiments | 1 | 1 |
5. Social Studies | 6 | 6 |
6. Social Studies – Discussion on contemporary social issues | 1 | 0 |
Co-curricular subjects | ||
1. Physical and Health Education | 3 | 3 |
2. Work and Computer Education | 3 | 2 |
3. Value Education and Life Skills | 3 | 1 |
4. Art and Cultural Education | 3 | 2 |
Total | 54 | 48 |
PS, UPS and High Schools Revised Subject-wise periods:
S. No | Subject | PS (Classes I to V) | UPS (Classes VI to VII) | High Schools (Classes VIII,IX to X) |
---|---|---|---|---|
I | Languages | |||
1. Mother Tongue / First Language | 10 | 6 | 6 | |
2. Second Language – Hindi | 0 | 4 | 4 | |
3. Third Language – English | 8 | 6 | 6 | |
4. Read and Reflections (Library Period) | 2 | 2 | 0 | |
II | Non Languages | |||
1. Mathematics | 8 | 8 | 8 | |
2. General Science/EVS | 6 | 6 | 0 | |
3. Physical Science | 0 | 0 | 5 | |
4. Biological Science | 0 | 0 | 4 | |
5. Experiments | 0 | 1 | 1 | |
6. Social Studies | 0 | 6 | 6 | |
7. Social Studies – Discussion on contemporary social issues | 0 | 0 | 0 | |
III | Co-curricular subjects | |||
1. Physical and Health Education | 5 | 3 | 3 | |
2. Work and Computer Education | 2 | 2 | 2 | |
3. Value Education and Life Skills | 3 | 2 | 1 | |
4. Art and Cultural Education | 4 | 2 | 2 | |
Total | 48 | 48 | 48 |