TS GENCO Various Posts Recruitment 2023: TS GENCO to fill various category posts. The Telangana Energy Department has submitted proposals for the creation of additional posts duly mentioning the requirement in the respective power utilities, in a phased manner.
So, the Government of Telangana has accorded sanction for the creation of (4329) posts in various categories in the TS GENCO Power Sector.
Telangana State Power Generation Corporation Limited (TSGENCO): To be the best performing power utility in the country, and one of the best utilities in the world with the use of state–of–the–art technology and smart solutions.
To generate adequate, reliable, cost-effective and eco-friendly power by spearheading accelerated power development through the proper planning and implementation of new power projects.
TS GENCO Various Posts Recruitment:
Post details in TS GENCO:
1) Engineering Services: 1461 posts
2) Chemical Services: 124 posts
3) Accounts Services: 137 posts
4) HR Services: 38 posts
5) P&G Services: 28 posts
6) O&M Services: 2541 posts
Total no.of posts: 4329
THE DETAILS OF ADDITIONAL POSTS SANCTIONED IN TSGENCO
Sl. No. | Name of the post | No. of Posts | The scale of Pay (In Rs.) |
A) Engineering Services: | |||
1 | Executive Director | 2 | 76060-102050 |
2 | Chief Engineer/Elecl. | 6 | 70970-92705 |
3 | Chief Engineer/Civil | 1 | 70970-92705 |
4 | Superintending Engineer/E, M& T | 27 | 59040-87065 |
5 | Superintending Engineer/Civil | 6 | 59040-87065 |
6 | Divisional Engineer/E, M&T | 153 | 54480-81425 |
7 | Executive Engineer/Civil | 14 | 54480-81425 |
8 | Assistant Divisional Engineer/E, M&T | 699 | 48525-73515 |
9 | Assistant Executive Engineer/Civil | 32 | 48525-73515 |
10 | Assistant Engineer | 290 | 41155-63600 |
11 | Sub-Engineer | 231 | 20535-41155 |
Sub-Total(A) | 1461 | ||
B). Chemical Services: | |||
12 | Sr.Chief Chemist | 1 | 59040-87065 |
13 | Chief Chemist | 10 | 54480-81425 |
14 | Sr. Chemist | 38 | 48525-73515 |
15 | Chemist | 75 | 41155-63600 |
Sub-Total(B) | 124 | ||
C). Accounts Services: | |||
16 | FA&CCA | 2 | 70970-92705 |
17 | Dy.CCA | 7 | 59040-87065 |
18 | Sr.Accounts Officer | 12 | 54480-81425 |
19 | Accounts Officer | 18 | 48525-73515 |
20 | Assistant Accounts Officer | 21 | 41155-63600 |
21 | Junior Accounts Officer | 77 | 34630-56760 |
Sub-Total(C) | 137 | ||
D) HR Services: | |||
22 | Chief General Manager (Hr) | 2 | 70970-92705 |
23 | General Manager (Hr) | 2 | 59040-87065 |
24 | Deputy General Manager (Hr) | 4 | 54480-81425 |
25 | Deputy Manager (Hr) | 9 | 48525-73515 |
26 | Assistant Manager (Hr) | 21 | 41155-63600 |
Sub-Total(D) | 38 | ||
E) P&G Services: | |||
27 | Deputy Secretary | 6 | 59040-87065 |
28 | Assistant Secretary | 12 | 54480-81425 |
29 | Law Officer | 1 | 54480-81425 |
30 | Personnel Officer | 9 | 41155-63600 |
Sub-Total(E) | 28 | ||
F) O&M Services: | |||
31 | Fore Man Gr-I | 60 | 23770-48400 |
32 | Fore Man Gr-II | 93 | 22340-42480 |
33 | Fore Man Gr-IV | 155 | 21045-38510 |
34 | Plant Attendant | 707 | 18725-34775 |
35 | Jr.Plant Attendant | 1526 | 16945-28660 |
Sub-Total(F) | 2541 | ||
Grand Total(A+B+C+D+E+F) | 4329 |
TSGENCO: Telangana State Power Generation Corporation Limited (TSGENCO) is one of the pivotal organizations of Telangana State, engaged in the generation of power with an installed capacity of 5045.6 MW.
It has also the taken-up vast expansion of existing Power Generating Stations and also undertaken new Power Projects to supply quality and quantity power at an affordable cost
GOVERNMENT OF TELANGANA
ENERGY DEPARTMENT – Creation of (13357) posts in TS TRANSCO, TS GENCO, TS SPDCL, and TS NPDCL – Orders – Issued.
FINANCE (HRM-II) DEPARTMENT
G.O.Ms.No. 76 Dated: 06-05-2017
Read the following:
1. From JMD, TS TRANSCO Letter NO.CGM (HRD)/MPP.1/306/Creation of new posts/2012, dated 30.01.2017.
2. Energy (HR) Department U.O.No.755/HR.A1/2015, dated 05.05.2017.
ORDER:
Consequent to the formation of Telangana State, Government has accorded priority to the power sector for addition to power generation and providing uninterrupted power supply to all sectors. In consonance with the priority of the Government, the TS TRANSCO, TS GENCO, TS SPDCL, and TS NPDCL have taken up the necessary groundwork for capacity addition and also assessed the requirement of manpower.
2. Accordingly, the Energy Department, in the reference read above, has submitted proposals for the creation of additional posts duly mentioning the requirement in the respective power utilities, in a phased manner.
3. Government after careful consideration of the proposal hereby accord sanction for creation of (13357) posts in various categories in the four power utilities as shown below:
Sl. No. | Name of the Company | No. of posts sanctioned |
---|---|---|
1 | TS TRANSCO | 3441 |
2 | TS GENCO | 4329 |
3 | TS SPDCL | 2336 |
4 | TS NPDCL | 3251 |
Total | 13357 |
Remarks: Category wise details shown in Annexures I, II, III and IV
4. The Energy Department shall obtain concurrence of the Finance (HRM) Department before initiating measures to fill up the posts sanctioned in this order, wherever service rules prescribe direct recruitment.
5. The expenditure on account of the creation of the above posts shall be entirely borne by the respective companies by increasing internal efficiency and without leading to additional subsidy support from Government.
6. The Energy Department are requested to take necessary further action in the matter accordingly.