AP Primary Health Centres PHC Various Posts: Govt of AP, G.O.MS.No. 90 Dated: 27-05-2016, Finance (HR.II) Department: Health Medical and Family Welfare Department – Sanction of 891 posts at 11 posts per each of the 81 Primary Health Centres under 13th Finance Commission – Sanction – Orders – Issued.
Reference:
1. G.O. Ms.No.77, HM &FW Department, Dated: 04.04.2012.
2. Health Medical & Family Welfare Department’sU.O.No.2184/F1/2010.
ORDER:
In the reference 1st cited above, orders were issued to establish (135) New Primary Health Centres and construction of 14 PHCs in the State with an estimated cost of Rs.208.45 crores (Recurring Expenditure Rs.92.00 crores + Non-Recurring Rs.116.45 crores) during the years 2011-12 to 2014-15 with the Grant-in-Aid funds from the Government of India under the 13th Finance Commission.
2. In the reference 2nd cited, the Health Medical & Family Welfare Department has sent proposals for sanction of(14) posts each to the 81 Primary Health Centres under 13th Finance Commission.
3. The Government after careful examination of the proposal of the Health Medical & Family Welfare Department,hereby accord sanction for creation of (11) posts to each of the 81 Primary Health Centres Annexed (11×81=891 posts) under 13th Finance Commission.
Sl.No. | Name of the Post | No. of Posts | Scale of Pay(Rs.) |
1 | Civil Assistant Surgeon (1Male and 1 Female) | 2 | 40270-93780 |
2 | Public Health Nurse | 1 | 28940-78910 |
3 | MPHEO | 1 | 25140-73270 |
4 | Staff Nurse | 3 | 25140-73270 |
5 | Pharmacist Gr-II | 1 | 21230-63010 |
6 | Lab-Technician Gr-II | 1 | 21230-63010 |
7 | Junior Assistant | 1 | 16400-49870 |
8 | Sanitary Attender – cum-Watchman(Outsourcing) | 1 | 6700 |
Total | 11 |
4. The Health Medical & Family Welfare Department shall take further necessary action in the matter accordingly.
List of Primary Health Centers Sanctioned under 13th Finance Commission
Name of District | Name of Mandal | Sl.No | Name of PHC sanctioned |
Srikakulam | Jalamuru | 1 | Syrigam (2012-13) |
Santhakaviti | 2 | Mandavakurity (2012-13) | |
Ranasthalam | 3 | Ravada (2012-13) | |
R.Amudalavalasa | 4 | Burada (2013-14) | |
G.Singadam | 5 | Bathuva (2013-14) | |
Vizianagaram | Nellimarla | 6 | K. Velagada (2011-12) |
Therlam | 7 | Vadada (2012-13) | |
Visakhapatnam | Pedagantyada | 8 | Devada (2011-12) |
Nathavaram | 9 | Gunupudi (2012-13) | |
S.Rayavaram | 10 | Mangavaram (2013-14) | |
Rolugunta | 11 | Butchampeta (2014-15) | |
East Godavari | Tuni | 12 | Tetagunta (2011-12) |
Amalapuram | 13 | Peruru (2011-12) | |
Kakinada (R) | 14 | Turangi (2011-12) | |
Ramachandrapuram | 15 | Vella (2011-12) | |
Kothapeta | 16 | Avidi (2012-13) | |
Jaggampeta | 17 | Rajapudi (2012-13) | |
(Building available) | Allavaram | 18 | S.Yanam (2013-14) |
Gollaprolu | 19 | Chebrolu (2013-14) | |
(Building available) | P.Gannavaram | 20 | Nagullanka (2013-14) |
West Godavari | Eluru( Rural) | 21 | Chataparru (2011-12) |
Jangareddygudem | 22 | Taduvai(2011-12) | |
Penugonda | 23 | Siddantham (2011-12) | |
Akiveedu | 24 | PeddaKapavaram (2011-12) | |
Chintalapudi | 25 | Yerraguntapalli (2011-12) | |
Chintalapudi | 26 | Vatluru (2012-13) | |
Denduluru | 27 | Gopannapalem (2012-13) | |
Koyyalagudem | 28 | Bayyanagudem (2012-13) | |
Chagallu | 29 | Kalavalapalli (2012-13) | |
Penumantra | 30 | Marteru (2012-13) | |
Bhimavaram (Rural) | 31 | Tundurru (2012-13) | |
Nidadavolu (Rural) | 32 | Samisrigudem (2013-14) | |
Unguturu | 33 | Kagupadu (2013-14) | |
Dwaraka Tirumala | 34 | Ch. Pothepalli (2013-14) | |
Krishna | Nuziveedu (Rural) | 35 | Gollapalli (2011-12) |
Kankipadu | 36 | Uppaluru (2011-12) | |
Movva | 37 | Nidumolu (2011-12) | |
Machilipatnam (Rural) | 38 | Thallapalem (2011-12) | |
Kalidindi | 39 | Korukallu (2011-12) | |
Bantumilli | 40 | Pedatummidi (2012-13) | |
Guduru | 41 | Mallavolu (2012-13) | |
Tiruvuru | 42 | Rajugudem (2012-13) | |
Avanigadda | 43 | Vekanuru (2013-14) | |
Vuyyuru | 44 | ChinnaOgirala (2013-14) | |
Guntur | Bapatla (Rural) | 45 | Vedullapalli (2011-12) |
P.V.Palem | 46 | Chandolu (2011-12) | |
Pedakurapadu | 47 | Thalluru (2011-12) | |
Prathipadu | 48 | Gottipadu (2011-12) | |
Kollipara | 49 | Munnangi (2011-12) | |
Vemuru | 50 | Peravali (2011-12) | |
Nagaram | 51 | Chinamatlapudi (2013-14) | |
(Building available) | Bapatla (Rural) | 52 | Narasayapalem (2014-15) |
Prakasam | Pamur | 53 | Botlaguduru (2011-12) |
Chimakurthy | 54 | Bandlamudi (2011-12) | |
Thalluru | 55 | East Gangavaram (2012-13) | |
Kanigiri | 56 | Machavaram (2012-13) | |
Ulavapadu | 57 | Chakicherla (2013-14) | |
Nellore | Anumasamudrampet a | 58 | Chiramana (2013-14) |
Chittoor | Nagari | 59 | ParameswaraMangalam (2011- 12) |
Sodam | 60 | BuggaAgraharam (2011-12) | |
Sodam | 61 | Cherukuvaripalli (2011-12) | |
V.Kota | 62 | Vogu (2011-12) | |
Vayalpadu | 63 | Nagirimadugu (2011-12) | |
Kambhamvaripalli | 64 | Jellelamanda (2011-12) | |
Tirupathi (Rural) | 65 | Daminedu (2012-13) | |
Tirupathi (Rural) | 66 | Gyarampalli (2013-14) | |
Irala | 67 | Kanipakam (2014-15) | |
Kadapa | Koduru | 68 | Settigunta (2011-12) |
Khajipeta | 69 | Midtur (2013-14) | |
T.Sundupalle | 70 | BodiguntaRachapalli (2013-14) | |
Anantapur | Anantapur (Rural) | 71 | Kurugunta (2011-12) |
Narpala | 72 | B.Pappur (2012-13) | |
Yadiki | 73 | Rayalacheruvu (2012-13) | |
Vidapanakal | 74 | Palthur (2012-13) | |
Beluguppa | 75 | Sreerangapuram (2012-13) | |
Mudigubba | 76 | Molakavemula (2012-13) | |
Gorantla | 77 | Kondapuram (2013-14) | |
Kurnool | Dhone | 78 | Chinamalkapuram (2011-12) |
Kurnool (Rural) | 79 | E. Thandrapadu (2011-12) | |
Bethamcherla | 80 | R.S. Rangapuram (2012-13) | |
Sanjamala | 81 | Akumalla (2012-13) |
staff nurse phc centre jobs i like i interested
I am very much interested am a community health nurse PHC